The University of Mississippi Athletics
Vanderbilt vs Ole Miss
Vanderbilt
4-0 , 2-0


Ole Miss
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 0 | 6 | 23 |
![]() | 17 | 0 | 0 | 0 | 17 |
VU: PASS - Nickson,Chris (40); RUSH - Hawkins,Jared (72); REC - Monahan,Austin (22)
UM: PASS - (184); RUSH - (88); REC - (132)
Scoring Summary
- | - | - | - | - | VU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 05:10 | UM - Shene,Joshua 20 yd field goal 13 plays, 77 yards, TOP 5:26 | 0 | 3 |
![]() | 1st | UM | 04:54 | UM - Jerry,Peria 13 yd fumble recovery (Shene,Joshua kick) | 0 | 10 |
![]() | 1st | VU | 04:32 | VU - Hamilton,Ryan 79 yd interception (Hahnfeldt,B kick) | 7 | 10 |
![]() | 1st | UM | 04:17 | UM - Wallace,Mike 98 yd kickoff return (Shene,Joshua kick) | 7 | 17 |
![]() | 1st | VU | 01:17 | VU - Hawkins,Jared 9 yd pass from Nickson,Chris (Hahnfeldt,B kick) 6 plays, 43 yards, TOP 2:50 | 14 | 17 |
![]() | 2nd | VU | 01:48 | VU - Hahnfeldt,B 34 yd field goal 5 plays, 20 yards, TOP 2:50 | 17 | 17 |
![]() | 4th | VU | 14:48 | VU - Hahnfeldt,B 31 yd field goal 9 plays, 37 yards, TOP 3:41 | 20 | 17 |
![]() | 4th | VU | 00:31 | VU - Hahnfeldt,B 40 yd field goal 6 plays, 57 yards, TOP 2:09 | 23 | 17 |
| 23 | 17 | |||||
Vanderbilt


Ole Miss
Start of 1st Half
Vanderbilt won the coin toss and elected to receive.
UM ball on UM30.
Sparks,Justin kickoff 67 yards to the VU3, Moore,DJ return 17 yards to the VU20 (Helow,George).
15:00
VU
VU - PUNT


0
0
10:36
UM
UM - FG


0
3

0
0
1st3

05:04
VU
VU - FUMB


0
3
04:54
UM
UM - TD


0
10

0
0
1st10

04:54
VU
VU - FUMB


0
10
04:45
UM
UM - INT


0
10
04:32
VU
VU - TD


7
10

7
0
1st10

04:17
UM
UM - TD


7
17

7
0
1st17

04:07
VU
VU - TD


14
17

14
0
1st17

01:17
UM
UM - PUNT


14
17
Vanderbilt


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Park,Rob punt 41 yards to the VU49, fair catch by Walker,Sean.
14:53
VU
VU - PUNT


14
17
12:41
UM
UM - PUNT


14
17
10:25
VU
VU - PUNT


14
17
08:03
UM
UM - INT


14
17
04:38
VU
VU - FG


17
17

17
0
1st17

01:42
UM
UM - HALF


17
17
Vanderbilt


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VU ball on VU30.
Hahnfeldt,B kickoff 64 yards to the UM6, Wallace,Mike return 15 yards to the UM21 (Hayward,Casey;Richardson,Sean).
15:00
UM
UM - DOWNS


17
17
09:03
VU
VU - PUNT


17
17
00:00
UM
UM - FUMB


17
17
07:05
VU
VU - PUNT


17
17
04:45
UM
UM - PUNT


17
17
Vanderbilt


Ole Miss
03:29
3rd Qt
VU
VU - FG


20
17

20
0
1st17

03:29
VU
VU - FG


20
17
14:48
UM
UM - FGA


20
17
12:19
VU
VU - PUNT


20
17
08:51
UM
UM - INT


20
17
06:57
VU
VU - PUNT


20
17
02:40
VU
VU - FG


23
17

23
0
1st17

02:40
VU
VU - FG


23
17
00:23
UM
UM - INT


23
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 52 | 10:36 | PUNT | 8-32 | 4:24 |
![]() | 1 | 20 | 10:36 | PUNT | 97 | 05:10 | FG | 13-77 | 5:26 |
![]() | 1 | 18 | 05:04 | KO | 13 | 04:54 | FUMB | 1--5 | 0:10 |
![]() | 1 | 87 | 04:54 | FUMB | 87 | 04:54 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 04:54 | KO | 20 | 04:45 | FUMB | 1-0 | 0:09 |
![]() | 1 | 80 | 04:45 | FUMB | 75 | 04:32 | INT | 1--5 | 0:13 |
![]() | 1 | 100 | 04:32 | INT | 100 | 04:32 | TD | 0-0 | 0:00 |
![]() | 1 | 100 | 04:17 | KO | 100 | 04:17 | TD | 0-0 | 0:00 |
![]() | 1 | 57 | 04:07 | KO | 100 | 01:17 | TD | 6-43 | 2:50 |
![]() | 1 | 21 | 01:17 | KO | 10 | 14:53 | PUNT | 3--11 | 1:24 |
![]() | 2 | 49 | 14:53 | PUNT | 51 | 12:41 | PUNT | 3-2 | 2:12 |
![]() | 2 | 10 | 12:41 | PUNT | 38 | 10:25 | PUNT | 4-28 | 2:16 |
![]() | 2 | 26 | 10:25 | PUNT | 32 | 08:03 | PUNT | 3-6 | 2:22 |
![]() | 2 | 16 | 08:03 | PUNT | 26 | 04:38 | INT | 6-10 | 3:25 |
![]() | 2 | 63 | 04:38 | INT | 83 | 01:48 | FG | 5-20 | 2:50 |
![]() | 2 | 18 | 01:42 | KO | 26 | 00:00 | HALF | 3-8 | 1:42 |
![]() | 3 | 21 | 15:00 | KO | 99 | 09:03 | DOWNS | 12-78 | 5:57 |
![]() | 3 | 1 | 09:03 | DOWNS | 3 | 07:05 | PUNT | 3-2 | 1:58 |
![]() | 3 | 48 | 00:00 | PUNT | 43 | 07:05 | FUMB | 0--5 | 0:00 |
![]() | 3 | 57 | 07:05 | FUMB | 62 | 04:45 | PUNT | 3-5 | 2:20 |
![]() | 3 | 20 | 04:45 | PUNT | 26 | 03:29 | PUNT | 3-6 | 1:16 |
![]() | 3 | 50 | 03:29 | PUNT | 87 | 14:48 | FG | 9-37 | 3:41 |
![]() | 4 | 42 | 14:48 | KO | 70 | 12:19 | FGA | 7-28 | 2:29 |
![]() | 4 | 30 | 12:19 | FGA | 37 | 08:51 | PUNT | 5-7 | 3:28 |
![]() | 4 | 10 | 08:51 | PUNT | 42 | 06:57 | INT | 6-32 | 1:54 |
![]() | 4 | 51 | 06:57 | INT | 58 | 05:10 | PUNT | 3-7 | 1:47 |
![]() | 4 | 13 | 05:10 | PUNT | 100 | 02:40 | FUMB | 6-87 | 2:30 |
![]() | 4 | 20 | 02:40 | FUMB | 77 | 00:31 | FG | 6-57 | 2:09 |
![]() | 4 | 47 | 00:23 | KO | 54 | 00:00 | INT | 3-7 | 0:23 |
![]() | 4 | 14 | 00:00 | INT | 14 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 52 | 10:36 | PUNT | 8-32 | 4:24 |
![]() | 1 | 18 | 05:04 | KO | 13 | 04:54 | FUMB | 1--5 | 0:10 |
![]() | 1 | 20 | 04:54 | KO | 20 | 04:45 | FUMB | 1-0 | 0:09 |
![]() | 1 | 100 | 04:32 | INT | 100 | 04:32 | TD | 0-0 | 0:00 |
![]() | 1 | 57 | 04:07 | KO | 100 | 01:17 | TD | 6-43 | 2:50 |
![]() | 2 | 49 | 14:53 | PUNT | 51 | 12:41 | PUNT | 3-2 | 2:12 |
![]() | 2 | 26 | 10:25 | PUNT | 32 | 08:03 | PUNT | 3-6 | 2:22 |
![]() | 2 | 63 | 04:38 | INT | 83 | 01:48 | FG | 5-20 | 2:50 |
![]() | 3 | 1 | 09:03 | DOWNS | 3 | 07:05 | PUNT | 3-2 | 1:58 |
![]() | 3 | 57 | 07:05 | FUMB | 62 | 04:45 | PUNT | 3-5 | 2:20 |
![]() | 3 | 50 | 03:29 | PUNT | 87 | 14:48 | FG | 9-37 | 3:41 |
![]() | 4 | 30 | 12:19 | FGA | 37 | 08:51 | PUNT | 5-7 | 3:28 |
![]() | 4 | 51 | 06:57 | INT | 58 | 05:10 | PUNT | 3-7 | 1:47 |
![]() | 4 | 20 | 02:40 | FUMB | 77 | 00:31 | FG | 6-57 | 2:09 |
![]() | 4 | 14 | 00:00 | INT | 14 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 10:36 | PUNT | 97 | 05:10 | FG | 13-77 | 5:26 |
![]() | 1 | 87 | 04:54 | FUMB | 87 | 04:54 | TD | 0-0 | 0:00 |
![]() | 1 | 80 | 04:45 | FUMB | 75 | 04:32 | INT | 1--5 | 0:13 |
![]() | 1 | 100 | 04:17 | KO | 100 | 04:17 | TD | 0-0 | 0:00 |
![]() | 1 | 21 | 01:17 | KO | 10 | 14:53 | PUNT | 3--11 | 1:24 |
![]() | 2 | 10 | 12:41 | PUNT | 38 | 10:25 | PUNT | 4-28 | 2:16 |
![]() | 2 | 16 | 08:03 | PUNT | 26 | 04:38 | INT | 6-10 | 3:25 |
![]() | 2 | 18 | 01:42 | KO | 26 | 00:00 | HALF | 3-8 | 1:42 |
![]() | 3 | 21 | 15:00 | KO | 99 | 09:03 | DOWNS | 12-78 | 5:57 |
![]() | 3 | 48 | 00:00 | PUNT | 43 | 07:05 | FUMB | 0--5 | 0:00 |
![]() | 3 | 20 | 04:45 | PUNT | 26 | 03:29 | PUNT | 3-6 | 1:16 |
![]() | 4 | 42 | 14:48 | KO | 70 | 12:19 | FGA | 7-28 | 2:29 |
![]() | 4 | 10 | 08:51 | PUNT | 42 | 06:57 | INT | 6-32 | 1:54 |
![]() | 4 | 13 | 05:10 | PUNT | 100 | 02:40 | FUMB | 6-87 | 2:30 |
![]() | 4 | 47 | 00:23 | KO | 54 | 00:00 | INT | 3-7 | 0:23 |
Team Statistics
- | VU | UM |
|---|---|---|
First Downs | ||
| Total | 11 | 16 |
| Rushing | 7 | 8 |
| Passing | 3 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 131 | 201 |
| Attempts | 41 | 40 |
| Avg. Per Rush | 3.2 | 5.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 164 | 241 |
| Yds. Lost | 33 | 40 |
Passing | ||
| Total (Net) | 71 | 184 |
| Comp.-Att.-Int. | 9 - 12 - 0 | 12 - 25 - 4 |
| Avg / Att | 5.9 | 7.4 |
| Avg / Comp. | 7.9 | 15.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 202 | 385 |
| Plays | 53 | 65 |
| Avg. / Play | 3.81 | 5.92 |
| Fumbles - Lost | 3-2 | 4-2 |
| Penalties - Yds. | 2-20 | 7-82 |
Punting | ||
| Punts - Yds. | 7-309 | 3-101 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-388 | 4-274 |
| Avg. Yds. / Kickoff | 64.7 | 68.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-6-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-73-0 | 6-202-1 |
| Kickoff: Avg. / Return | 24.3 | 33.7 |
| INT: Total - Yds. - TDs | 4-103-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-13-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:36 | 29:24 |
| 3rd. Down Conv. | 3 of 13 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-3 |
| Sacks: Total - Yds. | 1-3 | 1-5 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nickson, Chris | 6 | 7 | 40 | 1 | 0 | 12 | 0 |
Adams, Mackenzi | 3 | 5 | 31 | 0 | 0 | 12 | 1 |
| Totals | 9 | 12 | 71 | 1 | 0 | 12 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Snead, Jevan | 12 | 25 | 184 | 0 | 4 | 56 | 1 |
| Totals | 12 | 25 | 184 | 0 | 4 | 56 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hawkins, Jared | 17 | 80 | 8 | 72 | 0 | 40 | 4.2 |
Adams, Mackenzi | 10 | 39 | 11 | 28 | 0 | 17 | 2.8 |
Walker, Sean | 3 | 25 | 0 | 25 | 0 | 9 | 8.3 |
Graham, Jamie | 3 | 12 | 2 | 10 | 0 | 11 | 3.3 |
Nickson, Chris | 7 | 8 | 6 | 2 | 0 | 4 | 0.3 |
Miller, Gaston | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 41 | 164 | 33 | 131 | 0 | 40 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Eason, Cordera | 12 | 90 | 2 | 88 | 0 | 26 | 7.3 |
McCluster, D. | 7 | 56 | 12 | 44 | 0 | 22 | 6.3 |
Bolden, Brandon | 8 | 46 | 1 | 45 | 0 | 23 | 5.6 |
Davis, Enrique | 7 | 25 | 0 | 25 | 0 | 7 | 3.6 |
Snead, Jevan | 6 | 24 | 25 | -1 | 0 | 12 | -0.2 |
| Totals | 40 | 241 | 40 | 201 | 0 | 26 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Monahan, Austin | 2 | 22 | 0 | 12 |
Graham, Jamie | 2 | 19 | 0 | 12 |
Walker, Sean | 3 | 12 | 0 | 9 |
Hawkins, Jared | 1 | 9 | 1 | 9 |
Wheeler, Justin | 1 | 9 | 0 | 9 |
| Totals | 9 | 71 | 1 | 12 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCluster, D. | 7 | 132 | 0 | 56 |
Wallace, Mike | 3 | 36 | 0 | 15 |
Hodge, Shay | 2 | 16 | 0 | 10 |
| Totals | 12 | 184 | 0 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marve, Chris | 7 | 4 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
Benoist, Patrick | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stone, Steven | 3 | 4 | 7 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Hamilton, Ryan | 4 | 2 | 6 | - / - | - / - | - | 1 / - | 3-103 | - | - | - |
Lewis, Myron | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Langford, R | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Billinger, Greg | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Greenstone, Tj | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, B | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Dj | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Hayward, Casey | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Richardson, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tompkins, Rich | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hahnfeldt, B | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trice, Brent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Umoh, Udom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Joel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stokes, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smotherman, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bradford, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brannon, Teriall | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Kendrick | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Jamarca | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Fein, Tony | 4 | 2 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Jerry, Peria | 3 | 3 | 6 | 2.5 / 7 | - / - | 1 | 1 / 13 | - | - | - | - |
Cornell, J. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Laurent, Ted | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Green, Marshay | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Ashlee | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lockett, K. | 2 | 1 | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Vaughn, Cassius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Temple, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Greg | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Tillman, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Jeremy | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Trahan, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Allen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Breaux, Lionel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Helow, George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Darryl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowers, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powe, Jerrell | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stephens, E. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Upson, Brett | 7 | 309 | 0 | 53 | 4 | 2 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Park, Rob | 3 | 101 | 0 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hahnfeldt, B | 2 | 01:48 | 34 | good |
Hahnfeldt, B | 4 | 14:48 | 31 | good |
Hahnfeldt, B | 4 | 00:31 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shene, Joshua | 1 | 05:10 | 20 | good |
Shene, Joshua | 4 | 12:19 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hahnfeldt, B | 6 | 388 | 0 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sparks, Justin | 4 | 274 | 1 | 0 | 68.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Graham, Jamie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Sean | 0 | 0 | 0 | 2 | 56 | 38 | 0 | 0 | 0 |
Moore, Dj | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Hamilton, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 103 | 103 |
Langford, R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Green, Marshay | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Mike | 0 | 0 | 0 | 6 | 202 | 98 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hahnfeldt, B | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shene, Joshua | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Vierling,B | C |
| 73 | Custer,Ryan | LG |
| 68 | Lauer,Reilly | LT |
| 3 | Nickson,Chris | QB |
| 71 | Bailey,Joey | RG |
| 76 | Welch,Thomas | RT |
| 31 | Hawkins,Jared | TB |
| 87 | Barden,Brandon | TE |
| 7 | Walker,Sean | WR |
| 25 | Graham,Jamie | WR |
| 80 | Wheeler,Justin | WR |

# | Player | Pos. |
|---|---|---|
| 72 | Geralds,Daverin | C |
| 2 | Wallace,Mike | FL |
| 50 | Harris,Darryl | LG |
| 74 | Oher,Michael | LT |
| 4 | Snead,Jevan | QB |
| 25 | Eason,Cordera | RB |
| 79 | Miller,Maurice | RG |
| 77 | Jerry,John | RT |
| 3 | Hodge,Shay | SE |
| 88 | Traxler,David | TE |
| 22 | McCluster,D. | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Lewis,Myron | CB |
| 14 | Allen,Josh | CB |
| 17 | Moore,DJ | CB |
| 90 | Stewart,B | DE |
| 96 | Stone,Steven | DE |
| 56 | Billinger,Greg | DT |
| 74 | Greenstone,TJ | DT |
| 2 | Hamilton,Ryan | FS |
| 13 | Marve,Chris | MLB |
| 33 | Langford,R | SS |
| 30 | Benoist,Patrick | WLB |

# | Player | Pos. |
|---|---|---|
| 40 | Lockett,K. | DE |
| 92 | Tillman,Marcus | DE |
| 98 | Jerry,Peria | DT |
| 1 | Lewis,Kendrick | FS |
| 8 | Green,Marshay | LCB |
| 51 | Cornell,J. | MLB |
| 99 | Laurent,Ted | N |
| 24 | Vaughn,Cassius | RCB |
| 9 | Walker,Allen | SLB |
| 13 | Sanford,Jamarca | SS |
| 11 | Palmer,Ashlee | WLB |
Player Participation

# | Player |
|---|---|
| 2T | Tompkins,Rich |
| 8 | Hahnfeldt,B |
| 9 | Adams,Mackenzi |
| 11 | Trice,Brent |
| 16 | Strong,Alan |
| 18 | Simmons,Larry |
| 19 | Hayward,Casey |
| 20 | Fagan,Jared |
| 23 | Umoh,Udom |
| 27 | Miller,Gaston |
| 28 | Reeves,Kennard |
| 29 | Caldwell,Joel |
| 32 | Bubis,Matt |
| 38 | Richardson,Sean |
| 39 | Upson,Brett |
| 44 | Garcia,Michael |
| 45 | Johnson,Chris |
| 46 | Newton,Austin |
| 49 | Stokes,John |
| 52 | Campbell,Nate |
| 59 | Smotherman,Adam |
| 66 | Hensley,Eric |
| 70 | Gardner,Drew |
| 72 | Fischer,Kyle |
| 81 | Wimberly,Turner |
| 85 | Bradford,Jake |
| 86 | Monahan,Austin |
| 89 | Brannon,Teriall |
| 91 | Kadri,Theron |

# | Player |
|---|---|
| 5B | Jackson,Terrell |
| 6 | McGee,Jeremy |
| 7 | Trahan,Patrick |
| 9H | Smith,Justin |
| 12 | Mouzon,Dustin |
| 16 | Summers,M. |
| 19 | Harris,Andrew |
| 20 | Brown,Johnny |
| 21 | Breaux,Lionel |
| 23 | Helow,George |
| 26 | Vaughn,L. |
| 27 | Davis,Enrique |
| 29 | Thomas,Devin |
| 30 | Davis,Derrick |
| 31 | Benedetto,Ben |
| 32 | Hicks,Reggie |
| 34 | Bolden,Brandon |
| 36 | Park,Rob |
| 39 | Herman,Derrick |
| 41 | Temple,Marcus |
| 43 | Hartmann,Andy |
| 44 | Cook,Jason |
| 47 | Fein,Tony |
| 48 | Brumfield,Lamar |
| 52 | Bowers,Chris |
| 57 | Powe,Jerrell |
| 63 | Green,Brandon |
| 68 | Powers,Preston |
| 71 | Neely,Reid |
| 78 | Sowell,Bradley |
| 80 | Harris,Gerald |
| 86 | Hardy,Greg |
| 89 | Sparks,Justin |
| 93 | Shene,Joshua |
| 95 | Stephens,E. |
| 96 | Scott,Lawon |









.png&width=32&height=32&type=webp)



