The University of Mississippi Athletics
Ole Miss vs Vanderbilt
Vanderbilt
2-1 , 1-1


Ole Miss
1-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 17 | 31 |
![]() | 3 | 0 | 7 | 7 | 17 |
VU: PASS - Nickson,Chris (200); RUSH - Jackson-Garriso (119); REC - Bennett,Earl (100)
UM: PASS - (154); RUSH - (66); REC - (139)
Scoring Summary
- | - | - | - | - | VU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | VU | 12:08 | VU - Nickson,Chris 3 yd run (Hahnfeldt,Bry. kick), 7 plays, 55 yards, TOP 2:52 | 7 | 0 |
![]() | 1st | UM | 09:17 | UM - Shene,Joshua 34 yd field goal 8 plays, 53 yards, TOP 2:51 | 7 | 3 |
![]() | 2nd | VU | 11:52 | VU - Jackson-Garriso 8 yd run (Hahnfeldt,Bry. kick), 10 plays, 80 yards, TOP 4:23 | 14 | 3 |
![]() | 3rd | UM | 05:51 | UM - Wallace,Mike 36 yd pass from Adams,Seth (Shene,Joshua kick) 4 plays, 68 yards, TOP 2:06 | 14 | 10 |
![]() | 4th | VU | 14:51 | VU - Hahnfeldt,Bry. 24 yd field goal 14 plays, 58 yards, TOP 6:00 | 17 | 10 |
![]() | 4th | VU | 12:58 | VU - Jackson-Garriso 9 yd run (Hahnfeldt,Bry. kick), 4 plays, 28 yards, TOP 1:34 | 24 | 10 |
![]() | 4th | UM | 10:01 | UM - Wallace,Mike 54 yd pass from Schaeffer,Brent (Shene,Joshua kick) 5 plays, 67 yards, TOP 2:57 | 24 | 17 |
![]() | 4th | VU | 01:47 | VU - Jackson-Garriso 7 yd run (Hahnfeldt,Bry. kick), 2 plays, 13 yards, TOP 0:24 | 31 | 17 |
| 31 | 17 | |||||
Vanderbilt


Ole Miss
Start of 1st Half
Welcome to Dudley Field at Vanderbilt Stadium.
Captains for OM: 1, 19, 98; for VU: 47, 54, 74
Ole Miss wins toss, defers; VU will receive, defend south goal.
UM ball on UM30.
Shene,Joshua kickoff 58 yards to the VU12, Moore,D.J. return 33 yards to the VU45 (Lewis,Kendrick;Hough,Robert).
15:00
VU
VU - TD


7
0

7
0
1st0

12:08
UM
UM - FG


7
3

7
0
1st3

09:17
VU
VU - PUNT


7
3
06:48
UM
UM - FGA


7
3
01:15
VU
VU - TD


7
3
Vanderbilt


Ole Miss
01:15
1st Qt
VU
VU - TD


14
3

14
0
1st3

11:52
UM
UM - DOWNS


14
3
06:46
VU
VU - PUNT


14
3
03:49
UM
UM - PUNT


14
3
02:04
VU
VU - DOWNS


14
3
00:21
UM
UM - HALF


14
3
Vanderbilt


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VU ball on VU30.
Hahnfeldt,Bry. kickoff 60 yards to the UM10, Green,Marshay return 25 yards to the UM35 (Stokes,John).
15:00
UM
UM - PUNT


14
3
13:26
VU
VU - FUMB


14
3
07:57
UM
UM - TD


14
10

14
0
1st10

05:51
VU
VU - FG


14
10
Vanderbilt


Ole Miss
05:51
3rd Qt
VU
VU - FG


17
10

17
0
1st10

14:51
UM
UM - INT


17
10
14:32
VU
VU - TD


24
10

24
0
1st10

12:58
UM
UM - TD


24
17

24
0
1st17

10:01
VU
VU - FGA


24
17
03:41
UM
UM - DOWNS


24
17
02:11
VU
VU - TD


31
17

31
0
1st17

01:47
UM
UM - DOWNS


31
17
00:39
VU
VU - HALF


31
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 45 | 15:00 | KO | 100 | 12:08 | TD | 7-55 | 2:52 |
![]() | 1 | 31 | 12:08 | KO | 84 | 09:17 | FG | 8-53 | 2:51 |
![]() | 1 | 48 | 09:17 | KO | 39 | 06:48 | PUNT | 3--9 | 2:29 |
![]() | 1 | 20 | 06:48 | PUNT | 87 | 01:15 | FGA | 12-67 | 5:33 |
![]() | 1 | 20 | 01:15 | FGA | 100 | 11:52 | TD | 10-80 | 4:23 |
![]() | 2 | 31 | 11:52 | KO | 61 | 06:46 | DOWNS | 10-30 | 5:06 |
![]() | 2 | 39 | 06:46 | DOWNS | 49 | 03:49 | PUNT | 5-10 | 2:57 |
![]() | 2 | 20 | 03:49 | PUNT | 28 | 02:04 | PUNT | 3-8 | 1:45 |
![]() | 2 | 44 | 02:04 | PUNT | 73 | 00:21 | DOWNS | 9-29 | 1:43 |
![]() | 2 | 27 | 00:21 | DOWNS | 29 | 00:00 | HALF | 1-2 | 0:21 |
![]() | 3 | 35 | 15:00 | KO | 31 | 13:26 | PUNT | 3--4 | 1:34 |
![]() | 3 | 30 | 13:26 | PUNT | 68 | 07:57 | FUMB | 10-38 | 5:29 |
![]() | 3 | 32 | 07:57 | FUMB | 100 | 05:51 | TD | 4-68 | 2:06 |
![]() | 3 | 35 | 05:51 | KO | 93 | 14:51 | FG | 14-58 | 6:00 |
![]() | 4 | 29 | 14:51 | KO | 29 | 14:32 | INT | 2-0 | 0:19 |
![]() | 4 | 72 | 14:32 | INT | 100 | 12:58 | TD | 4-28 | 1:34 |
![]() | 4 | 33 | 12:58 | KO | 100 | 10:01 | TD | 5-67 | 2:57 |
![]() | 4 | 43 | 10:01 | KO | 94 | 03:41 | FGA | 12-51 | 6:20 |
![]() | 4 | 20 | 03:41 | FGA | 14 | 02:11 | DOWNS | 4--6 | 1:30 |
![]() | 4 | 87 | 02:11 | DOWNS | 100 | 01:47 | TD | 2-13 | 0:24 |
![]() | 4 | 30 | 01:47 | KO | 12 | 00:39 | DOWNS | 4--18 | 1:08 |
![]() | 4 | 89 | 00:39 | DOWNS | 85 | 00:00 | HALF | 1--4 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 45 | 15:00 | KO | 100 | 12:08 | TD | 7-55 | 2:52 |
![]() | 1 | 48 | 09:17 | KO | 39 | 06:48 | PUNT | 3--9 | 2:29 |
![]() | 1 | 20 | 01:15 | FGA | 100 | 11:52 | TD | 10-80 | 4:23 |
![]() | 2 | 39 | 06:46 | DOWNS | 49 | 03:49 | PUNT | 5-10 | 2:57 |
![]() | 2 | 44 | 02:04 | PUNT | 73 | 00:21 | DOWNS | 9-29 | 1:43 |
![]() | 3 | 30 | 13:26 | PUNT | 68 | 07:57 | FUMB | 10-38 | 5:29 |
![]() | 3 | 35 | 05:51 | KO | 93 | 14:51 | FG | 14-58 | 6:00 |
![]() | 4 | 72 | 14:32 | INT | 100 | 12:58 | TD | 4-28 | 1:34 |
![]() | 4 | 43 | 10:01 | KO | 94 | 03:41 | FGA | 12-51 | 6:20 |
![]() | 4 | 87 | 02:11 | DOWNS | 100 | 01:47 | TD | 2-13 | 0:24 |
![]() | 4 | 89 | 00:39 | DOWNS | 85 | 00:00 | HALF | 1--4 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 12:08 | KO | 84 | 09:17 | FG | 8-53 | 2:51 |
![]() | 1 | 20 | 06:48 | PUNT | 87 | 01:15 | FGA | 12-67 | 5:33 |
![]() | 2 | 31 | 11:52 | KO | 61 | 06:46 | DOWNS | 10-30 | 5:06 |
![]() | 2 | 20 | 03:49 | PUNT | 28 | 02:04 | PUNT | 3-8 | 1:45 |
![]() | 2 | 27 | 00:21 | DOWNS | 29 | 00:00 | HALF | 1-2 | 0:21 |
![]() | 3 | 35 | 15:00 | KO | 31 | 13:26 | PUNT | 3--4 | 1:34 |
![]() | 3 | 32 | 07:57 | FUMB | 100 | 05:51 | TD | 4-68 | 2:06 |
![]() | 4 | 29 | 14:51 | KO | 29 | 14:32 | INT | 2-0 | 0:19 |
![]() | 4 | 33 | 12:58 | KO | 100 | 10:01 | TD | 5-67 | 2:57 |
![]() | 4 | 20 | 03:41 | FGA | 14 | 02:11 | DOWNS | 4--6 | 1:30 |
![]() | 4 | 30 | 01:47 | KO | 12 | 00:39 | DOWNS | 4--18 | 1:08 |
Team Statistics
- | VU | UM |
|---|---|---|
First Downs | ||
| Total | 25 | 13 |
| Rushing | 12 | 6 |
| Passing | 13 | 6 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 183 | 54 |
| Attempts | 49 | 32 |
| Avg. Per Rush | 3.7 | 1.7 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 230 | 91 |
| Yds. Lost | 47 | 37 |
Passing | ||
| Total (Net) | 200 | 208 |
| Comp.-Att.-Int. | 18 - 26 - 0 | 11 - 22 - 1 |
| Avg / Att | 7.7 | 9.5 |
| Avg / Comp. | 11.1 | 18.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 383 | 262 |
| Plays | 75 | 54 |
| Avg. / Play | 5.11 | 4.85 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 5-49 | 2-15 |
Punting | ||
| Punts - Yds. | 2-93 | 2-78 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-388 | 4-222 |
| Avg. Yds. / Kickoff | 64.7 | 55.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 11.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-108-0 | 6-157-0 |
| Kickoff: Avg. / Return | 27.0 | 26.2 |
| INT: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:50 | 25:10 |
| 3rd. Down Conv. | 7 of 15 | 5 of 13 |
| 4th. Down Conversions | 3 of 4 | 1 of 4 |
| Red-Zone: Scores - Chances | 5-8 | 1-2 |
| Sacks: Total - Yds. | 6-32 | 2-13 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nickson, Chris | 17 | 25 | 200 | 0 | 0 | 21 | 1 |
Adams, Mackenzi | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 26 | 200 | 0 | 0 | 21 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adams, Seth | 10 | 17 | 154 | 1 | 1 | 40 | 4 |
Schaeffer, Brent | 1 | 5 | 54 | 1 | 0 | 54 | 2 |
| Totals | 11 | 22 | 208 | 2 | 1 | 54 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson-garriso | 23 | 127 | 8 | 119 | 3 | 21 | 5.2 |
Nickson, Chris | 14 | 78 | 21 | 57 | 1 | 13 | 4.1 |
Hawkins, Jared | 8 | 26 | 3 | 23 | 0 | 9 | 2.9 |
Adams, Mackenzi | 3 | 8 | 11 | -3 | 0 | 8 | -1 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Hahnfeldt, Bry. | 0 | -9 | 0 | -9 | 0 | 0 | 0 |
| Totals | 49 | 230 | 47 | 183 | 4 | 21 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Green-ellis, Bj | 21 | 69 | 3 | 66 | 0 | 10 | 3.1 |
Adams, Seth | 6 | 12 | 17 | -5 | 0 | 9 | -0.8 |
Sanford, Jamarca | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Eason, Cordera | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Schaeffer, Brent | 3 | 0 | 17 | -17 | 0 | 0 | -5.7 |
| Totals | 32 | 91 | 37 | 54 | 0 | 10 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bennett, Earl | 11 | 100 | 0 | 20 |
Smith, George | 2 | 36 | 0 | 21 |
Hawkins, Jared | 1 | 16 | 0 | 16 |
Allen, Brad | 1 | 15 | 0 | 15 |
Wheeler, Justin | 1 | 13 | 0 | 13 |
Walker, Sean | 1 | 11 | 0 | 11 |
Jackson-garriso | 1 | 9 | 0 | 9 |
| Totals | 18 | 200 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wallace, Mike | 4 | 139 | 2 | 54 |
Hodge, Shay | 3 | 24 | 0 | 9 |
Green, Marshay | 2 | 24 | 0 | 14 |
Cook, Jason | 1 | 16 | 0 | 16 |
Lane, Robert | 1 | 5 | 0 | 5 |
| Totals | 11 | 208 | 2 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Goff, Jonathan | 5 | 7 | 12 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | 1 |
Hamilton, Ryan | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Buggs, Marcus | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bryant, Brandon | 3 | 2 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Lewis, Myron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, D.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Stokes, John | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horrocks, Theo | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Hall, Gabe | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Stone, Steven | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Langford, Resh. | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stewart, Brod. | 1 | 1 | 2 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
Spead, Darlron | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Caldwell, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gatewood, Curtis | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Campbell, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kadri, Theron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Billinger, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanford, Jamarca | 7 | 6 | 13 | 1 / 11 | - / - | - | - / - | - | - | - | - |
Mouzon, Dustin | 8 | 3 | 11 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Fein, Tony | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Palmer, Ashlee | 3 | 5 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Lewis, Kendrick | 3 | 4 | 7 | 1 / 16 | - / - | - | - / - | - | - | - | - |
Hardy, Greg | 2 | 5 | 7 | 2.5 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Tillman, Marcus | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Vaughn, Cassius | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jamie | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Strong, Chris | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jerry, Peria | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brumfield, Lamar | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Marshay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eason, Cordera | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Jeremy | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Hough, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Upson, Brett | 2 | 93 | 0 | 51 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sparks, Justin | 2 | 78 | 0 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hahnfeldt, Bry. | 4 | 14:51 | 24 | good |
Hahnfeldt, Bry. | 4 | 03:41 | 23 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shene, Joshua | 1 | 09:17 | 34 | good |
Shene, Joshua | 1 | 01:15 | 30 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hahnfeldt, Bry. | 6 | 388 | 0 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shene, Joshua | 4 | 222 | 0 | 0 | 55.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Washington, Alex | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, D.J. | 0 | 0 | 0 | 4 | 108 | 33 | 1 | 4 | 4 |
Moore, D.J. | 0 | 0 | 0 | 4 | 108 | 33 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wallace, Mike | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
Green, Marshay | 0 | 0 | 0 | 4 | 97 | 29 | 0 | 0 | 0 |
Vaughn, Cassius | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hahnfeldt, Bry. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shene, Joshua | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Holliday,Hamil. | C |
| 78 | Eames,Josh | LG |
| 74 | Williams,Chris | LT |
| 3 | Nickson,Chris | QB |
| 64 | Kirchoffer,Mer. | RG |
| 72 | Stamper,Brian | RT |
| 22 | Jackson-Garriso | TB |
| 83 | Allen,Brad | TE |
| 7 | Walker,Sean | WR |
| 10 | Bennett,Earl | WR |
| 88 | Smith,George | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Actis,Corey | C |
| 44 | Cook,Jason | FB |
| 3 | Hodge,Shay | FL |
| 71 | Neely,Reid | LG |
| 74 | Oher,Michael | LT |
| 19 | Adams,Seth | QB |
| 6 | Green-Ellis,BJ | RB |
| 77 | Jerry,John | RG |
| 79 | Miller,Maurice | RT |
| 2 | Wallace,Mike | SE |
| 15 | Lane,Robert | TE |

# | Player | Pos. |
|---|---|---|
| 5 | Lewis,Myron | CB |
| 17 | Moore,D.J. | CB |
| 48 | Gatewood,Curtis | DE |
| 96 | Stone,Steven | DE |
| 54 | Horrocks,Theo | DT |
| 56 | Hall,Gabe | DT |
| 2 | Hamilton,Ryan | FS |
| 47 | Goff,Jonathan | MLB |
| 24 | Buggs,Marcus | SLB |
| 33 | Langford,Resh. | SS |
| 35 | Bryant,Brandon | WLB |

# | Player | Pos. |
|---|---|---|
| 86 | Hardy,Greg | DE |
| 92 | Tillman,Marcus | DE |
| 98 | Jerry,Peria | DT |
| 1 | Lewis,Kendrick | FS |
| 12 | Mouzon,Dustin | LCB |
| 24 | Vaughn,Cassius | LCB |
| 47 | Fein,Tony | MLB |
| 54 | Garrett,Jeremy | NT |
| 11 | Palmer,Ashlee | SLB |
| 13 | Sanford,Jamarca | SS |
| 48 | Brumfield,Lamar | WLB |
Player Participation

# | Player |
|---|---|
| 4 | Washington,Alex |
| 6 | Spead,Darlron |
| 8 | Hahnfeldt,Bry. |
| 9 | Adams,Mackenzi |
| 14 | Allen,Josh |
| 16 | Strong,Alan |
| 20 | Fagan,Jared |
| 28 | Reeves,Kennard |
| 29 | Caldwell,Joel |
| 31 | Hawkins,Jared |
| 32 | Bubis,Matt |
| 39 | Upson,Brett |
| 44 | Whittington,D. |
| 45 | Johnson,Chris |
| 46 | Garcia,Michael |
| 49 | Stokes,John |
| 52 | Campbell,Nate |
| 60 | Vierling,Brad. |
| 66 | Hensley,Eric |
| 70 | Gardner,Drew |
| 71 | Bailey,Joey |
| 73 | Custer,Ryan |
| 75 | Miller,Nick |
| 76 | Welch,Thomas |
| 80 | Wheeler,Justin |
| 81 | Anderson,Bryant |
| 82 | Green,Justin |
| 85 | Bradford,Jake |
| 90 | Stewart,Brod. |
| 91 | Newton,Austin |
| 93 | Kadri,Theron |
| 98 | Billinger,Greg |

# | Player |
|---|---|
| 5 | Jackson,Terrell |
| 7 | Schaeffer,Brent |
| 8 | Green,Marshay |
| 9 | Walker,Allen |
| 16 | Summers,M. |
| 20 | Brown,Johnny |
| 21 | Breaux,Lionel |
| 25 | Eason,Cordera |
| 26 | Vaughn,L. |
| 28 | Banks,Nate |
| 30 | Davis,Derrick |
| 32 | Hicks,Reggie |
| 33 | Turner,Antonio |
| 34 | Sparks,Justin |
| 35 | Ingram,Fon |
| 36 | Park,Rob |
| 41 | Thomas,Brandon |
| 43 | Hartmann,Andy |
| 45 | Phillips,Jamie |
| 53 | Strong,Chris |
| 56 | DeLoach,V. |
| 60 | Eckers,Thomas |
| 68 | Powers,Preston |
| 76 | Cohen,Marcus |
| 84 | Hicks,Michael |
| 85 | Hough,Robert |
| 88 | Traxler,David |
| 90 | Jenkins,Brandon |
| 93 | Shene,Joshua |
| 95 | Bowers,Chris |
| 97 | Densmore,David |
| 99 | Laurent,Ted |









.png&width=32&height=32&type=webp)



