The University of Mississippi Athletics
Ole Miss vs Mississippi State
Mississippi State
7-5 , 4-4
.png&width=200&height=200&type=webp)

Ole Miss
3-9 , 0-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 17 | 17 |
![]() | 7 | 0 | 7 | 0 | 14 |
MS: PASS - Wesley Carroll (130); RUSH - Jamayel Smith (27); REC - Anthony Dixon (101)
UM: PASS - (115); RUSH - (117); REC - (29)
Scoring Summary
- | - | - | - | - | MS | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 10:18 | UM - Green-Ellis,BJ 14 yd run (Shene,Joshua kick), 12 plays, 75 yards, TOP 4:42 | 0 | 7 |
![]() | 3rd | UM | 07:26 | UM - Hodge,Shay 13 yd pass from Schaeffer,Brent (Shene,Joshua kick) 12 plays, 62 yards, TOP 5:48 | 0 | 14 |
![]() | 4th | MS | 07:51 | MS - Anthony Dixon 4 yd pass from Wesley Carroll (Adam Carlson kick) 6 plays, 46 yards, TOP 2:14 | 7 | 14 |
![]() | 4th | MS | 02:38 | MS - Derek Pegues 75 yd punt return (Adam Carlson kick) | 14 | 14 |
![]() | 4th | MS | 00:12 | MS - Adam Carlson 48 yd field goal 6 plays, 34 yards, TOP 0:31 | 17 | 14 |
| 17 | 14 | |||||
Mississippi State
.png&width=200&height=200&type=webp)

Ole Miss
Start of 1st Half
UM captains: 6-Green-Ellis, 13-Sanford, 98-Jerry
MSU captains: 5-O'Neal, 54-Brown, 76-Blackledge, 82-Husband
UM wins toss, will receive
MS ball on MS30.
Adam Carlson kickoff 45 yards to the UM25, fair catch by Thomas,Brandon.
15:00
UM
UM - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

10:12
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

0
7
08:36
UM
UM - INT
.png&width=200&height=200&type=webp)

0
7
07:07
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

0
7
04:36
UM
UM - FUMB
.png&width=200&height=200&type=webp)

0
7
03:55
MS.png&width=200&height=200&type=webp)
MS - DOWNS
.png&width=200&height=200&type=webp)

0
7
01:47
UM
UM - FGA
.png&width=200&height=200&type=webp)

0
7
Mississippi State
.png&width=200&height=200&type=webp)

Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Green-Ellis,BJ rush for 10 yards to the MS39, 1ST DOWN UM (Gabe O'Neal;Derek Pegues).
Schaeffer,Brent sacked for loss of 4 yards to the MS43 (Gabe O'Neal).
Schaeffer,Brent rush for 10 yards to the MS33 (Dominic Douglas), PENALTY MS face mask 5 yards to the MS28, 1ST DOWN UM.
1st and 10.
Green-Ellis,BJ rush for 1 yard to the MS27 (Titus Brown).
Schaeffer,Brent pass incomplete to Wallace,Mike.
Schaeffer,Brent pass complete to Hodge,Shay for 16 yards to the MS11 (Demario Bobo;De'Mon Glanton), PENALTY UM personal foul 15 yards to the MS26.
1st and 10.
PENALTY UM illegal procedure 5 yards to the MS31.
Schaeffer,Brent pass incomplete to Hardy,Greg.
Green-Ellis,BJ rush for 13 yards to the MS18 (M. Washington).
Schaeffer,Brent rush for loss of 2 yards to the MS20, fumble by Schaeffer,Brent recovered by UM Schaeffer,Brent at MS20.
Shene,Joshua field goal attempt from 37 MISSED - hit left upright, spot at MS20, clock 09:53.
09:53
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

0
7
08:51
UM
UM - DOWNS
.png&width=200&height=200&type=webp)

0
7
07:30
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

0
7
06:16
UM
UM - PUNT
.png&width=200&height=200&type=webp)

0
7
03:13
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

0
7
00:29
UM
UM - HALF
.png&width=200&height=200&type=webp)

0
7
Mississippi State
.png&width=200&height=200&type=webp)

Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UM ball on UM30.
Sparks,Justin kickoff 55 yards to the MS15, Derek Pegues return 9 yards to the MS24 (Mouzon,Dustin).
14:54
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

0
7
13:14
UM
UM - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

07:20
MS.png&width=200&height=200&type=webp)
MS - FUMB
.png&width=200&height=200&type=webp)

0
14
05:36
UM
UM - PUNT
.png&width=200&height=200&type=webp)

0
14
04:25
MS.png&width=200&height=200&type=webp)
MS - DOWNS
.png&width=200&height=200&type=webp)

0
14
03:31
UM
UM - PUNT
.png&width=200&height=200&type=webp)

0
14
01:24
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

0
14
Mississippi State
.png&width=200&height=200&type=webp)

Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Wesley Carroll pass incomplete to Jamayel Smith (Brown,Johnny).
Blake McAdams punt 48 yards to the UM36, Green,Marshay return 5 yards to the UM41 (Aaron Feld).
14:41
UM
UM - PUNT
.png&width=200&height=200&type=webp)

0
14
12:44
MS.png&width=200&height=200&type=webp)
MS - PUNT
.png&width=200&height=200&type=webp)

0
14
12:17
UM
UM - DOWNS
.png&width=200&height=200&type=webp)

0
14
10:05
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

07:49
UM
UM - PUNT
.png&width=200&height=200&type=webp)

7
14
06:48
MS.png&width=200&height=200&type=webp)
MS - INT
.png&width=200&height=200&type=webp)

7
14
03:51
UM
UM - PUNT
.png&width=200&height=200&type=webp)

7
14
02:38
MS.png&width=200&height=200&type=webp)
MS - TD
.png&width=200&height=200&type=webp)

14
14
.png&width=200&height=200&type=webp)
14
0
1st14

02:33
UM
UM - PUNT
.png&width=200&height=200&type=webp)

14
14
00:43
MS.png&width=200&height=200&type=webp)
MS - FG
.png&width=200&height=200&type=webp)

17
14
.png&width=200&height=200&type=webp)
17
0
1st14

00:08
UM
UM - HALF
.png&width=200&height=200&type=webp)

17
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 10:18 | TD | 12-75 | 4:42 |
![]() | 1 | 38 | 10:12 | KO | 47 | 08:36 | PUNT | 3-9 | 1:36 |
![]() | 1 | 14 | 08:36 | PUNT | 14 | 07:07 | INT | 3-0 | 1:29 |
![]() | 1 | 37 | 07:07 | INT | 49 | 04:36 | PUNT | 5-12 | 2:31 |
![]() | 1 | 20 | 04:36 | PUNT | 41 | 03:55 | FUMB | 3-21 | 0:41 |
![]() | 1 | 59 | 03:55 | FUMB | 68 | 01:47 | DOWNS | 4-9 | 2:08 |
![]() | 1 | 32 | 01:47 | DOWNS | 80 | 09:53 | FGA | 13-48 | 6:54 |
![]() | 2 | 20 | 09:53 | FGA | 20 | 08:51 | PUNT | 3-0 | 1:02 |
![]() | 2 | 43 | 08:51 | PUNT | 50 | 07:30 | DOWNS | 4-7 | 1:21 |
![]() | 2 | 50 | 07:30 | DOWNS | 40 | 06:16 | PUNT | 3--10 | 1:14 |
![]() | 2 | 16 | 06:16 | PUNT | 45 | 03:13 | PUNT | 5-29 | 3:03 |
![]() | 2 | 16 | 03:13 | PUNT | 25 | 00:29 | PUNT | 6-9 | 2:44 |
![]() | 2 | 36 | 00:29 | PUNT | 70 | 00:00 | HALF | 3-34 | 0:29 |
![]() | 3 | 24 | 14:54 | KO | 33 | 13:14 | PUNT | 3-9 | 1:40 |
![]() | 3 | 38 | 13:14 | PUNT | 100 | 07:26 | TD | 12-62 | 5:48 |
![]() | 3 | 37 | 07:20 | KO | 54 | 05:36 | FUMB | 4-17 | 1:44 |
![]() | 3 | 46 | 05:36 | FUMB | 45 | 04:25 | PUNT | 3--1 | 1:11 |
![]() | 3 | 13 | 04:25 | PUNT | 61 | 03:31 | DOWNS | 6-48 | 0:54 |
![]() | 3 | 39 | 03:31 | DOWNS | 55 | 01:24 | PUNT | 4-16 | 2:07 |
![]() | 3 | 15 | 01:24 | PUNT | 16 | 14:41 | PUNT | 3-1 | 1:43 |
![]() | 4 | 41 | 14:41 | PUNT | 56 | 12:44 | PUNT | 5-15 | 1:57 |
![]() | 4 | 21 | 12:44 | PUNT | 21 | 12:17 | PUNT | 3-0 | 0:27 |
![]() | 4 | 40 | 12:17 | PUNT | 46 | 10:05 | DOWNS | 4-6 | 2:12 |
![]() | 4 | 54 | 10:05 | DOWNS | 100 | 07:51 | TD | 6-46 | 2:14 |
![]() | 4 | 20 | 07:49 | KO | 20 | 06:48 | PUNT | 3-0 | 1:01 |
![]() | 4 | 47 | 06:48 | PUNT | 88 | 03:51 | INT | 7-41 | 2:57 |
![]() | 4 | 38 | 03:51 | INT | 42 | 02:38 | PUNT | 3-4 | 1:13 |
![]() | 4 | 100 | 02:38 | PUNT | 100 | 02:38 | TD | 0-0 | 0:00 |
![]() | 4 | 19 | 02:33 | KO | 18 | 00:43 | PUNT | 3--1 | 1:50 |
![]() | 4 | 35 | 00:43 | PUNT | 69 | 00:12 | FG | 6-34 | 0:31 |
![]() | 4 | 18 | 00:08 | KO | 18 | 00:00 | HALF | 1-0 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 38 | 10:12 | KO | 47 | 08:36 | PUNT | 3-9 | 1:36 |
![]() | 1 | 37 | 07:07 | INT | 49 | 04:36 | PUNT | 5-12 | 2:31 |
![]() | 1 | 59 | 03:55 | FUMB | 68 | 01:47 | DOWNS | 4-9 | 2:08 |
![]() | 2 | 20 | 09:53 | FGA | 20 | 08:51 | PUNT | 3-0 | 1:02 |
![]() | 2 | 50 | 07:30 | DOWNS | 40 | 06:16 | PUNT | 3--10 | 1:14 |
![]() | 2 | 16 | 03:13 | PUNT | 25 | 00:29 | PUNT | 6-9 | 2:44 |
![]() | 3 | 24 | 14:54 | KO | 33 | 13:14 | PUNT | 3-9 | 1:40 |
![]() | 3 | 37 | 07:20 | KO | 54 | 05:36 | FUMB | 4-17 | 1:44 |
![]() | 3 | 13 | 04:25 | PUNT | 61 | 03:31 | DOWNS | 6-48 | 0:54 |
![]() | 3 | 15 | 01:24 | PUNT | 16 | 14:41 | PUNT | 3-1 | 1:43 |
![]() | 4 | 21 | 12:44 | PUNT | 21 | 12:17 | PUNT | 3-0 | 0:27 |
![]() | 4 | 54 | 10:05 | DOWNS | 100 | 07:51 | TD | 6-46 | 2:14 |
![]() | 4 | 47 | 06:48 | PUNT | 88 | 03:51 | INT | 7-41 | 2:57 |
![]() | 4 | 100 | 02:38 | PUNT | 100 | 02:38 | TD | 0-0 | 0:00 |
![]() | 4 | 35 | 00:43 | PUNT | 69 | 00:12 | FG | 6-34 | 0:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 10:18 | TD | 12-75 | 4:42 |
![]() | 1 | 14 | 08:36 | PUNT | 14 | 07:07 | INT | 3-0 | 1:29 |
![]() | 1 | 20 | 04:36 | PUNT | 41 | 03:55 | FUMB | 3-21 | 0:41 |
![]() | 1 | 32 | 01:47 | DOWNS | 80 | 09:53 | FGA | 13-48 | 6:54 |
![]() | 2 | 43 | 08:51 | PUNT | 50 | 07:30 | DOWNS | 4-7 | 1:21 |
![]() | 2 | 16 | 06:16 | PUNT | 45 | 03:13 | PUNT | 5-29 | 3:03 |
![]() | 2 | 36 | 00:29 | PUNT | 70 | 00:00 | HALF | 3-34 | 0:29 |
![]() | 3 | 38 | 13:14 | PUNT | 100 | 07:26 | TD | 12-62 | 5:48 |
![]() | 3 | 46 | 05:36 | FUMB | 45 | 04:25 | PUNT | 3--1 | 1:11 |
![]() | 3 | 39 | 03:31 | DOWNS | 55 | 01:24 | PUNT | 4-16 | 2:07 |
![]() | 4 | 41 | 14:41 | PUNT | 56 | 12:44 | PUNT | 5-15 | 1:57 |
![]() | 4 | 40 | 12:17 | PUNT | 46 | 10:05 | DOWNS | 4-6 | 2:12 |
![]() | 4 | 20 | 07:49 | KO | 20 | 06:48 | PUNT | 3-0 | 1:01 |
![]() | 4 | 38 | 03:51 | INT | 42 | 02:38 | PUNT | 3-4 | 1:13 |
![]() | 4 | 19 | 02:33 | KO | 18 | 00:43 | PUNT | 3--1 | 1:50 |
![]() | 4 | 18 | 00:08 | KO | 18 | 00:00 | HALF | 1-0 | 0:08 |
Team Statistics
- | MS | UM |
|---|---|---|
First Downs | ||
| Total | 10 | 21 |
| Rushing | 4 | 12 |
| Passing | 6 | 7 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 81 | 204 |
| Attempts | 25 | 50 |
| Avg. Per Rush | 3.2 | 4.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 99 | 228 |
| Yds. Lost | 18 | 24 |
Passing | ||
| Total (Net) | 192 | 115 |
| Comp.-Att.-Int. | 15 - 36 - 1 | 10 - 30 - 1 |
| Avg / Att | 5.3 | 3.8 |
| Avg / Comp. | 12.8 | 11.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 273 | 319 |
| Plays | 61 | 80 |
| Avg. / Play | 4.48 | 3.99 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 9-80 | 6-42 |
Punting | ||
| Punts - Yds. | 8-330 | 7-256 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-210 | 3-144 |
| Avg. Yds. / Kickoff | 52.5 | 48.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-84-1 | 5-15-0 |
| Punt: Avg. / Return | 21.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-28-0 | 2--8-0 |
| Kickoff: Avg. / Return | 9.3 | -4.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-28-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:43 | 36:17 |
| 3rd. Down Conv. | 2 of 12 | 6 of 17 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 2-3 |
| Sacks: Total - Yds. | 1-4 | 2-15 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wesley Carroll | 13 | 28 | 130 | 1 | 1 | 31 | 1 |
Michael Henig | 2 | 6 | 62 | 0 | 0 | 53 | 1 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 36 | 192 | 1 | 1 | 53 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schaeffer, Brent | 10 | 30 | 115 | 1 | 1 | 16 | 1 |
| Totals | 10 | 30 | 115 | 1 | 1 | 16 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wesley Carroll | 7 | 36 | 10 | 26 | 0 | 11 | 3.7 |
Anthony Dixon | 11 | 29 | 3 | 26 | 0 | 11 | 2.4 |
Jamayel Smith | 1 | 27 | 0 | 27 | 0 | 27 | 27 |
Christian Ducre | 5 | 7 | 0 | 7 | 0 | 3 | 1.4 |
Michael Henig | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 25 | 99 | 18 | 81 | 0 | 27 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Green-ellis, Bj | 29 | 127 | 10 | 117 | 1 | 17 | 4 |
Schaeffer, Brent | 15 | 67 | 13 | 54 | 0 | 14 | 3.6 |
McCluster, D. | 3 | 31 | 0 | 31 | 0 | 12 | 10.3 |
Hall, Bruce | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Green, Marshay | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 50 | 228 | 24 | 204 | 1 | 17 | 4.1 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anthony Dixon | 7 | 101 | 1 | 53 |
Jamayel Smith | 3 | 48 | 0 | 31 |
Tony Burks | 2 | 22 | 0 | 17 |
Aubrey Bell | 2 | 16 | 0 | 8 |
Lance Long | 1 | 5 | 0 | 5 |
| Totals | 15 | 192 | 1 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hodge, Shay | 2 | 29 | 1 | 16 |
Green, Marshay | 2 | 25 | 0 | 13 |
Lane, Robert | 2 | 16 | 0 | 13 |
Hicks, Michael | 1 | 15 | 0 | 15 |
McCluster, D. | 1 | 14 | 0 | 14 |
Wallace, Mike | 1 | 9 | 0 | 9 |
Hall, Bruce | 1 | 7 | 0 | 7 |
| Totals | 10 | 115 | 1 | 16 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe O'neal | 5 | 3 | 8 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Jamar Chaney | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Titus Brown | 4 | 4 | 8 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | 2 |
Cortez McCraney | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Keith Fitzhugh | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
M. Washington | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dominic Douglas | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Avery Hannibal | 2 | 3 | 5 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
De'mon Glanton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Derek Pegues | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
Demario Bobo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jessie Bowman | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jasper O'quinn | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Tay Bowser | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
K.J. Wright | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jamon Hughes | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tim Bailey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Zach Smith | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
A. Littlejohn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Aaron Feld | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
R. Blackledge | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lance Long | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Cooper | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Love | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinton Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Johnny | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Fein, Tony | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Ashlee | 3 | 2 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | 1-28 | 1 | - | - |
Jackson, Terrell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Jamarca | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Phillips, Jamie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jerry, Peria | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Lewis, Kendrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Mouzon, Dustin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Deloach, V. | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Hardy, Greg | - | 2 | 2 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Jenkins, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Cassius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eason, Cordera | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hough, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bowers, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Blake McAdams | 8 | 330 | 0 | 51 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sparks, Justin | 7 | 256 | 0 | 47 | 3 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adam Carlson | 4 | 00:12 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shene, Joshua | 2 | 09:53 | 37 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Adam Carlson | 4 | 210 | 1 | 0 | 52.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sparks, Justin | 3 | 144 | 0 | 0 | 48.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Derek Pegues | 4 | 84 | 75 | 2 | 23 | 14 | 0 | 0 | 0 |
Derek Pegues | 4 | 84 | 75 | 2 | 23 | 14 | 0 | 0 | 0 |
Lance Long | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Tay Bowser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lewis, Kendrick | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Marshay | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Mike | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |
McCluster, D. | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |
Palmer, Ashlee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Adam Carlson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shene, Joshua | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 76 | R. Blackledge | C |
| 35 | Brandon Hart | FB |
| 53 | A. Strauder | LG |
| 77 | Michael Brown | LT |
| 13 | Wesley Carroll | QB |
| 24 | Anthony Dixon | RB |
| 75 | Craig Jenkins | RG |
| 60 | J.D. Hamilton | RT |
| 4 | Tony Burks | WR |
| 87 | Aubrey Bell | WR |
| 89 | Jamayel Smith | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Actis,Corey | C |
| 44 | Cook,Jason | FB |
| 71 | Neely,Reid | LG |
| 74 | Oher,Michael | LT |
| 7 | Schaeffer,Brent | QB |
| 6 | Green-Ellis,BJ | RB |
| 77 | Jerry,John | RG |
| 79 | Miller,Maurice | RT |
| 15 | Lane,Robert | TE |
| 2 | Wallace,Mike | WR |
| 22 | McCluster,D. | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 51 | Avery Hannibal | DE |
| 54 | Titus Brown | DE |
| 94 | Jessie Bowman | DT |
| 95 | Kyle Love | DT |
| 3 | Derek Pegues | FS |
| 5 | Gabe O'Neal | LB |
| 10 | Dominic Douglas | LB |
| 22 | Jamar Chaney | LB |
| 11 | Anthony Johnson | LCB |
| 23 | Jasper O'Quinn | RCB |
| 1 | Keith Fitzhugh | SS |

# | Player | Pos. |
|---|---|---|
| 56 | DeLoach,V. | DE |
| 92 | Tillman,Marcus | DE |
| 54 | Garrett,Jeremy | DT |
| 98 | Jerry,Peria | DT |
| 20 | Brown,Johnny | FS |
| 11 | Palmer,Ashlee | LB |
| 45 | Phillips,Jamie | LB |
| 47 | Fein,Tony | LB |
| 12 | Mouzon,Dustin | LCB |
| 28 | Banks,Nate | RCB |
| 13 | Sanford,Jamarca | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 6 | Demario Bobo |
| 7 | Michael Henig |
| 8 | De'Mon Glanton |
| 15 | Co-Eric Riley |
| 18 | M. Washington |
| 25 | T. Threadgill |
| 27 | Jarvis Kyles |
| 28 | Tay Bowser |
| 29 | Christian Ducre |
| 30 | A. Stallworth |
| 33 | Justin Williams |
| 34 | K.J. Wright |
| 36 | Jamon Hughes |
| 37 | Adam Carlson |
| 39 | Tim Bailey |
| 42 | Zach Smith |
| 43 | Blake McAdams |
| 45 | Ben Shelton |
| 46 | Aaron Feld |
| 47 | Ryan Mason |
| 48 | Dezmond Sherrod |
| 56 | A. Littlejohn |
