The University of Mississippi Athletics
Ole Miss vs (#7) Georgia
(#7) Georgia
9-1 , 6-1


Ole Miss
5-5 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 10 | 0 | 31 |
![]() | 7 | 10 | 0 | 0 | 17 |
UG: PASS - David Greene (206); RUSH - Musa Smith (148); REC - Fred Gibson (97)
UM: PASS - (176); RUSH - (89); REC - (62)
Scoring Summary
- | - | - | - | - | UG | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UG | 11:18 | UG - J.T. Wall 1 yd run (Billy Bennett kick), 9 plays, 52 yards, TOP 3:42 | 7 | 0 |
![]() | 1st | UM | 08:13 | UM - Tremaine Turner 8 yd run (J. Nichols kick), 6 plays, 73 yards, TOP 3:05 | 7 | 7 |
![]() | 2nd | UG | 13:09 | UG - Tim Jennings 64 yd interception (Billy Bennett kick) | 14 | 7 |
![]() | 2nd | UM | 04:58 | UM - Tremaine Turner 1 yd run (J. Nichols kick), 5 plays, 27 yards, TOP 2:15 | 14 | 14 |
![]() | 2nd | UG | 01:49 | UG - Fred Gibson 17 yd pass from David Greene (Billy Bennett kick) 8 plays, 74 yards, TOP 3:09 | 21 | 14 |
![]() | 2nd | UM | 00:26 | UM - J. Nichols 24 yd field goal 7 plays, 68 yards, TOP 1:23 | 21 | 17 |
![]() | 3rd | UG | 04:16 | UG - Billy Bennett 40 yd field goal 12 plays, 47 yards, TOP 5:13 | 24 | 17 |
![]() | 3rd | UG | 01:41 | UG - T. Edwards 33 yd pass from David Greene (Billy Bennett kick) 3 plays, 35 yards, TOP 0:57 | 31 | 17 |
| 31 | 17 | |||||
(#7) Georgia


Ole Miss
Start of 1st Half
Ole Miss wins the toss and defers until the second half.
Georgia will receive and attack the east goal.
Lee Rogers kickoff 61 yards to the UG4, Fred Gibson return 44 yards to the UG48 (Kerry Johnson).
15:00
UG
UG - TD


7
0

7
0
1st0

11:18
UM
UM - TD


7
7

7
0
1st7

08:13
UG
UG - INT


7
7
06:31
UM
UM - FGA


7
7
03:54
UG
UG - FGA


7
7
00:13
UM
UM - INT


7
7
(#7) Georgia


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tremaine Turner rush for 12 yards to the UM39, 1ST DOWN UM (Sean Jones;Decory Bryant).
PENALTY UG offside defense 5 yards to the UM44.
Tremaine Turner rush for 10 yards to the UG46, 1ST DOWN UM (Decory Bryant;Sean Jones).
Tremaine Turner rush for 2 yards to the UG44 (J. Sullivan).
Eli Manning pass incomplete to Chris Collins.
Eli Manning pass intercepted by Tim Jennings at the UG36, Tim Jennings return 64 yards to the UM0, TOUCHDOWN, clock 13:09.
13:09
UG
UG - TD


14
7

14
0
1st7

13:09
UM
UM - PUNT


14
7
07:57
UG
UG - FUMB


14
7
07:13
UM
UM - TD


14
14

14
0
1st14

04:58
UG
UG - TD


21
14

21
0
1st14

01:49
UM
UM - FG


21
17

21
0
1st17

00:26
UG
UG - HALF


21
17
(#7) Georgia


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UG ball on UG35.
Brett Kirouac kickoff 61 yards to the UM4, Jason Armstead return 6 yards to the UM10 (Kenny Bailey), PENALTY UM holding declined, PENALTY UM illegal block 5 yards to the UM5, 1st and 10, UM ball on UM5.
15:00
UM
UM - PUNT


21
17
13:17
UG
UG - PUNT


21
17
11:36
UM
UM - PUNT


21
17
09:29
UG
UG - FG


24
17

24
0
1st17

04:16
UM
UM - PUNT


24
17
02:38
UG
UG - TD


31
17

31
0
1st17

01:41
UM
UM - INT


31
17
00:58
UG
UG - PUNT


31
17
(#7) Georgia


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
David Greene pass incomplete to T. Edwards.
Musa Smith rush for 2 yards to the UG33 (Justin Wade).
David Greene pass incomplete to Fred Gibson, PENALTY UG holding declined.
Jonathan Kilgo punt 47 yards to the UM20, Jason Armstead return 7 yards to the UM27 (Brian Jordan).
13:49
UM
UM - PUNT


31
17
10:46
UG
UG - HALF


31
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 48 | 15:00 | KO | 100 | 11:18 | TD | 9-52 | 3:42 |
![]() | 1 | 27 | 11:18 | KO | 100 | 08:13 | TD | 6-73 | 3:05 |
![]() | 1 | 19 | 08:13 | KO | 39 | 06:31 | INT | 5-20 | 1:42 |
![]() | 1 | 69 | 06:31 | INT | 98 | 03:54 | FGA | 6-29 | 2:37 |
![]() | 1 | 6 | 03:54 | FGA | 76 | 00:13 | FGA | 9-70 | 3:41 |
![]() | 1 | 25 | 00:13 | FGA | 56 | 13:09 | INT | 6-31 | 2:04 |
![]() | 2 | 100 | 13:09 | INT | 100 | 13:09 | TD | 0-0 | 0:00 |
![]() | 2 | 20 | 13:09 | KO | 53 | 07:57 | PUNT | 9-33 | 5:12 |
![]() | 2 | 19 | 07:57 | PUNT | 27 | 07:13 | FUMB | 3-8 | 0:44 |
![]() | 2 | 73 | 07:13 | FUMB | 100 | 04:58 | TD | 5-27 | 2:15 |
![]() | 2 | 26 | 04:58 | KO | 100 | 01:49 | TD | 8-74 | 3:09 |
![]() | 2 | 26 | 01:49 | KO | 94 | 00:26 | FG | 7-68 | 1:23 |
![]() | 2 | 29 | 00:26 | KO | 32 | 15:00 | HALF | 1-3 | 0:26 |
![]() | 3 | 5 | 15:00 | KO | 8 | 13:17 | PUNT | 3-3 | 1:43 |
![]() | 3 | 55 | 13:17 | PUNT | 46 | 11:36 | PUNT | 3--9 | 1:41 |
![]() | 3 | 22 | 11:36 | PUNT | 45 | 09:29 | PUNT | 5-23 | 2:07 |
![]() | 3 | 30 | 09:29 | PUNT | 77 | 04:16 | FG | 12-47 | 5:13 |
![]() | 3 | 20 | 04:16 | KO | 19 | 02:38 | PUNT | 3--1 | 1:38 |
![]() | 3 | 65 | 02:38 | PUNT | 100 | 01:41 | TD | 3-35 | 0:57 |
![]() | 3 | 20 | 01:41 | KO | 45 | 00:58 | INT | 3-25 | 0:43 |
![]() | 3 | 20 | 00:58 | INT | 33 | 13:49 | PUNT | 6-13 | 2:09 |
![]() | 4 | 27 | 13:49 | PUNT | 51 | 10:46 | PUNT | 6-24 | 3:03 |
![]() | 4 | 20 | 10:46 | PUNT | 93 | 00:00 | HALF | 19-73 | 10:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 48 | 15:00 | KO | 100 | 11:18 | TD | 9-52 | 3:42 |
![]() | 1 | 19 | 08:13 | KO | 39 | 06:31 | INT | 5-20 | 1:42 |
![]() | 1 | 6 | 03:54 | FGA | 76 | 00:13 | FGA | 9-70 | 3:41 |
![]() | 2 | 100 | 13:09 | INT | 100 | 13:09 | TD | 0-0 | 0:00 |
![]() | 2 | 19 | 07:57 | PUNT | 27 | 07:13 | FUMB | 3-8 | 0:44 |
![]() | 2 | 26 | 04:58 | KO | 100 | 01:49 | TD | 8-74 | 3:09 |
![]() | 2 | 29 | 00:26 | KO | 32 | 15:00 | HALF | 1-3 | 0:26 |
![]() | 3 | 55 | 13:17 | PUNT | 46 | 11:36 | PUNT | 3--9 | 1:41 |
![]() | 3 | 30 | 09:29 | PUNT | 77 | 04:16 | FG | 12-47 | 5:13 |
![]() | 3 | 65 | 02:38 | PUNT | 100 | 01:41 | TD | 3-35 | 0:57 |
![]() | 3 | 20 | 00:58 | INT | 33 | 13:49 | PUNT | 6-13 | 2:09 |
![]() | 4 | 20 | 10:46 | PUNT | 93 | 00:00 | HALF | 19-73 | 10:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 11:18 | KO | 100 | 08:13 | TD | 6-73 | 3:05 |
![]() | 1 | 69 | 06:31 | INT | 98 | 03:54 | FGA | 6-29 | 2:37 |
![]() | 1 | 25 | 00:13 | FGA | 56 | 13:09 | INT | 6-31 | 2:04 |
![]() | 2 | 20 | 13:09 | KO | 53 | 07:57 | PUNT | 9-33 | 5:12 |
![]() | 2 | 73 | 07:13 | FUMB | 100 | 04:58 | TD | 5-27 | 2:15 |
![]() | 2 | 26 | 01:49 | KO | 94 | 00:26 | FG | 7-68 | 1:23 |
![]() | 3 | 5 | 15:00 | KO | 8 | 13:17 | PUNT | 3-3 | 1:43 |
![]() | 3 | 22 | 11:36 | PUNT | 45 | 09:29 | PUNT | 5-23 | 2:07 |
![]() | 3 | 20 | 04:16 | KO | 19 | 02:38 | PUNT | 3--1 | 1:38 |
![]() | 3 | 20 | 01:41 | KO | 45 | 00:58 | INT | 3-25 | 0:43 |
![]() | 4 | 27 | 13:49 | PUNT | 51 | 10:46 | PUNT | 6-24 | 3:03 |
Team Statistics
- | UG | UM |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 12 | 8 |
| Passing | 11 | 7 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 196 | 107 |
| Attempts | 54 | 32 |
| Avg. Per Rush | 3.6 | 3.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 213 | 120 |
| Yds. Lost | 17 | 13 |
Passing | ||
| Total (Net) | 206 | 176 |
| Comp.-Att.-Int. | 12 - 22 - 1 | 12 - 25 - 2 |
| Avg / Att | 9.4 | 7.0 |
| Avg / Comp. | 17.2 | 14.7 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 402 | 283 |
| Plays | 76 | 57 |
| Avg. / Play | 5.29 | 4.96 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 10-97 | 4-34 |
Punting | ||
| Punts - Yds. | 2-79 | 5-191 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-364 | 4-241 |
| Avg. Yds. / Kickoff | 60.7 | 60.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-36-0 | 1-7-0 |
| Punt: Avg. / Return | 18.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-103-0 | 4-57-0 |
| Kickoff: Avg. / Return | 25.8 | 14.3 |
| INT: Total - Yds. - TDs | 2-64-1 | 1-12-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:10 | 25:50 |
| 3rd. Down Conv. | 10 of 16 | 2 of 11 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 3-4 |
| Sacks: Total - Yds. | 2-10 | 1-9 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
David Greene | 12 | 22 | 206 | 2 | 1 | 53 | 1 |
| Totals | 12 | 22 | 206 | 2 | 1 | 53 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eli Manning | 12 | 25 | 176 | 0 | 2 | 37 | 2 |
| Totals | 12 | 25 | 176 | 0 | 2 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Musa Smith | 37 | 154 | 6 | 148 | 0 | 19 | 4 |
Tony Milton | 8 | 23 | 0 | 23 | 0 | 9 | 2.9 |
J.T. Wall | 4 | 17 | 0 | 17 | 1 | 9 | 4.2 |
D.J. Shockley | 2 | 10 | 0 | 10 | 0 | 10 | 5 |
David Greene | 2 | 9 | 9 | 0 | 0 | 9 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 213 | 17 | 196 | 1 | 19 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tremaine Turner | 19 | 89 | 0 | 89 | 2 | 15 | 4.7 |
Brandon Jacobs | 4 | 16 | 0 | 16 | 0 | 9 | 4 |
Ronald McClendon | 4 | 10 | 3 | 7 | 0 | 7 | 1.8 |
Rick Razzano | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Eli Manning | 3 | 1 | 10 | -9 | 0 | 1 | -3 |
| Totals | 32 | 120 | 13 | 107 | 2 | 15 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fred Gibson | 4 | 97 | 1 | 53 |
T. Edwards | 5 | 90 | 1 | 33 |
Bryan McClendon | 1 | 18 | 0 | 18 |
J.T. Wall | 1 | 9 | 0 | 9 |
Tony Milton | 1 | -8 | 0 | 0 |
| Totals | 12 | 206 | 2 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kerry Johnson | 2 | 62 | 0 | 37 |
Chris Collins | 4 | 38 | 0 | 20 |
Bill Flowers | 1 | 26 | 0 | 26 |
Tremaine Turner | 1 | 16 | 0 | 16 |
Jason Armstead | 1 | 15 | 0 | 15 |
Rick Razzano | 2 | 11 | 0 | 8 |
Trey Fryfogle | 1 | 8 | 0 | 8 |
| Totals | 12 | 176 | 0 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kentrell Curry | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tony Taylor | 1 | 6 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tony Gilbert | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Boss Bailey | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | 1 | - |
Sean Jones | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Decory Bryant | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
David Pollack | 2 | 3 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Darrius Swain | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Davis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kenny Bailey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tim Jennings | 2 | - | 2 | - / - | - / - | - | - / - | 1-64 | - | - | - |
Jamario Smith | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Sullivan | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brian Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robert Geathers | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Bruce Thornton | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Michael Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Will Thompson | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Shedrick Wynn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gerald Anderson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ken Veal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Oliver | 10 | 2 | 12 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Wes Scott | 6 | 4 | 10 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Justin Wade | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Travis Blanchard | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Eddie Strong | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Matt Grier | 5 | 2 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
McKinley Boykin | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jesse Mitchell | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Ryan Hamilton | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Travis Johnson | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Josh Cooper | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Mike Gibson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lp Spence | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rob Robertson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Charlie Anderson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Yahrek Johnson | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Chris Herring | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Ruffin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tavarus Horne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamil Northcutt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Germain Landrum | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jayme Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bill Flowers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cory Robinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jonathan Kilgo | 2 | 79 | 0 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cody Ridgeway | 5 | 191 | 0 | 49 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Billy Bennett | 1 | 00:13 | 42 | missed |
Billy Bennett | 3 | 04:16 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
J. Nichols | 1 | 03:54 | 19 | blkd |
J. Nichols | 2 | 00:26 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brett Kirouac | 6 | 364 | 0 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jonathan Nichols | 1 | 65 | 0 | 0 | 65.0 |
Lee Rogers | 3 | 176 | 0 | 0 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sean Jones | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Edwards | 1 | 28 | 28 | 1 | 8 | 8 | 0 | 0 | 0 |
T. Edwards | 1 | 28 | 28 | 1 | 8 | 8 | 0 | 0 | 0 |
Fred Gibson | 0 | 0 | 0 | 3 | 95 | 44 | 0 | 0 | 0 |
Bruce Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tim Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 64 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jason Armstead | 1 | 7 | 7 | 3 | 46 | 26 | 0 | 0 | 0 |
Chris Collins | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Jason Armstead | 1 | 7 | 7 | 3 | 46 | 26 | 0 | 0 | 0 |
Wes Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Billy Bennett | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jonathan Nichols | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Ian Knight | C |
| 49 | J.T. Wall | FB |
| 25 | Michael Johnson | FL |
| 14 | David Greene | QB |
| 8 | T. Edwards | SE |
| 60 | Josh Brock | SG |
| 78 | Jon Stinchcomb | ST |
| 32 | Musa Smith | TB |
| 89 | Benjamin Watson | TE |
| 70 | Kevin Breedlove | TG |
| 75 | Kareem Marshall | TT |

# | Player | Pos. |
|---|---|---|
| 55 | Ben Claxton | C |
| 42 | Rick Razzano | FB |
| 7 | Taye Biddle | FL |
| 62 | Doug Buckles | LG |
| 70 | Tre' Stallings | LT |
| 10 | Eli Manning | QB |
| 47 | Tremaine Turner | RB |
| 76 | Marcus Johnson | RG |
| 58 | Belton Johnson | RT |
| 84 | Bill Flowers | SE |
| 2 | Kerry Johnson | WR |

# | Player | Pos. |
|---|---|---|
| 47 | David Pollack | DE |
| 58 | Will Thompson | DE |
| 57 | J. Sullivan | DT |
| 6 | Sean Jones | FS |
| 42 | Tony Gilbert | MLB |
| 96 | Ken Veal | NT |
| 4 | Kentrell Curry | ROV |
| 22 | Decory Bryant | SCB |
| 10 | Thomas Davis | SLB |
| 7 | Bruce Thornton | WCB |
| 45 | Boss Bailey | WLB |

# | Player | Pos. |
|---|---|---|
| 26 | Eric Oliver | FS |
| 13 | Travis Blanchard | LCB |
| 99 | Josh Cooper | LE |
| 98 | Yahrek Johnson | LT |
| 1 | Eddie Strong | MLB |
| 95 | Jesse Mitchell | NT |
| 25 | Travis Johnson | RCB |
| 85 | Charlie Anderson | RE |
| 51 | Justin Wade | SLB |
| 44 | Matt Grier | SS |
| 17 | Wes Scott | WS |
Player Participation

# | Player |
|---|---|
| 1 | Reggie Brown |
| 3 | D.J. Shockley |
| 9 | Tony Milton |
| 15 | Kenny Bailey |
| 17 | Greg Blue |
| 23 | Tim Jennings |
| 27 | B. Williams |
| 28 | Adam Johnson |
| 29 | Burt Jones |
| 30 | Billy Bennett |
| 33 | Ryan Davis |
| 35 | Jamario Smith |
| 36 | Bryan McClendon |
| 41 | Jeremy Thomas |
| 43 | Tony Taylor |
| 48 | Chris Clemons |
| 50 | Russ Tanner |
| 53 | Derrick White |
| 55 | D. Holloway |
| 59 | Brian Jordan |
| 64 | Chris Hewitt |
| 66 | Dennis Roland |
| 71 | George Foster |
| 73 | Bartley Miller |
| 74 | Max Jean-Gilles |
| 80 | Mario Raley |
| 82 | Fred Gibson |
| 83 | Jonathan Kilgo |
| 84 | Robert Brannon |
| 90 | Robert Geathers |
| 91 | Shedrick Wynn |
| 92 | Gerald Anderson |
| 95 | Brett Kirouac |
| 97 | Kedric Golston |
| 98 | Darrius Swain |

# | Player |
|---|---|
| 3 | Trey Fryfogle |
| 5O | Ronald McClendon |
| 6 | Toward Sanford |
| 8 | Chris Collins |
| 9 | Jason Armstead |
| 11 | Mike Espy |
| 23 | Jeremy Ruffin |
| 27 | Brandon Jacobs |
| 30 | Tavarus Horne |
| 31 | Desmon Johnson |
| 33 | Ryan Hamilton |
| 39 | Kelvin Robinson |
| 40 | Mike Gibson |
| 48 | LP Spence |
| 50 | Brad Nichols |
| 52 | Chris Herring |
| 54 | Jamil Northcutt |
| 56 | Germain Landrum |
| 57 | Brian Lester |
| 60 | AJ Kiamie |
| 61 | Daniel Booth |
| 68 | McKinley Boykin |
| 73 | Chris Spencer |
| 74 | Cliff Woodruff |
| 77 | Jayme Mitchell |
| 80 | Eric Rice |
| 81 | Rob Robertson |
| 86 | Jonathan Nichols |
| 87 | Mario Hill |
| 90 | Justin Sawyer |
| 93 | Lee Rogers |
| 96 | Cory Robinson |
| 97 | Cody Ridgeway |









.png&width=32&height=32&type=webp)



