The University of Mississippi Athletics
Arkansas State vs Ole Miss
Arkansas State
4-4


Ole Miss
5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 7 | 17 |
![]() | 10 | 14 | 14 | 14 | 52 |
ASU: PASS - Jacobs, Elliot (131); RUSH - Smith, Danny (96); REC - Stegall, Jerome (36)
UM: PASS - (290); RUSH - (57); REC - (67)
Scoring Summary
- | - | - | - | - | ASU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 10:06 | UM - J. Nichols 50 yd field goal 7 plays, 22 yards, TOP 2:45 | 0 | 3 |
![]() | 1st | UM | 06:04 | UM - Bill Flowers 2 yd pass from Eli Manning (J. Nichols kick) 7 plays, 52 yards, TOP 2:14 | 0 | 10 |
![]() | 2nd | ASU | 14:49 | ASU - Smith, Danny 2 yd run (Neihouse, Eric kick), 5 plays, 40 yards, TOP 1:57 | 7 | 10 |
![]() | 2nd | UM | 12:01 | UM - Mike Espy 25 yd pass from Eli Manning (J. Nichols kick) 7 plays, 77 yards, TOP 2:48 | 7 | 17 |
![]() | 2nd | ASU | 05:57 | ASU - Neihouse, Eric 38 yd field goal 13 plays, 67 yards, TOP 6:04 | 10 | 17 |
![]() | 2nd | UM | 04:39 | UM - Taye Biddle 67 yd pass from Eli Manning (J. Nichols kick) 3 plays, 79 yards, TOP 1:18 | 10 | 24 |
![]() | 3rd | UM | 10:46 | UM - Vashon Pearson 6 yd run (J. Nichols kick), 9 plays, 72 yards, TOP 4:14 | 10 | 31 |
![]() | 3rd | UM | 05:32 | UM - Tremaine Turner 13 yd run (J. Nichols kick), 6 plays, 52 yards, TOP 2:47 | 10 | 38 |
![]() | 4th | UM | 13:39 | UM - R. McClendon 10 yd run (J. Nichols kick), 10 plays, 64 yards, TOP 4:11 | 10 | 45 |
![]() | 4th | UM | 10:08 | UM - Vashon Pearson 1 yd run (J. Nichols kick), 6 plays, 29 yards, TOP 2:09 | 10 | 52 |
![]() | 4th | ASU | 02:38 | ASU - Smith, Danny 1 yd run (Neihouse, Eric kick), 4 plays, 47 yards, TOP 1:18 | 17 | 52 |
| 17 | 52 | |||||
Arkansas State


Ole Miss
Start of 1st Half
Ole Miss wins the toss; elects to defer option to second half.
Arkansas State will receive; Ole Miss will defend the north goal.
UM ball on UM35.
Lee Rogers kickoff 65 yards to the ASU0, Hickenbotham, J return 21 yards to the ASU21 (Kerry Johnson).
15:00
ASU
ASU - PUNT


0
0
12:51
UM
UM - FG


0
3

0
0
1st3

10:06
ASU
ASU - PUNT


0
3
08:18
UM
UM - TD


0
10

0
0
1st10

06:04
ASU
ASU - PUNT


0
10
03:14
UM
UM - INT


0
10
01:46
ASU
ASU - TD


0
10
Arkansas State


Ole Miss
01:46
1st Qt
ASU
ASU - TD


7
10

7
0
1st10

14:49
UM
UM - TD


7
17

7
0
1st17

12:01
ASU
ASU - FG


10
17

10
0
1st17

05:57
UM
UM - TD


10
24

10
0
1st24

04:39
ASU
ASU - INT


10
24
00:00
UM
UM - HALF


10
24
Arkansas State


Ole Miss
15:00
UM
UM - TD


10
31

10
0
1st31

15:00
UM
UM - TD


10
31
08:19
UM
UM - TD


10
38

10
0
1st38

08:19
UM
UM - TD


10
38
05:32
ASU
ASU - PUNT


10
38
00:00
UM
UM - FUMB


10
38
Arkansas State


Ole Miss
02:50
3rd Qt
UM
UM - TD


10
45

10
0
1st45

02:56
ASU
ASU - INT


10
45
12:17
UM
UM - TD


10
52

10
0
1st52

13:39
ASU
ASU - INT


10
52
12:17
UM
UM - TD


10
52
03:56
ASU
ASU - TD


17
52

17
0
1st52

07:35
UM
UM - FUMB


17
52
03:56
ASU
ASU - TD


17
52
02:38
UM
UM - FUMB


17
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 21 | 12:51 | PUNT | 3-0 | 2:09 |
![]() | 1 | 46 | 12:51 | PUNT | 68 | 10:06 | FG | 7-22 | 2:45 |
![]() | 1 | 19 | 10:06 | KO | 42 | 08:18 | PUNT | 4-23 | 1:48 |
![]() | 1 | 48 | 08:18 | PUNT | 100 | 06:04 | TD | 7-52 | 2:14 |
![]() | 1 | 10 | 06:04 | KO | 29 | 03:14 | PUNT | 4-19 | 2:50 |
![]() | 1 | 40 | 03:14 | PUNT | 42 | 01:46 | INT | 3-2 | 1:28 |
![]() | 1 | 60 | 01:46 | INT | 100 | 14:49 | TD | 5-40 | 1:57 |
![]() | 2 | 23 | 14:49 | KO | 100 | 12:01 | TD | 7-77 | 2:48 |
![]() | 2 | 12 | 12:01 | KO | 79 | 05:57 | FG | 13-67 | 6:04 |
![]() | 2 | 21 | 05:57 | KO | 100 | 04:39 | TD | 3-79 | 1:18 |
![]() | 2 | 20 | 04:39 | KO | 54 | 00:00 | INT | 9-34 | 4:39 |
![]() | 2 | 5 | 00:00 | INT | 5 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 28 | 15:00 | KO | 100 | 10:46 | TD | 9-72 | 4:14 |
![]() | 3 | 23 | 10:46 | KO | 24 | 08:19 | PUNT | 3-1 | 2:27 |
![]() | 3 | 48 | 08:19 | PUNT | 100 | 05:32 | TD | 6-52 | 2:47 |
![]() | 3 | 20 | 05:32 | KO | 36 | 02:56 | PUNT | 5-16 | 2:36 |
![]() | 3 | 32 | 00:00 | PUNT | 32 | 02:56 | FUMB | 0-0 | 0:00 |
![]() | 3 | 68 | 02:56 | FUMB | 68 | 02:50 | INT | 1-0 | 0:06 |
![]() | 3 | 36 | 02:50 | INT | 100 | 13:39 | TD | 10-64 | 4:11 |
![]() | 4 | 16 | 13:39 | KO | 13 | 12:17 | INT | 2--3 | 1:22 |
![]() | 4 | 71 | 12:17 | INT | 100 | 10:08 | TD | 6-29 | 2:09 |
![]() | 4 | 31 | 10:08 | KO | 35 | 07:35 | PUNT | 3-4 | 2:33 |
![]() | 4 | 21 | 07:35 | PUNT | 47 | 03:56 | FUMB | 6-26 | 3:39 |
![]() | 4 | 53 | 03:56 | FUMB | 100 | 02:38 | TD | 4-47 | 1:18 |
![]() | 4 | 28 | 02:38 | KO | 29 | 01:44 | FUMB | 2-1 | 0:54 |
![]() | 4 | 71 | 01:44 | FUMB | 67 | 00:00 | DOWNS | 4--4 | 1:44 |
![]() | 4 | 33 | 00:00 | DOWNS | 33 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 21 | 12:51 | PUNT | 3-0 | 2:09 |
![]() | 1 | 19 | 10:06 | KO | 42 | 08:18 | PUNT | 4-23 | 1:48 |
![]() | 1 | 10 | 06:04 | KO | 29 | 03:14 | PUNT | 4-19 | 2:50 |
![]() | 1 | 60 | 01:46 | INT | 100 | 14:49 | TD | 5-40 | 1:57 |
![]() | 2 | 12 | 12:01 | KO | 79 | 05:57 | FG | 13-67 | 6:04 |
![]() | 2 | 20 | 04:39 | KO | 54 | 00:00 | INT | 9-34 | 4:39 |
![]() | 3 | 23 | 10:46 | KO | 24 | 08:19 | PUNT | 3-1 | 2:27 |
![]() | 3 | 20 | 05:32 | KO | 36 | 02:56 | PUNT | 5-16 | 2:36 |
![]() | 3 | 68 | 02:56 | FUMB | 68 | 02:50 | INT | 1-0 | 0:06 |
![]() | 4 | 16 | 13:39 | KO | 13 | 12:17 | INT | 2--3 | 1:22 |
![]() | 4 | 31 | 10:08 | KO | 35 | 07:35 | PUNT | 3-4 | 2:33 |
![]() | 4 | 53 | 03:56 | FUMB | 100 | 02:38 | TD | 4-47 | 1:18 |
![]() | 4 | 71 | 01:44 | FUMB | 67 | 00:00 | DOWNS | 4--4 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 46 | 12:51 | PUNT | 68 | 10:06 | FG | 7-22 | 2:45 |
![]() | 1 | 48 | 08:18 | PUNT | 100 | 06:04 | TD | 7-52 | 2:14 |
![]() | 1 | 40 | 03:14 | PUNT | 42 | 01:46 | INT | 3-2 | 1:28 |
![]() | 2 | 23 | 14:49 | KO | 100 | 12:01 | TD | 7-77 | 2:48 |
![]() | 2 | 21 | 05:57 | KO | 100 | 04:39 | TD | 3-79 | 1:18 |
![]() | 2 | 5 | 00:00 | INT | 5 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 28 | 15:00 | KO | 100 | 10:46 | TD | 9-72 | 4:14 |
![]() | 3 | 48 | 08:19 | PUNT | 100 | 05:32 | TD | 6-52 | 2:47 |
![]() | 3 | 32 | 00:00 | PUNT | 32 | 02:56 | FUMB | 0-0 | 0:00 |
![]() | 3 | 36 | 02:50 | INT | 100 | 13:39 | TD | 10-64 | 4:11 |
![]() | 4 | 71 | 12:17 | INT | 100 | 10:08 | TD | 6-29 | 2:09 |
![]() | 4 | 21 | 07:35 | PUNT | 47 | 03:56 | FUMB | 6-26 | 3:39 |
![]() | 4 | 28 | 02:38 | KO | 29 | 01:44 | FUMB | 2-1 | 0:54 |
![]() | 4 | 33 | 00:00 | DOWNS | 33 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | ASU | UM |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 7 | 9 |
| Passing | 5 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 133 | 188 |
| Attempts | 36 | 42 |
| Avg. Per Rush | 3.7 | 4.5 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 148 | 196 |
| Yds. Lost | 15 | 8 |
Passing | ||
| Total (Net) | 131 | 320 |
| Comp.-Att.-Int. | 12 - 23 - 3 | 17 - 22 - 1 |
| Avg / Att | 5.7 | 14.5 |
| Avg / Comp. | 10.9 | 18.8 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 264 | 508 |
| Plays | 59 | 64 |
| Avg. / Play | 4.47 | 7.94 |
| Fumbles - Lost | 0-0 | 5-3 |
| Penalties - Yds. | 8-48 | 7-60 |
Punting | ||
| Punts - Yds. | 6-207 | undefined-undefined |
| Avg. / Punt | 0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 4-215 | 9-581 |
| Avg. Yds. / Kickoff | 53.8 | 64.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-39-0 |
| Punt: Avg. / Return | NaN | 7.8 |
| Kickoff: Total - Yds. - TDs | 7-138-0 | 3-55-0 |
| Kickoff: Avg. / Return | 19.7 | 18.3 |
| INT: Total - Yds. - TDs | 1-10-0 | 3-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:33 | 28:27 |
| 3rd. Down Conv. | 3 of 12 | 5 of 8 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 1-7 | 1-5 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jacobs, Elliot | 12 | 23 | 131 | 0 | 3 | 30 | 1 |
| Totals | 12 | 23 | 131 | 0 | 3 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eli Manning | 14 | 19 | 290 | 3 | 1 | 67 | 1 |
David Morris | 3 | 3 | 30 | 0 | 0 | 13 | 0 |
| Totals | 17 | 22 | 320 | 3 | 1 | 67 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Danny | 18 | 99 | 3 | 96 | 2 | 20 | 5.3 |
Warren, Antonio | 12 | 39 | 0 | 39 | 0 | 10 | 3.2 |
Jacobs, Elliot | 5 | 6 | 12 | -6 | 0 | 4 | -1.2 |
Tolleson, Shane | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 36 | 148 | 15 | 133 | 2 | 20 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tremaine Turner | 10 | 57 | 0 | 57 | 1 | 13 | 5.7 |
Ronald McClendon | 9 | 49 | 0 | 49 | 1 | 13 | 5.4 |
Vashon Pearson | 14 | 47 | 0 | 47 | 2 | 8 | 3.4 |
Brandon Jacobs | 4 | 28 | 0 | 28 | 0 | 12 | 7 |
Toward Sanford | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Rick Razzano | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Chad Pilcher | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
Eli Manning | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 42 | 196 | 8 | 188 | 4 | 13 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stegall, Jerome | 2 | 36 | 0 | 22 |
Walker, Chuck | 1 | 30 | 0 | 30 |
Smith, Danny | 1 | 21 | 0 | 21 |
Mack, Jerry | 2 | 18 | 0 | 11 |
Hickenbotham, J | 3 | 12 | 0 | 8 |
Burton, Manuel | 1 | 11 | 0 | 11 |
Wood, Jason | 2 | 3 | 0 | 4 |
| Totals | 12 | 131 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taye Biddle | 1 | 67 | 1 | 67 |
Mike Espy | 3 | 61 | 1 | 26 |
Jason Armstead | 3 | 51 | 0 | 28 |
Bill Flowers | 2 | 37 | 1 | 35 |
Chris Collins | 1 | 36 | 0 | 36 |
Mario Hill | 3 | 30 | 0 | 13 |
Kerry Johnson | 1 | 13 | 0 | 13 |
Rick Razzano | 1 | 9 | 0 | 9 |
Eric Rice | 1 | 9 | 0 | 9 |
Trey Fryfogle | 0 | 6 | 0 | 0 |
Ronald McClendon | 1 | 1 | 0 | 1 |
| Totals | 17 | 320 | 3 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Peoples, Alex | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Echols, Les | 3 | 5 | 8 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Todd, Courtney | 4 | 4 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Walker, Eddie | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Jonathan | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Tookes, Steven | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Grace, Lekeith | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Headley, Keith | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Corey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Lamar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Chuck | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hogan, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joyner, Maurice | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Everett, Reggie | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Littleton, Chri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sowell, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Joe | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Grigsby, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Myron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Camp, Anthony | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Oliver | 10 | 3 | 13 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
von Hutchins | 4 | 2 | 6 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Jesse Mitchell | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Travis Johnson | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeremy Ruffin | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jayme Mitchell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Charlie Anderson | 3 | 1 | 4 | 2.5 / 7 | 1 / 5 | - | - / - | - | - | - | - |
Eddie Strong | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wes Scott | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelvin Robinson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Matt Grier | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Brian Lester | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKinley Boykin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Josh Cooper | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Knight | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Hamilton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Gibson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keith White | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lp Spence | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee Rogers | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yahrek Johnson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kerry Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trey Fryfogle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toward Sanford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Travis Blanchard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ian Bass | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Wade | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jamil Northcutt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Booth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Bozeman | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Germain Landrum | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Alexander, Mike | 6 | 207 | 0 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Neihouse, Eric | 2 | 05:57 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
J. Nichols | 1 | 10:06 | 50 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Neihouse, Eric | 4 | 215 | 0 | 0 | 53.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lee Rogers | 9 | 581 | 0 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stegall, Jerome | 0 | 0 | 0 | 4 | 76 | 29 | 0 | 0 | 0 |
Hickenbotham, J | 0 | 0 | 0 | 3 | 62 | 22 | 0 | 0 | 0 |
Burke, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jason Armstead | 4 | 37 | 20 | 2 | 36 | 20 | 0 | 0 | 0 |
Mike Espy | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Collins | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Jason Armstead | 4 | 37 | 20 | 2 | 36 | 20 | 0 | 0 | 0 |
von Hutchins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Justin Wade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Neihouse, Eric | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jonathan Nichols | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Slaughter, Tab | C |
| 65 | Duncan, Jesse | LG |
| 74 | Johnson, Garry | LT |
| 12 | Jacobs, Elliot | QB |
| 21 | Smith, Danny | RB |
| 79 | Crossley, John | RG |
| 54 | Jones, Kimani | RT |
| 87 | Brooks, Mike | TE |
| 1 | Wood, Jason | WR |
| 9 | Walker, Chuck | WR |
| 26 | Hickenbotham, J | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Ben Claxton | C |
| 42 | Rick Razzano | FB |
| 11 | Mike Espy | FL |
| 62 | Doug Buckles | LG |
| 70 | Tre' Stallings | LT |
| 10 | Eli Manning | QB |
| 24 | Vashon Pearson | RB |
| 76 | Marcus Johnson | RG |
| 58 | Belton Johnson | RT |
| 84 | Bill Flowers | SE |
| 80 | Eric Rice | TE |

# | Player | Pos. |
|---|---|---|
| 23 | Burke, Jonathan | CB |
| 27 | Allen, Chuck | CB |
| 19 | Todd, Courtney | DE |
| 48 | Grigsby, Zach | DE |
| 91 | Bradley, Jon | DT |
| 99 | Williams, Corey | DT |
| 4 | Peoples, Alex | FS |
| 5 | Echols, Les | LB |
| 15 | Tookes, Steven | LB |
| 17 | Lee, Lamar | SS |
| 29 | Joyner, Maurice | WS |

# | Player | Pos. |
|---|---|---|
| 26 | Eric Oliver | FS |
| 13 | Travis Blanchard | LCB |
| 99 | Josh Cooper | LE |
| 98 | Yahrek Johnson | LT |
| 1 | Eddie Strong | MLB |
| 95 | Jesse Mitchell | N |
| 25 | Travis Johnson | RCB |
| 85 | Charlie Anderson | RE |
| 51 | Justin Wade | SLB |
| 44 | Matt Grier | SS |
| 5A | Von Hutchins | WS |
Player Participation

# | Player |
|---|---|
| 2 | Murray, Corey |
| 7 | Powell, Orlando |
| 10 | Stegall, Jerome |
| 14 | Headley, Keith |
| 18 | Miller, Tommy |
| 20 | Tolleson, Shane |
| 22 | Walker, Eddie |
| 24 | Grace, LeKeith |
| 28 | Barfield, Curti |
| 30 | Littleton, Chri |
| 31 | Shrable, Beau |
| 33 | Camp, Anthony |
| 34 | Sowell, Michael |
| 35 | Williams, Joe |
| 37 | Hogan, Chris |
| 38 | Alexander, Mike |
| 39 | Montgomery, Jer |
| 42 | Warren, Antonio |
| 44 | Everett, Reggie |
| 47 | Covington, Andr |
| 50 | Gibbs, Steven |
| 51 | Allison, John |
| 71 | Samples, Burt |
| 72 | Mitchell, Antho |
| 77 | Crocker, Brando |
| 80 | Mack, Jerry |
| 81 | Burton, Manuel |
| 82 | Arritt, Frank |
| 84 | Boyd, Jason |
| 88 | Neihouse, Eric |
| 89 | Hampton, Ed |
| 93 | Berry, Bryant |
| 98 | Anderson, Myron |

# | Player |
|---|---|
| 2 | Kerry Johnson |
| 3 | Trey Fryfogle |
| 5B | Ronald McClendon |
| 6 | Toward Sanford |
| 7 | Taye Biddle |
| 8 | Chris Collins |
| 9 | Jason Armstead |
| 14 | Bryant Thomas |
| 15 | David Morris |
| 16 | Micheal Spurlock |
| 17 | Wes Scott |
| 20 | Ian Bass |
| 22 | Chris Knight |
| 23 | Jeremy Ruffin |
| 27 | Brandon Jacobs |
| 28 | Chad Pilcher |
| 30 | Tavarus Horne |
| 31 | Desmon Johnson |
| 33 | Ryan Hamilton |
| 34 | Bo Hartsfield |
| 39 | Kelvin Robinson |
| 40 | Mike Gibson |
| 41 | Keith White |
| 46 | Craig Holcomb |
| 47 | Tremaine Turner |
| 48 | LP Spence |
| 49 | Ross Barkley |
| 53 | Justin Sawyer |
| 54 | Jamil Northcutt |
| 56 | Germain Landrum |
| 57 | Brian Lester |
| 59 | Shelby Van Every |
| 60 | AJ Kiamie |
| 61 | Daniel Booth |
| 65 | Tony Bonds |
| 68 | McKinley Boykin |
| 69 | Don Prince |
| 71 | James Campbell |
| 72 | Michael Bozeman |
| 73 | Chris Spencer |
| 74 | Cliff Woodruff |
| 75 | Bobby Harris |
| 77 | Jayme Mitchell |
| 81 | Rob Robertson |
| 86 | Jonathan Nichols |
| 87 | Mario Hill |
| 93 | Lee Rogers |
| 94 | Jimmy Brooks |
| 96 | Cory Robinson |
| 97 | Cody Ridgeway |









.png&width=32&height=32&type=webp)



