The University of Mississippi Athletics
Ole Miss vs Auburn
Auburn
2-0 , 1-0


Ole Miss
1-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 14 | 0 | 27 |
![]() | 0 | 0 | 7 | 14 | 21 |
AU: PASS - Jason Campbell (142); RUSH - Ronnie Brown (84); REC - Deandre Green (57)
UM: PASS - (265); RUSH - (18); REC - (108)
Scoring Summary
- | - | - | - | - | AU | UM |
|---|---|---|---|---|---|---|
![]() | 2nd | AU | 14:31 | AU - Damon Duval 36 yd field goal 4 plays, 4 yards, TOP 0:29 | 3 | 0 |
![]() | 2nd | AU | 09:22 | AU - Damon Duval 25 yd field goal 8 plays, 28 yards, TOP 3:29 | 6 | 0 |
![]() | 2nd | AU | 03:06 | AU - Casinious Moore 11 yd run (Damon Duval kick), 5 plays, 29 yards, TOP 1:24 | 13 | 0 |
![]() | 3rd | AU | 13:30 | AU - Casinious Moore 2 yd run (Damon Duval kick), 4 plays, 15 yards, TOP 1:13 | 20 | 0 |
![]() | 3rd | AU | 07:18 | AU - Casinious Moore 36 yd run (Damon Duval kick), 4 plays, 59 yards, TOP 1:47 | 27 | 0 |
![]() | 3rd | UM | 03:02 | UM - Robert Williams 3 yd run (J. Nichols kick), 13 plays, 80 yards, TOP 4:16 | 27 | 7 |
![]() | 4th | UM | 14:04 | UM - Omar Rayford 50 yd pass from Eli Manning (J. Nichols kick) 5 plays, 85 yards, TOP 1:30 | 27 | 14 |
![]() | 4th | UM | 04:41 | UM - C. Stackhouse 5 yd run (J. Nichols kick), 16 plays, 80 yards, TOP 5:35 | 27 | 21 |
| 27 | 21 | |||||
Auburn


Ole Miss
Start of 1st Half
Ole Miss wins the toss & defers; Auburn will receive & defend South
UM ball on UM35.
Lee Rogers kickoff 59 yards to the AU6, Roderick Hood return 18 yards to the AU24 (Kevin Thomas).
15:00
AU
AU - INT


0
0
06:45
UM
UM - PUNT


0
0
03:52
AU
AU - PUNT


0
0
01:42
UM
UM - PUNT


0
0
15:00
AU
AU - FG


0
0
Auburn


Ole Miss
15:00
AU
AU - FG


3
0

3
0
1st0

14:31
UM
UM - FUMB


3
0
12:51
AU
AU - FG


6
0

6
0
1st0

09:22
UM
UM - PUNT


6
0
07:02
AU
AU - PUNT


6
0
04:30
AU
AU - TD


13
0

13
0
1st0

04:30
AU
AU - TD


13
0
03:06
UM
UM - PUNT


13
0
Auburn


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AU ball on AU35.
Damon Duval kickoff 65 yards to the UM0, touchback.
01:28
AU
AU - HALF


13
0
14:43
AU
AU - TD


20
0

20
0
1st0

14:43
AU
AU - TD


20
0
13:30
UM
UM - PUNT


20
0
11:15
AU
AU - FUMB


20
0
09:05
AU
AU - TD


27
0

27
0
1st0

07:18
UM
UM - TD


27
7

27
0
1st7

07:18
UM
UM - TD


27
7
03:02
AU
AU - PUNT


27
7
Auburn


Ole Miss
00:34
3rd Qt
UM
UM - TD


27
14

27
0
1st14

00:34
UM
UM - TD


27
14
10:16
UM
UM - TD


27
21

27
0
1st21

10:16
UM
UM - TD


27
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 15:00 | KO | 82 | 06:45 | INT | 15-58 | 8:15 |
![]() | 1 | 20 | 06:45 | INT | 35 | 03:52 | PUNT | 6-15 | 2:53 |
![]() | 1 | 36 | 03:52 | PUNT | 43 | 01:42 | PUNT | 3-7 | 2:10 |
![]() | 1 | 3 | 01:42 | PUNT | 8 | 00:00 | PUNT | 3-5 | 1:42 |
![]() | 2 | 77 | 15:00 | PUNT | 81 | 14:31 | FG | 4-4 | 0:29 |
![]() | 2 | 21 | 14:31 | KO | 36 | 12:51 | FUMB | 3-15 | 1:40 |
![]() | 2 | 64 | 12:51 | FUMB | 92 | 09:22 | FG | 8-28 | 3:29 |
![]() | 2 | 20 | 09:22 | KO | 29 | 07:02 | PUNT | 3-9 | 2:20 |
![]() | 2 | 39 | 07:02 | PUNT | 36 | 04:30 | PUNT | 5--3 | 2:32 |
![]() | 2 | 29 | 00:00 | PUNT | 29 | 04:30 | FUMB | 0-0 | 0:00 |
![]() | 2 | 71 | 04:30 | FUMB | 100 | 03:06 | TD | 5-29 | 1:24 |
![]() | 2 | 22 | 03:06 | KO | 42 | 01:28 | PUNT | 4-20 | 1:38 |
![]() | 2 | 26 | 01:28 | PUNT | 43 | 15:00 | HALF | 4-17 | 1:28 |
![]() | 3 | 20 | 15:00 | KO | 15 | 14:43 | FUMB | 1--5 | 0:17 |
![]() | 3 | 85 | 14:43 | FUMB | 100 | 13:30 | TD | 4-15 | 1:13 |
![]() | 3 | 20 | 13:30 | KO | 39 | 11:15 | PUNT | 5-19 | 2:15 |
![]() | 3 | 24 | 11:15 | PUNT | 47 | 09:59 | FUMB | 4-23 | 1:16 |
![]() | 3 | 53 | 09:59 | FUMB | 65 | 09:05 | INT | 5-12 | 0:54 |
![]() | 3 | 41 | 09:05 | INT | 100 | 07:18 | TD | 4-59 | 1:47 |
![]() | 3 | 20 | 07:18 | KO | 100 | 03:02 | TD | 13-80 | 4:16 |
![]() | 3 | 20 | 03:02 | KO | 29 | 00:34 | PUNT | 3-9 | 2:28 |
![]() | 3 | 15 | 00:34 | PUNT | 100 | 14:04 | TD | 5-85 | 1:30 |
![]() | 4 | 20 | 14:04 | KO | 65 | 10:16 | PUNT | 7-45 | 3:48 |
![]() | 4 | 20 | 10:16 | PUNT | 100 | 04:41 | TD | 16-80 | 5:35 |
![]() | 4 | 30 | 04:41 | KO | 50 | 00:00 | HALF | 8-20 | 4:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 15:00 | KO | 82 | 06:45 | INT | 15-58 | 8:15 |
![]() | 1 | 36 | 03:52 | PUNT | 43 | 01:42 | PUNT | 3-7 | 2:10 |
![]() | 2 | 77 | 15:00 | PUNT | 81 | 14:31 | FG | 4-4 | 0:29 |
![]() | 2 | 64 | 12:51 | FUMB | 92 | 09:22 | FG | 8-28 | 3:29 |
![]() | 2 | 39 | 07:02 | PUNT | 36 | 04:30 | PUNT | 5--3 | 2:32 |
![]() | 2 | 71 | 04:30 | FUMB | 100 | 03:06 | TD | 5-29 | 1:24 |
![]() | 2 | 26 | 01:28 | PUNT | 43 | 15:00 | HALF | 4-17 | 1:28 |
![]() | 3 | 85 | 14:43 | FUMB | 100 | 13:30 | TD | 4-15 | 1:13 |
![]() | 3 | 24 | 11:15 | PUNT | 47 | 09:59 | FUMB | 4-23 | 1:16 |
![]() | 3 | 41 | 09:05 | INT | 100 | 07:18 | TD | 4-59 | 1:47 |
![]() | 3 | 20 | 03:02 | KO | 29 | 00:34 | PUNT | 3-9 | 2:28 |
![]() | 4 | 20 | 14:04 | KO | 65 | 10:16 | PUNT | 7-45 | 3:48 |
![]() | 4 | 30 | 04:41 | KO | 50 | 00:00 | HALF | 8-20 | 4:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 06:45 | INT | 35 | 03:52 | PUNT | 6-15 | 2:53 |
![]() | 1 | 3 | 01:42 | PUNT | 8 | 00:00 | PUNT | 3-5 | 1:42 |
![]() | 2 | 21 | 14:31 | KO | 36 | 12:51 | FUMB | 3-15 | 1:40 |
![]() | 2 | 20 | 09:22 | KO | 29 | 07:02 | PUNT | 3-9 | 2:20 |
![]() | 2 | 29 | 00:00 | PUNT | 29 | 04:30 | FUMB | 0-0 | 0:00 |
![]() | 2 | 22 | 03:06 | KO | 42 | 01:28 | PUNT | 4-20 | 1:38 |
![]() | 3 | 20 | 15:00 | KO | 15 | 14:43 | FUMB | 1--5 | 0:17 |
![]() | 3 | 20 | 13:30 | KO | 39 | 11:15 | PUNT | 5-19 | 2:15 |
![]() | 3 | 53 | 09:59 | FUMB | 65 | 09:05 | INT | 5-12 | 0:54 |
![]() | 3 | 20 | 07:18 | KO | 100 | 03:02 | TD | 13-80 | 4:16 |
![]() | 3 | 15 | 00:34 | PUNT | 100 | 14:04 | TD | 5-85 | 1:30 |
![]() | 4 | 20 | 10:16 | PUNT | 100 | 04:41 | TD | 16-80 | 5:35 |
Team Statistics
- | AU | UM |
|---|---|---|
First Downs | ||
| Total | 19 | 17 |
| Rushing | 10 | 3 |
| Passing | 7 | 12 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 194 | 50 |
| Attempts | 52 | 23 |
| Avg. Per Rush | 3.7 | 2.2 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 216 | 55 |
| Yds. Lost | 22 | 5 |
Passing | ||
| Total (Net) | 142 | 265 |
| Comp.-Att.-Int. | 15 - 19 - 1 | 24 - 39 - 1 |
| Avg / Att | 7.5 | 6.8 |
| Avg / Comp. | 9.5 | 11.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 336 | 315 |
| Plays | 71 | 62 |
| Avg. / Play | 4.73 | 5.08 |
| Fumbles - Lost | 3-1 | 3-3 |
| Penalties - Yds. | 8-80 | 4-40 |
Punting | ||
| Punts - Yds. | 4-188 | 5-159 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-388 | 4-254 |
| Avg. Yds. / Kickoff | 64.7 | 63.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-14-0 | 2-17-0 |
| Punt: Avg. / Return | 4.7 | 8.5 |
| Kickoff: Total - Yds. - TDs | 3-68-0 | 3-61-0 |
| Kickoff: Avg. / Return | 22.7 | 20.3 |
| INT: Total - Yds. - TDs | 1-11-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:00 | 25:00 |
| 3rd. Down Conv. | 6 of 16 | 6 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 1-2 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jason Campbell | 15 | 19 | 142 | 0 | 1 | 24 | 1 |
| Totals | 15 | 19 | 142 | 0 | 1 | 24 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eli Manning | 24 | 39 | 265 | 1 | 1 | 50 | 0 |
| Totals | 24 | 39 | 265 | 1 | 1 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ronnie Brown | 25 | 94 | 10 | 84 | 0 | 13 | 3.4 |
Casinious Moore | 16 | 76 | 7 | 69 | 3 | 36 | 4.3 |
Jason Campbell | 6 | 32 | 2 | 30 | 0 | 18 | 5 |
Tim Carter | 2 | 13 | 0 | 13 | 0 | 11 | 6.5 |
Chris Butler | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brandon Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 52 | 216 | 22 | 194 | 3 | 36 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joe Gunn | 8 | 18 | 0 | 18 | 0 | 8 | 2.2 |
Robert Williams | 7 | 12 | 0 | 12 | 1 | 3 | 1.7 |
Toward Sanford | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
Eli Manning | 3 | 9 | 5 | 4 | 0 | 6 | 1.3 |
Charles Stackhouse | 2 | 6 | 0 | 6 | 1 | 5 | 3 |
| Totals | 23 | 55 | 5 | 50 | 2 | 8 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Deandre Green | 5 | 57 | 0 | 24 |
Tim Carter | 5 | 55 | 0 | 19 |
Joe Walkins | 2 | 19 | 0 | 10 |
Robert Johnson | 1 | 10 | 0 | 10 |
Justin Fetsko | 1 | 3 | 0 | 3 |
Roderick Hood | 1 | -2 | 0 | 0 |
| Totals | 15 | 142 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jamie Armstrong | 9 | 108 | 0 | 20 |
Omar Rayford | 4 | 88 | 1 | 50 |
Doug Zeigler | 4 | 30 | 0 | 19 |
Mitch Skrmetta | 2 | 10 | 0 | 8 |
Jason Armstead | 1 | 9 | 0 | 9 |
Charles Stackhouse | 1 | 9 | 0 | 9 |
Toward Sanford | 1 | 7 | 0 | 7 |
Joe Gunn | 2 | 4 | 0 | 4 |
| Totals | 24 | 265 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roderick Hood | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
T. Robinson | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
D. Thomas | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Demarco McNeil | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Roshard Gilyard | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
A. J. Tamburo | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Mark Brown | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
S. Simmons | 1 | 1 | 2 | - / - | - / - | - | 1 / - | 1-11 | - | - | - |
James Callier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spencer Johnson | 1 | 1 | 2 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Reggie Torbor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tim Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Rosegreen | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Horace Willis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donnay Young | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Casinious Moore | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Derrick Graves | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Butler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Pounds | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robert Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Javor Mills | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Jackson | 6 | 6 | 12 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Eddie Strong | 6 | 5 | 11 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Lanier Goethie | 5 | 4 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Josh Cooper | 6 | 3 | 9 | 3 / 5 | - / - | - | - / - | - | - | - | 1 |
Anthony Sims | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Matt Grier | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jesse Mitchell | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Justin Coleman | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lp Spence | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Von Hutchins | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Syniker Taylor | 5 | - | 5 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Marcus Woodson | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Kevin Thomas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Yahrek Johnson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eric Oliver | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Desmon Johnson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Germain Landrum | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brian Lester | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Charlie Anderson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kerry Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robert Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Wade | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rob Robertson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee Rogers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Damon Duval | 4 | 188 | 0 | 55 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cody Ridgeway | 5 | 159 | 0 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Damon Duval | 2 | 14:31 | 36 | good |
Damon Duval | 2 | 09:22 | 25 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Philip Yost | 1 | 65 | 0 | 0 | 65.0 |
Damon Duval | 5 | 323 | 0 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lee Rogers | 4 | 254 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Joe Walkins | 3 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Carter | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Roderick Hood | 0 | 0 | 0 | 2 | 48 | 30 | 0 | 0 | 0 |
S. Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jason Armstead | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Williams | 0 | 0 | 0 | 3 | 61 | 22 | 0 | 0 | 0 |
Syniker Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Damon Duval | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jonathan Nichols | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 45 | Brandon Johnson | FB |
| 75 | Hart McGarry | LG |
| 73 | Kendall Simmons | LT |
| 17 | Jason Campbell | QB |
| 79 | Mike Pucillo | RG |
| 65 | M. Crittenden | RT |
| 23 | Ronnie Brown | TB |
| 49 | Lorenzo Diamond | TE |
| 2 | Tim Carter | WR |
| 86 | Deandre Green | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Ben Claxton | C |
| 45 | Charles Stackhouse | FB |
| 62 | Doug Buckles | LG |
| 79 | Terrence Metcalf | LT |
| 10 | Eli Manning | QB |
| 28 | Joe Gunn | RB |
| 76 | Marcus Johnson | RG |
| 58 | Belton Johnson | RT |
| 89 | Doug Zeigler | SE |
| 90 | Mitch Skrmetta | TE |
| 3 | Trey Fryfogle | WR |

# | Player | Pos. |
|---|---|---|
| 8 | S. Simmons | FS |
| 54 | D. Thomas | LB |
| 14 | A. J. Tamburo | LCB |
| 96 | Javor Mills | LE |
| 92 | DeMarco McNeil | LT |
| 52 | Mark Brown | MLB |
| 5 | T. Robinson | RCB |
| 51 | James Callier | RE |
| 36 | Roderick Hood | ROV |
| 53 | Spencer Johnson | RT |
| 3 | Roshard Gilyard | WHIP |

# | Player | Pos. |
|---|---|---|
| 5 | Von Hutchins | FS |
| 31 | Desmon Johnson | LCB |
| 85 | Charlie Anderson | LE |
| 32 | Anthony Sims | LT |
| 2 | Lanier Goethie | MLB |
| 23 | Syniker Taylor | RCB |
| 99 | Josh Cooper | RE |
| 92 | Kenny Jackson | RT |
| 1 | Eddie Strong | SLB |
| 29 | Marcus Woodson | SS |
| 48 | LP Spence | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Allen Tillman |
| 4 | J. Rosegreen |
| 6 | Horace Willis |
| 10 | Donnay Young |
| 11 | Karlos Dansby |
| 12 | Will Newton |
| 18 | Philip Yost |
| 19 | Joe Walkins |
| 20 | Damon Duval |
| 21 | Michael Owens |
| 22 | Casinious Moore |
| 28 | Justin Fetsko |
| 29 | Derrick Graves |
| 37 | Rashaud Walker |
| 38 | Chris Butler |
| 41 | T. Pounds |
| 50 | Michael Lindsey |
| 57 | Mayo Sowell |
| 59 | Jeremy Wells |
| 60 | Ryan Broome |
| 68 | Danny Lindsey |
| 69 | Mark Pera |
| 78 | Rich Trucks |
| 81 | Jeris McIntyre |
| 82 | Reggie Torbor |
| 83 | Jay Ratliff |
| 85 | Silas Daniels |
| 87 | Robert Johnson |
| 90 | Alton Moore |
| 91 | Dexter Murphy |
| 94 | Bret Eddins |
| 99 | Marcus White |

# | Player |
|---|---|
| 4 | Omar Rayford |
| 6 | Toward Sanford |
| 7 | Jamie Armstrong |
| 8 | Chris Collins |
| 9 | Jason Armstead |
| 13 | Travis Blanchard |
| 19 | Kerry Johnson |
| 21 | Justin Coleman |
| 26 | Eric Oliver |
| 33 | Ryan Hamilton |
| 34 | Bo Hartsfield |
| 35 | Robert Williams |
| 38 | Kevin Thomas |
| 42 | Rick Razzano |
| 44 | Matt Grier |
| 49 | Ross Barkley |
| 50 | Brad Nichols |
| 51 | Justin Wade |
| 56 | Germain Landrum |
| 57 | Brian Lester |
| 60 | AJ Kiamie |
| 61 | Daniel Booth |
| 64 | Brian Yeck |
| 74 | Cliff Woodruff |
| 77 | Matt Koon |
| 78 | Augustus Carwell |
| 81 | Rob Robertson |
| 84 | Bill Flowers |
| 86 | Jonathan Nichols |
| 93 | Lee Rogers |
| 95 | Jesse Mitchell |
| 96 | Cory Robinson |
| 97 | Cody Ridgeway |
| 98 | Yahrek Johnson |









.png&width=32&height=32&type=webp)



