The University of Mississippi Athletics
Ole Miss vs Vanderbilt
9/19/1998
Vanderbilt
Vanderbilt
0-3 , 0-3

6
Final
30

Ole Miss
2-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 6 |
![]() | 7 | 0 | 14 | 9 | 30 |
VU: PASS - David Wallace (84); RUSH - Rodney Williams (112); REC - Jimmy Williams (28)
UM: PASS - (139); RUSH - (146); REC - (53)
Date: 9/19/1998
Location: Nashville, TN
Venue: Vanderbilt
End of Game: 2:40 pm
Attendance: 31482
Duration: 3:00
Kickoff Time: 11:40 am
Scoring Summary
- | - | - | - | - | VU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | VU | UM |
|---|---|---|
First Downs | ||
| Total | 14 | 24 |
| Rushing | 10 | 16 |
| Passing | 4 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 151 | 230 |
| Attempts | 39 | 50 |
| Avg. Per Rush | 3.9 | 4.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 195 | 270 |
| Yds. Lost | 44 | 40 |
Passing | ||
| Total (Net) | 84 | 153 |
| Comp.-Att.-Int. | 11 - 23 - 4 | 12 - 23 - 1 |
| Avg / Att | 3.7 | 6.7 |
| Avg / Comp. | 7.6 | 12.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 235 | 383 |
| Plays | 62 | 73 |
| Avg. / Play | 3.79 | 5.25 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 5-44 | 8-69 |
Punting | ||
| Punts - Yds. | 6-250 | 4-99 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 4-21-0 |
| Punt: Avg. / Return | 12.0 | 5.3 |
| Kickoff: Total - Yds. - TDs | 4-71-0 | 3-30-0 |
| Kickoff: Avg. / Return | 17.8 | 10.0 |
| INT: Total - Yds. - TDs | 1-10-0 | 4-128-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:02 | 31:58 |
| 3rd. Down Conv. | 6 of 15 | 5 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-26 | 5-40 |
| PAT: Total - Made | undefined-undefined | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
David Wallace | 11 | 23 | 84 | 0 | 4 | 22 | 5 |
| Totals | 11 | 23 | 84 | 0 | 4 | 22 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Romaro Miller | 9 | 19 | 139 | 0 | 1 | 27 | 2 |
David Morris | 3 | 4 | 14 | 0 | 0 | 9 | 1 |
| Totals | 12 | 23 | 153 | 0 | 1 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodney Williams | 18 | 113 | 1 | 112 | 0 | 24 | 6.2 |
Lew Thomas | 7 | 41 | 3 | 38 | 0 | 23 | 5.4 |
Jared McGrath | 6 | 22 | 0 | 22 | 0 | 6 | 3.7 |
David Wallace | 8 | 19 | 40 | -21 | 0 | 15 | -2.6 |
| Totals | 39 | 195 | 44 | 151 | 0 | 24 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joe Gunn | 21 | 153 | 7 | 146 | 0 | 24 | 7 |
D. McAllister | 16 | 76 | 3 | 73 | 2 | 15 | 4.6 |
Tony Cannion | 6 | 28 | 1 | 27 | 1 | 9 | 4.5 |
C. Stackhouse | 3 | 13 | 1 | 12 | 0 | 12 | 4 |
Romaro Miller | 3 | 0 | 22 | -22 | 0 | 0 | -7.3 |
David Morris | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 50 | 270 | 40 | 230 | 3 | 24 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jimmy Williams | 2 | 28 | 0 | 22 |
N. Hasanoglu | 2 | 21 | 0 | 12 |
Elliott Carson | 5 | 18 | 0 | 10 |
T. Hogans | 1 | 10 | 0 | 10 |
Jared McGrath | 1 | 7 | 0 | 7 |
| Totals | 11 | 84 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rufus French | 4 | 53 | 0 | 20 |
Sheldon Morris | 3 | 44 | 0 | 27 |
Cory Peterson | 2 | 28 | 0 | 19 |
D. McAllister | 1 | 18 | 0 | 18 |
Ken Lucas | 2 | 10 | 0 | 9 |
| Totals | 12 | 153 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lamont Turner | 10 | 2 | 12 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
Jamie Watkins | 11 | - | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jamie Winborn | 8 | 3 | 11 | 4 / 20 | 1 / 11 | - | - / - | - | - | - | - |
Ainsley Battles | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Matt Stewart | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Doyle Crosby | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jimmy Williams | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
A. Harvey | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Damien Charley | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ryan Aulds | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
A. Bradford | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wally Conyers | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Fred Vinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamail Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brook Collins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Kerr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Koger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Ford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Barnett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pat Green | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russ Nicoll | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Todd Yoder | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Unzicker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
H. Lericius | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Woods | 5 | 3 | 8 | - / - | 2 / 16 | - | - / - | - | 1 | - | - |
Tim Strickland | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
A. Spearman | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
Syniker Taylor | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chad Cook | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Al Rice | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Eddie Strong | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Magee | 5 | - | 5 | - / - | - / - | - | - / - | 1-22 | - | - | - |
Gary Thigpen | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Amzie Williams | 3 | 2 | 5 | - / - | 1 / 12 | - | - / - | - | - | - | - |
Michael Boone | 3 | 1 | 4 | 3 / 7 | 1 / 4 | - | - / - | - | - | - | - |
Kendrick Clancy | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Ronnie Heard | 1 | 1 | 2 | - / - | 1 / 8 | - | - / - | - | - | - | - |
Korey Graham | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shane Elam | 2 | - | 2 | - / - | - / - | - | - / - | 1-87 | - | - | 1 |
Comone Fisher | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-15 | - | - | 1 |
Kahlil Nash | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Robert Gates | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dexter Hines | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Stackhouse | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Burgess | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheldon Morris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joe Webb | 6 | 250 | 0 | 54 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reagan King | 3 | 99 | 0 | 39 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
John Markham | 1 | 09:26 | 29 | good |
John Markham | 2 | 05:34 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Donald Juneau | 4 | 05:54 | 44 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
H. Lericius | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Williams | 0 | 0 | 0 | 1 | 26 | 26 | 1 | 10 | 10 |
Alvin Duke | 0 | 0 | 0 | 2 | 46 | 25 | 0 | 0 | 0 |
O.J. Fleming | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
Jimmy Williams | 0 | 0 | 0 | 1 | 26 | 26 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
M. Flournoy | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Peterson | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Coleman | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Ken Lucas | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Kevin Thomas | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
A. Spearman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Anthony Magee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Shane Elam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 87 | 87 |
Comone Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Donald Juneau | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Fred Vinson |
| 2 | Jamie Watkins |
| 4 | Lew Thomas |
| 7 | T. Hogans |
| 9 | Jimmy Williams |
| 11 | Jamail Carter |
| 14 | Brook Collins |
| 17 | David Wallace |
| 19 | John Markham |
| 20 | Rodney Williams |
| 22 | Ainsley Battles |
| 24 | Alvin Duke |
| 26 | Matt Stewart |
| 29 | Andrew Kerr |
| 30 | Damien Charley |
| 31 | D. Koger |
| 32 | H. Lericius |
| 33 | Jared McGrath |
| 34 | Anthony Ford |
| 41 | A. Bradford |
| 42 | Jamie Winborn |
| 44 | Lamont Turner |
| 50 | Jeff Barnett |
| 60 | Pat Green |
| 63 | Doyle Crosby |
| 66 | Wally Conyers |
| 72 | Russ Nicoll |
| 80 | Elliott Carson |
| 81 | Todd Yoder |
| 82 | N. Hasanoglu |
| 84 | O.J. Fleming |
| 91 | Joe Webb |
| 92 | A. Harvey |
| 97 | Tyler Unzicker |
| 98 | Ryan Aulds |

# | Player |
|---|---|
| 1 | Eddie Strong |
| 2 | Ronnie Heard |
| 3 | Tim Strickland |
| 4 | A. Spearman |
| 5 | M. Flournoy |
| 7 | Jamie Armstrong |
| 9 | Rufus French |
| 11 | Romaro Miller |
| 12 | Kenny Woods |
| 15 | David Morris |
| 16 | Reagan King |
| 21 | Justin Coleman |
| 22 | D. McAllister |
| 23 | Syniker Taylor |
| 24 | Ken Lucas |
| 27 | Anthony Magee |
| 28 | Joe Gunn |
| 32 | Anthony Sims |
| 33 | Tony Cannion |
| 35 | Korey Graham |
| 36 | Ross Barkley |
| 38 | Gary Thigpen |
| 39 | Kevin Thomas |
| 40 | Shawn Johnson |
| 41 | M. Williams |
| 42 | Dexter Hines |
| 43 | Antionne Scott |
| 44 | Chad Cook |
| 45 | C. Stackhouse |
| 46 | Amzie Williams |
| 48 | Ben Craddock |
| 49 | Donald Juneau |
| 50 | Matt Luke |
| 54 | Mitch Baker |
| 55 | Ben Claxton |
| 56 | Derrick Burgess |
| 59 | Shane Elam |
| 62 | Michael Boone |
| 65 | John Keith |
| 66 | Bobby Killion |
| 67 | Charlie Perkins |
| 68 | Shane Grice |
| 71 | Todd Wade |
| 72 | John McGarvey |
| 73 | K. Vincent |
| 75 | David Peden |
| 76 | Tutan Reyes |
| 79 | T. Metcalf |
| 80 | Al Rice |
| 81 | Adam Bettis |
| 84 | Comone Fisher |
| 85 | Cory Peterson |
| 86 | Sheldon Morris |
| 87 | Kahlil Nash |
| 88 | Grant Heard |
| 89 | LJ Taylor |
| 90 | Mitch Skrmetta |
| 92 | Tyler Williams |
| 95 | Morris Scott |
| 96 | Kendrick Clancy |
| 99 | Robert Gates |









.png&width=32&height=32&type=webp)

