The University of Mississippi Athletics
Ole Miss vs CSUN
2/6/2026
Anderson Fam Field
11:00 AM
Ole Miss
2-1

13
Final
1

CSUN
0-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 7 | 2 | 13 | 16 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Whitten, Lilly (1-0)Loss: Williams, Malia (0-1)
Scoring Summary
Team | OM | CSUN |
|---|---|---|
3rd Pickens doubled down the lf line, RBI (1-1); Grisham scored. | 1 | 0 |
3rd Bunker singled through the right side, advanced to second on the throw, RBI (0-1); Pickens scored. | 2 | 0 |
3rd Connors singled down the rf line, 2 RBI (3-2); Reasner advanced to third; Llamas scored; Bunker scored. | 4 | 0 |
3rd Jackson singled, advanced to second on the throw, RBI (0-1); Perez advanced to third; Lopez scored. | 4 | 1 |
4th Bunker reached on a fielder's choice, advanced to second on the throw (2-0); Pickens advanced to third; Grisham scored on a throwing error by p. | 5 | 1 |
4th Llamas fouled out to lf, SF, RBI (2-1); Pickens scored. | 6 | 1 |
4th George homered to left center, 2 RBI (1-2); Bunker scored. | 8 | 1 |
4th Thompson doubled to left center, RBI (2-0); Connors advanced to third; Reasner scored. | 9 | 1 |
4th Malvin doubled to left center, 2 RBI (1-0); Thompson scored; Patterson scored. | 11 | 1 |
5th Reasner singled to left field, RBI (2-0); George advanced to second; Rettiger scored. | 12 | 1 |
5th Malvin walked, RBI (3-0); Starr advanced to second; Bellaire advanced to third; Reasner scored. | 13 | 1 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tenly Grisham | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liesl Osteen | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mackenzie Pickens | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kennedy Bunker | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexa Rosales | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persy Llamas | 1B/DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Izzy Rettiger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi George | DP/1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sydney Shiller | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Reasner | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Rachel Connors | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cassidy Patterson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Bellaire | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grace Thompson | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ryan Starr | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Malvin | CF/LF | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Taylor Roman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lilly Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 16 | 12 | 5 | 0 | 0 | 9 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Okano, Madison | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Emma | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Perez, Vanessa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Raegan | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kila, Mackenzie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Jordan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Nielsen, Jadyn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Makenzi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simons, Savannah | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Sheridan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Malia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunakin, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urbina, Aleyna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 1 | 0 | 5 | 6 |
Batting
2B: Perez, Vanessa (1)
Baserunning
HBP: Jackson, Raegan (1)
Fielding
E: Williams, Malia (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Whitten | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 0 | 8 | 64 |
| Hope Jenkins | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 1 | 9 | 76 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Malia | 3.1 | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 2 | 86 |
Dunakin, Katelyn | 1.1 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 47 |
Urbina, Aleyna | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 16 | 13 | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 30 | 37 | 9 | 5 | 137 |



























