The University of Mississippi Athletics
OLE MISS vs OREGON
5/30/2025
Devon Park
8:36 pm
OLE MISS
42-21

5
Final
6

OREGON
54-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 3 | |
2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 3 |
Win: Grein, Lyndsey (30-2)Loss: Binford, Aliyah (11-5)
Scoring Summary
Team | OM | ORE |
---|---|---|
1st Llamas singled to left center, RBI (1-0 B); Pone scored, unearned. | 1 | 0 |
1st Patmon, D. singled to left field, 2 RBI (1-0 B); Sinicki, P. scored, unearned; Luschar, Kai scored, unearned. | 1 | 2 |
5th Llamas singled to right field, RBI (2-2 FSBBF); Pone scored. | 2 | 2 |
5th Luschar, Ke. singled, bunt, advanced to third on a throwing error by 3b (0-0); Luschar, Kai scored. | 2 | 3 |
5th McCoy, R. doubled to left center, RBI (2-0 BB); Luschar, Ke. scored. | 2 | 4 |
5th Jones, K. singled up the middle, RBI (1-2 KKFFFFB); Kresho, E. scored. | 2 | 5 |
7th Brady reached on a fielder's choice, RBI (0-0); Starr advanced to second; Binford out at third 3b unassisted; Grisham scored. | 3 | 5 |
7th Mackay singled to left field, 2 RBI (1-0 B); Duke scored; Starr scored. | 5 | 5 |
10th Luschar, Ke. walked, RBI (3-1 BBFBB); Luschar, Kai advanced to second; Ma'ake, S. advanced to third; Lawton, P. scored, unearned. | 5 | 6 |
OLE MISS
OREGON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luschar, Kai | LF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Luschar, Kedre | CF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Mccoy, Rylee | 1B/DP | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kresho, Elyse | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinicki, Paige | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Patmon, Dezianna | DP/RF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
Rosa, Braiesey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Kaylynn | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Cox, Emma | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Legg, Regan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flannery, Katie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lawton, Presley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Ayanna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma'ake, Stefini | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Staci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 5 | 5 | 0 | 8 | 10 |
Batting
2B: Luschar, Kai (1); Mccoy, Rylee (1); Sinicki, Paige (1)
SH: Sinicki, Paige (1); Flannery, Katie (1)
Baserunning
SB: Sinicki, Paige (1)
Fielding
E: Mccoy, Rylee (2); Sinicki, Paige (1)
DP: Flannery, Katie (1); Ma'ake, Stefini (1)
OLE MISS
OREGON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grein, Lyndsey | 9.1 | 8 | 5 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 37 | 42 | 8 | 12 | 144 |
Chambers, Staci | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Sokolsky, Elise | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Totals | 11 | 5 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 42 | 47 | 8 | 14 | 163 |