The University of Mississippi Athletics
Arkansas State vs Ole Miss
2/17/2026
Swayze Field
4:02 PM
Arkansas State
3-1

6
Final
7

Ole Miss
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 13 | 5 |
Win: Koenig, Landon (1-0)Loss: Allen, Andrew (0-1)
Scoring Summary
Team | ASU | OM |
|---|---|---|
1st W. Furniss reached on a fielding error by 2b (2-2 BFBK); J. Utermark scored, unearned. | 0 | 1 |
2nd A. Housewort flied out to rf, SF, RBI (0-0); E. Griffis scored, unearned. | 1 | 1 |
2nd A. Quiller singled to right field, RBI (1-1 BS); K. Amundson advanced to third; C. Cooke scored, unearned. | 2 | 1 |
2nd L. Walton reached on a fielding error by 3b (0-0); A. Quiller advanced to second; K. Amundson scored, unearned. | 3 | 1 |
3rd T. Bissetta advanced to second on a wild pitch; W. Furniss scored on a wild pitch. | 3 | 2 |
3rd C. Reuter singled to left field, RBI (3-2 FKBFBFB); T. Bissetta scored. | 3 | 3 |
5th E. Griffis singled to right field, RBI (2-2 BKSBF); C. Jumper advanced to second; P. Engskov scored. | 4 | 3 |
5th A. Housewort grounded out to 2b, RBI (0-2 FK); E. Griffis advanced to third; C. Jumper scored. | 5 | 3 |
5th D. Martinez singled through the left side, RBI (0-2 SF); E. Griffis scored. | 6 | 3 |
5th C. Reuter homered to left center, RBI (0-0). | 6 | 4 |
7th T. Bissetta doubled to right center, RBI (0-1 K); J. Utermark scored. | 6 | 5 |
8th D. Decker walked, RBI (3-1 KBBBB); H. Federico advanced to second; B. Randle advanced to third; A. Fawley scored. | 6 | 6 |
9th B. Randle flied out to rf, SF, RBI (0-0); B. Moseley scored. | 6 | 7 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiller, Ashton | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Walton, Lane | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Engskov, Patrick | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Foxx, Jalen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jumper, Cross | PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell, Cason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin III, Joey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffis, Evan | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Cooke, Cougar | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Houseworth, Aidan | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Martinez, Derek | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Amundson, Kaden | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Maloney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weimer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sewell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashford, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 5 | 3 | 0 | 12 | 11 |
Batting
2B: Engskov, Patrick (1); Houseworth, Aidan (1)
SF: Houseworth, Aidan (1)
Baserunning SB: Engskov, Patrick (1)
HBP: Cooke, Cougar (1)
Fielding
E: Walton, Lane (1)
DP: Engskov, Patrick (1); Martinez, Derek (1); Weimer, Tyler (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Judd Utermark | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Will Furniss | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tristan Bissetta | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Collin Reuter | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Brett Moseley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pacella | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Austin Fawley | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Brayden Randle | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Federico | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owen Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 5 | 4 | 0 | 9 | 10 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maloney, Collin | 3.0 | 4 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 63 |
Weimer, Tyler | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 39 |
Sewell, Isaac | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Foss, Brett | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 17 |
Turner, Kole | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Garrison, Cooper | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Ashford, Ryan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Allen, Andrew | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
| Totals | 13 | 7 | 6 | 4 | 9 | 1 | 0 | 1 | 0 | 38 | 44 | 9 | 7 | 155 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Kelly | 3.0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 1 | 52 |
| Walker Hooks | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 39 |
| Jp Robertson | 2.1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 44 |
| Landon Koenig | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 34 |
| Totals | 11 | 6 | 3 | 3 | 12 | 1 | 0 | 1 | 0 | 39 | 44 | 9 | 6 | 169 |





















