The University of Mississippi Athletics
Tennessee vs Ole Miss
Tennessee
11-1-1, 5-1-0


Ole Miss
4-6-1, 0-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UT | OLE |
|---|---|---|---|---|---|---|
| 15:20 | ![]() | Sarah Granno (1) | Assisted by: Allison Kolski | GOAL by OLE Granno, Sarah Assist by Kolski, Allison. | 0 | 1 |
| 23:30 | ![]() | Jenna Stayart (5) | Assisted by: Mac Midgley | GOAL by UT Stayart, Jenna Assist by Midgley, Mac. | 1 | 1 |
| 54:54 | ![]() | Alivia Stott (6) | Assisted by: Devin Davis | GOAL by UT Stott, Alivia Assist by Davis, Devin. | 2 | 1 |
| 59:36 | ![]() | Mac Midgley (1) | Unassisted | GOAL by UT Midgley, Mac. | 3 | 1 |
| 71:59 | ![]() | Luciana Latino (1) | Unassisted | GOAL by UT Latino, Luciana. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (8) |
![]() | 1 | 0 | 1 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:39 | #4 Bella Smith | |
![]() | 50:22 | #31 Yaritza Trejo | |
![]() | 85:47 | #7 Kate Runyon |
Tennessee


Ole Miss

Prigge, Taylor at goalie for Ole Miss

Norris, Cayden at goalie for Tennessee

Shot by UT Latino, Luciana, top woodwork.

Foul on Ten Brink, Marieke.

Offside against Tennessee.

Shot by UT Miller, Sydney, bottom left, saved by Prigge, Taylor.


Foul on Granno, Sarah.

Foul on Mattern, Reese.

Foul on Rodriguez, Briana.

Offside against Tennessee.

Shot by UT Robinson, Anaiyah, bottom left, saved by Prigge, Taylor.
0

15:20

1

Offside against Tennessee.

Foul on Robinson, Anaiyah.

Shot by UT Midgley, Mac, bottom left, saved by Prigge, Taylor.





1

23:30

1






Foul on Andrews, Emerson.

Offside against Tennessee.

Offside against Tennessee.






Corner kick [37:58].

Foul on Smith, Bella.

Yellow card on UT Smith, Bella.

Foul on Miller, Skylar.
45:00
End of PeriodTennessee


Ole Miss

Start of 2nd period [45:00].

FOR UT: , #1 Norris, Cayden, #3 Davis, Devin, #9 Robinson, Anaiyah, #5 Stayart, Jenna, #17 Stott, Alivia, #16 Miller, Sydney, #23 Brown, Dakota, #20 Midgley, Mac, #18 Brown, Ally, #14 Zych, Milee, #13 Mitchell, Keaton.

FOR OLE: , #1 Prigge, Taylor, #3 Smith, Kate, #7 Granno, Sarah, #13 Ramsden, Katie, #15 Blincoe, Tate, #23 Andrews, Emerson, #17 Smith, Grace, #31 Trejo, Yaritza, #16 Dyess, Peyton, #32 Kuehne, Cassidy, #28 Torres, Sydney.













Foul on Andrews, Emerson.

Foul on Mitchell, Keaton.

Yellow card on OLE Trejo, Yaritza.

Shot by UT Brown, Dakota, out top.

Offside against Ole Miss.

Corner kick [52:40].

Corner kick [53:12].

Shot by UT Zych, Milee.

2

54:54

1


Foul on Kuehne, Cassidy.

Shot by UT Mitchell, Keaton, out top.
3

59:36

1




Foul on Granno, Sarah.

Shot by UT Stott, Alivia, bottom right, saved by Baldwin, Lexi.

Foul on Zych, Milee.

Foul on Brown, Dakota.

Foul on Miller, Skylar.








Foul on Kuehne, Cassidy.


Offside against Tennessee.
4

71:59

1

Corner kick [72:50].





Corner kick [75:30].

Shot by UT Miller, Skylar.


Shot by UT Blue, Nyla, out left.



Corner kick [78:11].

Offside against Tennessee.



Foul on Runyon, Kate.


Foul on Brown, Dakota.

Foul on Allee, Landri.

Foul on Smith, Kate.



Foul on Runyon, Kate.

Yellow card on UT Runyon, Kate.

90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Norris, Cayden | GK | 0 | 0 | 0 | 0 | 81 |
| 3 | Davis, Devin | FWD | 0 | 0 | 0 | 1 | 75 |
| 5 | Stayart, Jenna | MID | 1 | 1 | 1 | 0 | 40 |
| 8 | Latino, Luciana | MID | 2 | 1 | 1 | 0 | 58 |
| 9 | Robinson, Anaiyah | FWD | 1 | 1 | 0 | 0 | 47 |
| 12 | Mattern, Reese | FWD | 0 | 0 | 0 | 0 | 41 |
| 14 | Zych, Milee | DEF | 1 | 0 | 0 | 0 | 57 |
| 16 | Miller, Sydney | DEF | 1 | 1 | 0 | 0 | 51 |
| 18 | Brown, Ally | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Midgley, Mac | MID | 2 | 2 | 1 | 1 | 57 |
| 23 | Brown, Dakota | MID | 1 | 0 | 0 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Smith, Bella | MID | 0 | 0 | 0 | 0 | 11 |
| 7 | Runyon, Kate | FWD | 0 | 0 | 0 | 0 | 18 |
| 11 | Bluette, Kameran | FWD | 0 | 0 | 0 | 0 | 13 |
| 13 | Mitchell, Keaton | MID | 1 | 0 | 0 | 0 | 67 |
| 15 | Price, Kennedy | DEF | 0 | 0 | 0 | 0 | 33 |
| 17 | Stott, Alivia | FWD | 2 | 2 | 1 | 0 | 57 |
| 24 | Boggs, Jasmine | 0 | 0 | 0 | 0 | 39 | |
| 25 | Miller, Skylar | 1 | 0 | 0 | 0 | 46 | |
| 26 | Rath, Sarah Kate | FWD | 0 | 0 | 0 | 0 | 18 |
| 27 | Prime, Sophia | FWD | 0 | 0 | 0 | 0 | 12 |
| 33 | Blue, Nyla | DEF | 1 | 0 | 0 | 0 | 15 |
Totals | 14 | 8 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Norris, Cayden | 81 | 1 | 0 |
| 32 | Zazzara, Ally | 9 | 0 | 0 |
Totals | 1 | 0 |

Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 61 | ||||
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 53 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 1 | 64 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
Totals | 1 | 1 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 29 | 1 | 1 |
| 1 | ![]() | 61 | 3 | 3 |
Totals | 4 | 4 |











.png&width=32&height=32&type=webp)






















