The University of Mississippi Athletics
Arkansas vs Ole Miss
09/13/2025
Vaught-Hemingway Stadium
Arkansas
2-1 , 0-1

35
Final
41

Ole Miss
3-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 0 | 7 | 35 | |
7 | 24 | 7 | 3 | 41 |
ARK: PASS - Green,Taylen (305); RUSH - Green,Taylen (115); REC - Blake,O'Mega (81)
OLE: PASS - chambliss, trinidad (353); RUSH - chambliss, trinidad (62); REC - wallace iii, harrison (92)
Scoring Summary
- | - | - | - | - | ARK | OLE |
---|---|---|---|---|---|---|
1st | OLE | 07:14 | OLE - Lacy,Kewan 2 yd run (Carneiro,Lucas kick), 13 plays, 67 yards, TOP 05:37 | 0 | 7 | |
1st | ARK | 00:10 | ARK - Blake,O'Mega 30 yd pass from Green,Taylen (Starzyk,Scott kick) 12 plays, 75 yards, TOP 07:04 | 7 | 7 | |
2nd | OLE | 14:16 | OLE - Chambliss,Trinidad 2 yd run (Carneiro,Lucas kick), 4 plays, 75 yards, TOP 00:54 | 7 | 14 | |
2nd | ARK | 13:22 | ARK - Washington,Mike 47 yd run (Starzyk,Scott kick), 4 plays, 75 yards, TOP 00:54 | 14 | 14 | |
2nd | OLE | 11:31 | OLE - Chambliss,Trinidad 1 yd run (Carneiro,Lucas kick), 4 plays, 75 yards, TOP 01:51 | 14 | 21 | |
2nd | ARK | 07:01 | ARK - Russell,Braylen 3 yd run (Starzyk,Scott kick), 10 plays, 75 yards, TOP 04:30 | 21 | 21 | |
2nd | OLE | 03:17 | OLE - Wallace III,Harrison 4 yd pass from Simmons,Austin (Carneiro,Lucas kick) 10 plays, 75 yards, TOP 03:44 | 21 | 28 | |
2nd | ARK | 01:18 | ARK - Green,Taylen 5 yd run (Starzyk,Scott kick), 7 plays, 75 yards, TOP 01:59 | 28 | 28 | |
2nd | OLE | 00:00 | OLE - Carneiro,Lucas 36 yd field goal 9 plays, 57 yards, TOP 01:18 | 28 | 31 | |
3rd | OLE | 04:56 | OLE - Stribling,De'Zhaun 6 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 12 plays, 93 yards, TOP 04:58 | 28 | 38 | |
4th | OLE | 10:58 | OLE - Carneiro,Lucas 23 yd field goal 9 plays, 64 yards, TOP 04:24 | 28 | 41 | |
4th | ARK | 04:56 | ARK - Washington,Mike 3 yd run (Starzyk,Scott kick), 12 plays, 75 yards, TOP 06:02 | 35 | 41 | |
35 | 41 |
Referee: Autrey,Jason
Line Judge: Gaynor,Colin
Side Judge: Flynn,Ryan
Umpire: Yates,Jason
Back Judge: Buchanan,Peter
Linesman: Hagan,Ryan
Field Judge: Britton,Andy