The University of Mississippi Athletics
Belmont vs Ole Miss
Belmont
1-3-3, 0-0-0


Ole Miss
7-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BEL | MIS |
|---|---|---|---|---|---|---|
| 14:04 | ![]() | Ava Ghoreishi (2) | Assisted by: Becca Skinner | GOAL by MIS Ghoreishi, Ava Assist by Skinner, Becca. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 10 | 5 | 15 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:37 | #14 Teagan Downs | |
![]() | 85:14 | #4 Keira Mitchell |
Belmont


Ole Miss

Prigge, Taylor at goalie for Ole Miss

Genie, Greta at goalie for Belmont

Shot by MIS Ewing, Evie, bottom right, saved by Genie, Greta.

Foul on Kluksdal, Maizy.

Foul on Elliott, Kaitlyn.

Foul on Virtel, Kate.

Shot by MIS Kluksdal, Maizy, out right.

Shot by MIS Ewing, Evie, out top.

Foul on Elliott, Kaitlyn.
0

14:04

1

Foul on Miller, Megan.

Shot by MIS Granno, Sarah.

Offside against Belmont.





Offside against Belmont.





Foul on Tabor, Lillie.

Shot by MIS Watts, Alena, out right.

Corner kick [25:33].

Shot by MIS Ghoreishi, Ava, top left, Team save.

Offside against Belmont.





Foul on Downs, Teagan.

Corner kick [29:49].

Shot by MIS Dyess, Peyton.

Corner kick [31:20].

Corner kick [31:52].


Foul on Ghoreishi, Ava.

Shot by MIS Ramsden, Katie, out left.



Foul on Reynolds, Ryann.

Offside against Belmont.

Corner kick [44:21].

Shot by MIS Leonard, Bella.
45:00
End of PeriodBelmont


Ole Miss

Start of 2nd period [45:00].

FOR BEL: , #0 Genie, Greta, #16 Ross, Reagan, #9 Churchill, Makira, #20 Virtel, Kate, #17 Samuel, Anna, #10 Whittington, Laken, #14 Downs, Teagan, #22 Rickard, Kaiya, #8 Meadors, Ava, #23 Tabor, Lillie, #26 Miller, Megan.

FOR MIS: , #0 Jacobi, Anna Claire, #5 Ewing, Evie, #9 Kluksdal, Maizy, #8 Watts, Alena, #32 Kuehne, Cassidy, #17 Ghoreishi, Ava, #23 Skinner, Becca, #16 Dyess, Peyton, #26 Kolski, Allison, #7 Granno, Sarah, #33 Studer, Jenna.












Shot by MIS Skinner, Becca, bottom center, saved by Genie, Greta.

Foul on Skinner, Becca.

Shot by BEL Whittington, Laken, out left.

Foul on Ghoreishi, Ava.

Foul on Samuel, Anna.

Yellow card on BEL Downs, Teagan.

Offside against Belmont.

Corner kick [53:35].

Shot by MIS Watts, Alena, out top.



Shot by MIS Kuehne, Cassidy, out left.

Foul on Skinner, Becca.


Foul on Mitchell, Keira.

Foul on Downs, Teagan.

Corner kick [66:15].

Shot by BEL Miller, Megan, out right.

Foul on Ross, Reagan.









Foul on Kluksdal, Maizy.

Foul on Meadors, Ava.

Foul on Wright, Isabelle.

Foul on Samuel, Anna.

Foul on Leonard, Bella.

Shot by MIS Pontieri, Isabella, out top.

Shot by MIS Pontieri, Isabella, out left.




Yellow card on MIS Mitchell, Keira.

Foul on Kluksdal, Maizy.

Corner kick [88:21].
90:00
End of Period
Belmont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Genie, Greta | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Towsen, Wagoner | MID | 0 | 0 | 0 | 0 | 32 |
| 9 | Churchill, Makira | DEF | 0 | 0 | 0 | 0 | 85 |
| 10 | Whittington, Laken | FWD | 1 | 0 | 0 | 0 | 65 |
| 11 | Elliott, Kaitlyn | FWD | 0 | 0 | 0 | 0 | 46 |
| 13 | Koltz, Meredith | 0 | 0 | 0 | 0 | 37 | |
| 15 | Hnatek, Katelyn | 0 | 0 | 0 | 0 | 27 | |
| 16 | Ross, Reagan | FWD | 0 | 0 | 0 | 0 | 55 |
| 20 | Virtel, Kate | MID | 0 | 0 | 0 | 0 | 72 |
| 23 | Tabor, Lillie | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Miller, Megan | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Penman, Alivia | DEF | 0 | 0 | 0 | 0 | 12 |
| 4 | Patterson, Banin | 0 | 0 | 0 | 0 | 26 | |
| 7 | Johnson, Lydia | MID | 0 | 0 | 0 | 0 | 38 |
| 8 | Meadors, Ava | FWD | 0 | 0 | 0 | 0 | 45 |
| 14 | Downs, Teagan | DEF | 0 | 0 | 0 | 0 | 51 |
| 17 | Samuel, Anna | FWD | 0 | 0 | 0 | 0 | 44 |
| 21 | Baumgardner, Corinne | DEF | 0 | 0 | 0 | 0 | 18 |
| 22 | Rickard, Kaiya | 0 | 0 | 0 | 0 | 67 | |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Genie, Greta | 90 | 1 | 2 |
Totals | 1 | 2 |

Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 68 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 8 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 17 | ![]() | FWD | 2 | 2 | 1 | 0 | 67 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 1 | 49 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 41 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
Totals | 15 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | 0 | 0 |
.png&width=48&height=48&type=webp)































