The University of Mississippi Athletics
Ole Miss vs WKU
3/11/2025
WKU Softball Complex
5:00 pm
Ole Miss
21-4

9
Final
5

WKU
14-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 6 | 2 | |
0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 2 |
Win: Cooper, Alison (1-0)Loss: Houge, Erica (4-6)
Scoring Summary
Team | OM | WKU |
---|---|---|
1st Llamas singled through the right side, RBI (3-2 BBBKK); Binford advanced to third; Malvin scored. | 1 | 0 |
1st Brady grounded out to 2b, RBI (0-0); Llamas advanced to third; Binford scored. | 2 | 0 |
1st Pickens homered to left center, 2 RBI (1-1 KB); Llamas scored. | 4 | 0 |
2nd Beautae doubled down the lf line, 3 RBI (2-0 BB); Malvin scored, unearned; Grisham scored, unearned; DeLeon scored. | 7 | 0 |
2nd Llamas grounded out to 2b, RBI (1-1 KB); Beautae scored. | 8 | 0 |
3rd Annie White flied out to rf, SF, RBI (1-1 BK); Herron advanced to third on the throw; Kendle White scored. | 8 | 1 |
3rd Masters homered to right center, 2 RBI (2-2 BSBKF); Herron scored. | 8 | 3 |
4th Beautae doubled to left field, RBI (1-1 BK); Strain scored, unearned. | 9 | 3 |
4th Kendle White singled to center field, RBI (1-1 FB); Murphy advanced to second; Kemp advanced to third; Drinnon scored. | 9 | 4 |
4th Herron flied out to rf, SF, RBI (3-2 BBKKB); Kendle White out at second rf to c to ss; Murphy advanced to third; Kemp scored. | 9 | 5 |
Ole Miss
Batting
Baserunning
Fielding
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, Kendle | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sharpe, Morgan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herron, Charlotte | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
White, Annie | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Masters, Maci | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Stinson, Kennedy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bray, Anniston | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drinnon, Randi | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Kemp, Kaytlan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Katie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Houge, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 2 | 0 | 5 | 4 |
Batting
HR: Masters, Maci (1)
SH: Sharpe, Morgan (1)
SF: Herron, Charlotte (1); White, Annie (1)
Baserunning SB: Herron, Charlotte (1)
Fielding
E: Sharpe, Morgan (1); Wood, Maddy (1)
Ole Miss
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houge, Erica | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 24 |
Wood, Maddy | 6.1 | 4 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 11 | 81 |
Totals | 6 | 9 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 29 | 32 | 5 | 13 | 105 |