The University of Mississippi Athletics
Ole Miss vs Texas
5/8/2025
Jack Turner Stadium
5:02
Ole Miss
37-17

6
Final
7

Texas
46-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 9 | 1 | |
4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 10 | 1 |
Win: Gutierrez, Citlaly (10-1)Loss: Lopez, Brianna (11-4)
Scoring Summary
Team | OM | TEXAS |
---|---|---|
1st Atwood walked, RBI (3-2 BFBKFBFB); Scott advanced to second; Henry advanced to third; Maloney scored. | 0 | 1 |
1st Stewart singled to right field, 2 RBI (0-1 F); Atwood advanced to second; Scott scored; Henry scored. | 0 | 3 |
1st Mitchell singled to center field, advanced to second on the throw, RBI (2-1 KBB); Stewart advanced to second, advanced to third on the throw; Atwood scored. | 0 | 4 |
4th Mackay singled to right field, RBI (0-2 KFFFF); Starr scored. | 1 | 4 |
4th Henry homered to right field, 2 RBI (0-2 SK); K. Bennett scored. | 1 | 6 |
5th Beautae doubled to right center, RBI (1-1 FB); Pone advanced to third; Malvin scored. | 2 | 6 |
5th Llamas singled to left field, RBI (0-1 K); Binford advanced to second; Strain advanced to third; Pone scored. | 3 | 6 |
5th Pickens singled to right field, RBI (0-0); Grisham advanced to second; Binford advanced to third; Strain scored. | 4 | 6 |
5th DeLeon singled to left field, 2 RBI (1-2 FSB); Pickens advanced to second; Grisham scored; Binford scored. | 6 | 6 |
7th Scott doubled to center field, RBI (3-2 BBKBF); Henry advanced to third; Maloney scored, unearned. | 6 | 7 |
Ole Miss
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maloney, Ashton | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Henry, Kayden | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Scott, Mia | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Atwood, Reese | C | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Wallace, Adayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Katie | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mitchell, Joley | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Hunter, Victoria | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Goode, Leighann | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bennett, Kaydee | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Kavan, Teagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Citlaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 8 | 0 | 5 | 10 |
Batting
2B: Henry, Kayden (1); Scott, Mia (2)
HR: Henry, Kayden (1)
Fielding
E: Bennett, Kaydee (1)
Ole Miss
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kavan, Teagan | 4.0 | 7 | 6 | 6 | 1 | 5 | 1 | 0 | 2 | 0 | 19 | 22 | 3 | 4 | 98 |
Gutierrez, Citlaly | 3.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 40 |
Totals | 9 | 6 | 6 | 2 | 7 | 2 | 0 | 2 | 0 | 30 | 34 | 6 | 8 | 138 |