The University of Mississippi Athletics
Tennessee vs Ole Miss
4/26/2025
OM Softball Stadium
2:02 pm
Tennessee
38-11, 13-7

6
Final
0

Ole Miss
34-13, 10-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Karlyn Pickens (19-6)Loss: Lopez, Brianna (10-3)
Scoring Summary
Team | UT | OM |
---|---|---|
4th S. Nugent flied out to cf, SF, RBI (0-2 KF); T. Pannell scored, unearned. | 1 | 0 |
5th K. Fiedler singled through the left side, advanced to second on the throw, RBI (1-2 BKKF); S. Morgan advanced to second, advanced to third on the throw; E. Dodge scored. | 2 | 0 |
7th T. Pannell doubled down the lf line, 3 RBI (0-0); K. Fiedler scored; S. Morgan scored; E. Dodge scored. | 5 | 0 |
7th Al. Leach reached on a fielder's choice, RBI (3-2 BBFBK); Z. Shuler advanced to second; M. Gibson out at third ss to 3b; T. Pannell scored. | 6 | 0 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kinsey Fiedler | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Taylor Pannell | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Mckenna Gibson | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Katie Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Nugent | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zoie Shuler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Leach | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alannah Leach | RF/PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Laura Mealer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bella Faw | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Dodge | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Emma Clarke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saviya Morgan | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 6 | 4 | 0 | 10 | 6 |
Batting
2B: Taylor Pannell (1); Ella Dodge (1)
SH: Emma Clarke (1)
SF: Sophia Nugent (1)
Ole Miss
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karlyn Pickens | 7.0 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 7 | 116 |
Totals | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 7 | 116 |