The University of Mississippi Athletics
Ole Miss vs South Carolina
4/5/2025
Carolina SB Stadium
12:02pm
Ole Miss
29-8, 6-5

2
Final
1

South Carolina
29-8, 5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Win: Binford, Aliyah (8-0)Loss: Sam Gress (8-4)
Scoring Summary
Team | OM | SC |
---|---|---|
4th Brady singled to center field, RBI (3-2 SBBSFB); Llamas scored. | 1 | 0 |
6th Blankenship singled to shortstop, RBI (2-2 BKFB); A. Knight advanced to second; E. Chancey scored. | 1 | 1 |
7th Pone singled to shortstop, RBI (2-1 BBK); DeLeon advanced to third; Lansdell scored. | 2 | 1 |
Ole Miss
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quincee Lilio | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Karley Shelton | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Arianna Rodi | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Ella Chancey | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Abigail Knight | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Nia Mcknight | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Winters | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooke Blankenship | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Natalie Heath | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mya Flindt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Emily Vinson | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emma Sellers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jori Heard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Gress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 1 | 6 | 0 | 4 | 9 |
Fielding
DP: Arianna Rodi (1); Brooke Blankenship (1); Sam Gress (1)
Ole Miss
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jori Heard | 3.2 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 65 |
Sam Gress | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 5 | 41 |
Totals | 6 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 26 | 29 | 5 | 8 | 106 |