The University of Mississippi Athletics
Missouri vs Ole Miss
3/30/2025
OM Softball Stadium
1:47 pm
Missouri
18-18, 1-7

3
Final
5

Ole Miss
28-6, 5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 0 | |
0 | 1 | 1 | 0 | 0 | 3 | X | 5 | 8 | 0 |
Win: Binford, Aliyah (7-0)Loss: Pannell, Taylor (4-4)
Scoring Summary
Team | MIZ | OM |
---|---|---|
2nd Ebbs homered to right field, RBI (1-2 BKF). | 1 | 0 |
2nd Brady homered to center field, RBI (3-2 KBFBB). | 1 | 1 |
3rd Pickens homered to center field, RBI (0-0). | 1 | 2 |
5th Crenshaw homered to center field, RBI (2-1 BFB). | 2 | 2 |
6th Llamas homered to right field, RBI (0-1 K). | 2 | 3 |
6th Roman doubled to right field, RBI (3-1 BBSB); Strain scored. | 2 | 4 |
6th Mackay singled up the middle, RBI (1-1 BK); Starr scored. | 2 | 5 |
7th Daly homered to left field, RBI (1-2 BSK). | 3 | 5 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crenshaw, Julia | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Abruscato, Stefania | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Nevaeh | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Kara | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Ebbs, Taylor | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Blackstun, Danielle | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Madison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Uptegrove, Madison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lenger, Kayley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Sophie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dodge, Mya | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cahalan, Claire | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Harrison, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pannell, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruse, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 3 | 0 | 4 | 7 |
Batting
2B: Daly, Kara (1)
HR: Crenshaw, Julia (1); Daly, Kara (1); Ebbs, Taylor (1)
Baserunning
HBP: Lenger, Kayley (1)
Ole Miss
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison, Cierra | 4.1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 7 | 58 |
Pannell, Taylor | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 16 |
Kruse, Jayci | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Totals | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 25 | 28 | 6 | 10 | 83 |