The University of Mississippi Athletics
Louisiana Tech vs Ole Miss
2/23/2025
Charger Park
1:30 PM
Louisiana Tech
7-7

3
Final
8

Ole Miss
12-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
3 | 0 | 3 | 0 | 1 | 1 | X | 8 | 6 | 3 |
Win: Guachino, Miali (6-3)Loss: Floyd,a (6-3)
Scoring Summary
Team | TECH | OM |
---|---|---|
1st Heng,E scored on a wild pitch, unearned. | 1 | 0 |
1st Mackay singled to center field, RBI, advanced to second on the throw; Binford scored; Strain scored. | 1 | 2 |
1st Pickens doubled to left center, RBI; Mackay scored. | 1 | 3 |
3rd Raley,C homered to right field, 2 RBI; Rogers,A scored. | 3 | 3 |
3rd Pickens homered to left center, 3 RBI; Mackay scored; Llamas scored. | 3 | 6 |
5th Pickens singled through the left side, RBI; Mackay advanced to second; Pone scored. | 3 | 7 |
6th Brady homered to left center, RBI. | 3 | 8 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heng, E | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Gilio, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rogers, A | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Marchant, R | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Raley, C | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Hammoude, N | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Snyder, A | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sellers, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Briley, K | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grealy, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furr, A | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Floyd, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 3 | 0 | 7 | 9 |
Batting
HR: Raley, C (1)
Baserunning
Ole Miss
Batting
Baserunning
Fielding
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd, A | 6.0 | 6 | 8 | 8 | 4 | 5 | 2 | 0 | 2 | 0 | 24 | 30 | 7 | 6 | 0 |
Totals | 6 | 8 | 8 | 4 | 5 | 2 | 0 | 2 | 0 | 24 | 30 | 7 | 6 | 0 |