The University of Mississippi Athletics
Ole Miss vs Kentucky
3/21/2025
John Cropp Stadium
6:02pm
Ole Miss
25-5, 2-2

6
Final
9

Kentucky
20-10, 4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 1 | |
0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 9 | 8 | 3 |
Win: Sarah Haendiges (6-2)Loss: Lopez, Brianna (7-1)
Scoring Summary
Team | OM | UK |
---|---|---|
1st Brady flied out to lf, SF, RBI (1-2 KKB); Llamas advanced to second; Binford advanced to third on a throwing error by ss; Beautae scored, unearned. | 1 | 0 |
3rd Llamas doubled to left field, RBI (3-2 BBBKF); Binford scored. | 2 | 0 |
4th Blum, A homered to left field, 3 RBI (0-0); Hamilton, K scored; Mitchell, H scored. | 2 | 3 |
5th Plotts, P doubled down the lf line, RBI (3-2 BFBBF); Reasner, C scored. | 2 | 4 |
5th Mitchell, H homered to left field, 2 RBI (2-2 BFBF); Plotts, P scored. | 2 | 6 |
6th Roman doubled to left field, 2 RBI (0-1 K); Pone advanced to third; Pickens scored; Brady scored. | 4 | 6 |
6th Malvin singled to left field, RBI (3-2 FBBFB); Strain advanced to second; Ferguson advanced to third; Pone scored. | 5 | 6 |
6th Beautae flied out to lf, SF, RBI (3-2 KBBBK); Malvin advanced to second; Strain advanced to third; Ferguson scored, unearned. | 6 | 6 |
9th Mitchell, H homered to center field, 3 RBI (1-1 FB); Plotts, P scored; Reasner, C scored, unearned. | 6 | 9 |
Ole Miss
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ally Hutchins | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Madyson Clark | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lauryn Borzilleri | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Anna Mauck | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassie Reasner | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Peyton Plotts | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Hallie Mitchell | DP | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Karissa Hamilton | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Emory Donaldson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delani Sullivan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allie Blum | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Carson Fall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Haendiges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 9 | 6 | 0 | 7 | 8 |
Batting
2B: Peyton Plotts (1)
HR: Hallie Mitchell (2); Allie Blum (1)
SH: Delani Sullivan (1)
Baserunning
SB: Cassie Reasner (1)
HBP: Hallie Mitchell (1); Karissa Hamilton (1)
Fielding
E: Ally Hutchins (1); Cassie Reasner (1); Karissa Hamilton (1)
DP: Madyson Clark (1); Lauryn Borzilleri (1); Cassie Reasner (1)
Ole Miss
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Fall | 2.1 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 0 | 60 |
Julie Kelley | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 44 |
Sarah Haendiges | 4.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 6 | 70 |
Totals | 8 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 32 | 40 | 10 | 10 | 174 |