The University of Mississippi Athletics
Iowa State vs Ole Miss
3/16/2025
OM Softball Stadium
12:00 pm
Iowa State
11-13

0
Final
9

Ole Miss
24-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
1 | 1 | 4 | 0 | 0 | 3 | 9 | 9 | 1 |
Win: Guachino, Miali (11-4)Loss: Schurman, Lauren (4-8)
Scoring Summary
Team | ISU | OM |
---|---|---|
1st Llamas singled up the middle, RBI (0-1 S); Binford advanced to second; Beautae scored, unearned. | 0 | 1 |
2nd DeLeon singled to right center, RBI (1-0 B); Pickens scored. | 0 | 2 |
3rd Pone walked, RBI (3-0 BBBB); Pickens advanced to second; Brady advanced to third; Llamas scored. | 0 | 3 |
3rd Mackay reached on a fielding error by ss (0-1 F); Pone advanced to second; Pickens advanced to third; Brady scored, unearned. | 0 | 4 |
3rd DeLeon walked, RBI (3-1 BBBFB); Mackay advanced to second; Pone advanced to third; Pickens scored, unearned. | 0 | 5 |
3rd Roman walked, RBI (3-0 BBBB); DeLeon advanced to second; Mackay advanced to third; Pone scored, unearned. | 0 | 6 |
6th Binford homered to left center, 3 RBI (2-2 BFFB); Lansdell scored; Malvin scored. | 0 | 9 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clemons, Jessie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trice, Sereniti | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, Angelina | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malott, Sydney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Tatum | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Poole, Tiana | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nakashima, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Prado, Victoria | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knowles, Maddie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nosan, Isabelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Karlee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Mckenna | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schurman, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ralston, Jaiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 1 | 0 | 9 | 4 |
Fielding
E: Clemons, Jessie (1); Trice, Sereniti (1)
DP: Trice, Sereniti (1)
Ole Miss
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schurman, Lauren | 2.2 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 67 |
Ralston, Jaiden | 2.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 52 |
Totals | 9 | 9 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 30 | 7 | 3 | 119 |