The University of Mississippi Athletics
Ole Miss vs Georgia
4/17/2025
Jack Turner Stadium
6:02 pm
Ole Miss
32-11, 8-8

20
Final
11

Georgia
27-16, 5-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 2 | 5 | 0 | 7 | 20 | 14 | 1 | |
2 | 6 | 0 | 0 | 2 | 0 | 1 | 11 | 11 | 3 |
Win: Lopez, Brianna (8-2)Loss: Howard, Destin (0-1)Save: Binford, Aliyah (1)
Scoring Summary
Team | OM | UGA |
---|---|---|
1st Brady reached on a fielder's choice, RBI (1-1 KB); Llamas out at second 3b to 2b; Binford advanced to third; Malvin scored, unearned. | 1 | 0 |
1st Lansdell walked, RBI (3-1 BBSBB); Pickens advanced to second; Brady advanced to third; Binford scored, unearned. | 2 | 0 |
1st Goodwin hit by pitch, RBI (1-1 F); Davis advanced to second; Goodnight advanced to third; Ellison scored. | 2 | 1 |
1st Digby fouled out to rf, SF, RBI (2-2 KBBSF); Goodwin advanced to second; Davis advanced to third; Goodnight scored. | 2 | 2 |
2nd Williams homered to left center, RBI (1-1 BK). | 2 | 3 |
2nd Davis singled to center field, RBI (1-2 KBK); White scored. | 2 | 4 |
2nd Gordon doubled to center field, 2 RBI, advanced to third on a throwing error by ss (3-2 BBFFB); Goodwin scored; Davis scored. | 2 | 6 |
2nd Digby singled to center field, RBI (0-2 KF); Gordon scored, unearned. | 2 | 7 |
2nd Williams doubled to right center, RBI (0-2 KF); Miller advanced to third; Digby scored. | 2 | 8 |
3rd Lansdell homered to center field, 4 RBI (1-2 BSS); Pickens scored; Brady scored; Llamas scored. | 6 | 8 |
4th Llamas homered to center field, 2 RBI (1-0 B); Binford scored. | 8 | 8 |
5th Binford singled up the middle (1-0 B); Pone advanced to second; Malvin advanced to third, scored on a throwing error by cf. | 9 | 8 |
5th Brady homered to left center, 4 RBI (1-1 BK); Strain scored; Binford scored; Pone scored. | 13 | 8 |
5th Ellison homered to left center, 2 RBI (2-2 BBKFF); White scored. | 13 | 10 |
7th Starr hit by pitch, RBI (1-0 B); DeLeon advanced to second; Lansdell advanced to third; Ferguson scored. | 14 | 10 |
7th Malvin singled to left field, RBI (0-1 F); Starr advanced to second; DeLeon advanced to third; Lansdell scored. | 15 | 10 |
7th Pone singled to third base, RBI (0-0); Malvin advanced to second; Starr advanced to third; DeLeon scored. | 16 | 10 |
7th Binford doubled through the left side, 3 RBI (0-0); Pone scored; Malvin scored; Starr scored. | 19 | 10 |
7th Brady singled through the left side, RBI (1-1 KB); Duke scored. | 20 | 10 |
7th Goodwin homered to left field, RBI (0-0). | 20 | 11 |
Ole Miss
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellison, Tyler | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Goodnight, Dallis | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Davis, Lyndi Rae | DP | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Goodwin, Jaydyn | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Gordon, Sarah | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Digby, Emily | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Miller, Marisa | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Mitchell, Mollie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Mua | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
White, Esther | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troutt, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 11 | 11 | 10 | 0 | 5 | 10 |
Batting
2B: Gordon, Sarah (1); Williams, Mua (1)
HR: Ellison, Tyler (1); Goodwin, Jaydyn (1); Williams, Mua (1)
SH: Goodnight, Dallis (1)
SF: Digby, Emily (1)
Baserunning SB: Goodnight, Dallis (2); Goodwin, Jaydyn (1)
CS: Goodnight, Dallis (1)
HBP: Goodwin, Jaydyn (1)
Fielding
E: Goodnight, Dallis (1); Digby, Emily (2)
Ole Miss
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roelling, Randi | 3.0 | 6 | 8 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 16 | 22 | 5 | 2 | 74 |
Howard, Destin | 1.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 36 |
Gibson, Rachel | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
Troutt, Ella | 2.0 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 4 | 45 |
Totals | 14 | 20 | 18 | 12 | 3 | 1 | 0 | 2 | 0 | 36 | 51 | 10 | 8 | 176 |
Win: Lopez, Brianna (8-2)
Loss: Howard, Destin (0-1)
HBP: Guachino, Miali (1)
;
Roelling, Randi (1); Troutt, Ella (1)
Save: Binford, Aliyah (2)
;