The University of Mississippi Athletics
Florida vs Ole Miss
4/12/2025
OM Softball Stadium
2:03 pm
Florida
37-8, 9-5

14
Final
3

Ole Miss
30-11, 6-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 1 | 0 | 0 | 8 | 14 | 13 | 1 | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
Win: Ava Brown (10-1)Loss: Binford, Aliyah (8-1)
Scoring Summary
Team | UF | OM |
---|---|---|
1st Brady reached on a fielder's choice (0-2 SK); Pone advanced to second, scored on a throwing error by ss, unearned; Malvin scored, unearned. | 0 | 2 |
2nd K. Cahalan homered to right center, 3 RBI (3-2 KFBBFB); R. Walsh scored; M. Williams scored. | 3 | 2 |
2nd J. Erickson homered to right field, 2 RBI (2-1 KBB); K. Falby scored. | 5 | 2 |
4th T. Shumaker singled to left field, RBI (2-2 BFBK); J. Erickson advanced to second; K. Falby scored. | 6 | 2 |
6th Connors flied out to lf, SF, RBI (2-2 BFBF); Binford scored. | 6 | 3 |
7th K. Cahalan singled to center field, RBI (0-0); K. Shaw advanced to second; M. Williams scored. | 7 | 3 |
7th A. Brown doubled to left center, RBI (1-0 B); K. Cahalan advanced to third; K. Shaw scored. | 8 | 3 |
7th K. Falby doubled up the middle, 2 RBI (1-1 KB); G. Comia scored; K. Cahalan scored. | 10 | 3 |
7th T. Shumaker doubled to left center, 2 RBI (2-2 BKKB); J. Erickson scored, unearned; K. Falby scored, unearned. | 12 | 3 |
7th K. Otis homered to left center, 2 RBI, unearned (2-1 BKB); T. Shumaker scored, unearned. | 14 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kendra Falby | CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Jocelyn Erickson | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Taylor Shumaker | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Korbe Otis | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Mia Williams | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Reagan Walsh | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kylie Shaw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenleigh Cahalan | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Gabi Comia | DP/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Holtorf | SS/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ava Brown | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 13 | 14 | 5 | 0 | 4 | 6 |
Batting
2B: Kendra Falby (1); Jocelyn Erickson (1); Taylor Shumaker (1); Ava Brown (1)
HR: Jocelyn Erickson (1); Korbe Otis (1); Kenleigh Cahalan (1)
Baserunning
SB: Jocelyn Erickson (1); Rylee Holtorf (1)
CS: Kendra Falby (1)
HBP: Mia Williams (1); Reagan Walsh (2)
Fielding
E: Rylee Holtorf (1)
DP: Mia Williams (1); Reagan Walsh (2); Gabi Comia (2)
Ole Miss
Batting
Baserunning
Fielding
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ava Brown | 7.0 | 10 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 9 | 6 | 110 |
Totals | 10 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 9 | 6 | 110 |