The University of Mississippi Athletics
Florida vs Ole Miss
4/11/2025
OM Softball Stadium
6:02 pm
Florida
36-8, 8-5

8
Final
7

Ole Miss
30-10, 6-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | 13 | 2 | |
3 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 11 | 0 |
Win: Keagan Rothrock (10-2)Loss: Lopez, Brianna (7-2)Save: Katelynn Oxley (1)
Scoring Summary
Team | UF | OM |
---|---|---|
1st Brady reached on a fielding error by 3b, advanced to second (0-2 FK); Beautae advanced to third; Pone scored. | 0 | 1 |
1st Llamas singled to right field, RBI (0-2 KKF); Brady advanced to third; Beautae scored. | 0 | 2 |
1st Binford singled through the right side, RBI (0-2 SSF); Llamas advanced to second; Brady scored, unearned. | 0 | 3 |
2nd M. Williams homered to left field, RBI (1-0 B). | 1 | 3 |
2nd K. Falby tripled to right center, 2 RBI (1-0 B); R. Holtorf scored; A. Brown scored. | 3 | 3 |
2nd K. Otis singled up the middle, RBI (2-2 BKKFBF); K. Falby scored. | 4 | 3 |
2nd Llamas reached on a fielder's choice to shortstop, RBI (1-0 B); Beautae advanced to second on a fielding error by 2b; Malvin scored, unearned. | 4 | 4 |
3rd M. Williams homered to left field, RBI (1-1 BF). | 5 | 4 |
3rd K. Otis singled to center field, 2 RBI (3-2 BFBBK); K. Falby advanced to second; R. Holtorf scored; K. Cahalan scored. | 7 | 4 |
4th Beautae homered down the rf line, 3 RBI (0-0); Pone scored; Malvin scored. | 7 | 7 |
5th K. Otis singled to right field, RBI (2-1 KBB); R. Holtorf scored. | 8 | 7 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kendra Falby | CF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Taylor Shumaker | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Korbe Otis | LF | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Jocelyn Erickson | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Reagan Walsh | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Mia Williams | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kenleigh Cahalan | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ava Brown | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rylee Holtorf | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelynn Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 8 | 6 | 0 | 4 | 10 |
Batting
2B: Mia Williams (1)
3B: Kendra Falby (1)
HR: Mia Williams (2)
SH: Kendra Falby (1)
Baserunning
SB: Kendra Falby (1); Korbe Otis (1); Kenleigh Cahalan (1); Rylee Holtorf (1)
Fielding
E: Mia Williams (1); Kenleigh Cahalan (1)
DP: Mia Williams (1)
Ole Miss
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keagan Rothrock | 4.0 | 9 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 3 | 93 |
Katelynn Oxley | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 45 |
Totals | 11 | 7 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 35 | 10 | 5 | 138 |
Ole Miss
Win: Keagan Rothrock (10-2)
Loss: Lopez, Brianna (7-2)
HBP: Keagan Rothrock (1)
;
Save: Katelynn Oxley (3)
;