The University of Mississippi Athletics
Central Arkansas vs Ole Miss
2/15/2025
Lamson Park
10:27am
Central Arkansas
2-6

0
Final
11

Ole Miss
6-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
1 | 0 | 2 | 8 | X | 11 | 11 | 0 |
Win: Guachino, Miali (3-3)Loss: Bailie Runner (1-4)
Scoring Summary
Team | UCA | OM |
---|---|---|
1st Pickens reached on a throwing error by ss (0-2 FK); Brady advanced to third; Binford scored, unearned. | 0 | 1 |
3rd Pickens singled, advanced to second on the throw, RBI (0-0); Brady advanced to third; Binford scored. | 0 | 2 |
3rd Roman flied out to lf, SAC, RBI (0-1 S); Pickens advanced to third; Brady scored. | 0 | 3 |
4th Llamas singled to center field, RBI (1-0 B); Malvin advanced to second; Pone advanced to third; Lansdell scored. | 0 | 4 |
4th Binford singled to left field, RBI (1-0 B); Llamas advanced to second; Malvin advanced to third; Pone scored, unearned. | 0 | 5 |
4th Brady singled to right center, 2 RBI (0-0); Binford advanced to third; Llamas scored; Malvin scored. | 0 | 7 |
4th Pickens singled up the middle, RBI (1-0 B); Binford scored. | 0 | 8 |
4th Roman doubled to left center, RBI (1-0 B); Pickens advanced to third; Brady scored. | 0 | 9 |
4th Roman advanced to third; Pickens scored on a wild pitch. | 0 | 10 |
4th DeLeon grounded out to p, RBI (1-2 KFB); Roman scored. | 0 | 11 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Renee Christian | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kylie Griffin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Addie Graham | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Madi Young | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaitlyn Graham | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lilly Hood | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Veach | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mya January | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Autumn Vessier | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bailie Runner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paityn Engemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madge Layfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 6 | 3 |
Batting
2B: Mya January (1)
Baserunning
SB: Renee Christian (1)
Fielding
E: Madi Young (2)
Ole Miss
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailie Runner | 3.0 | 5 | 7 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 14 | 20 | 4 | 3 | 77 |
Paityn Engemann | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 |
Madge Layfield | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Totals | 11 | 11 | 9 | 5 | 1 | 2 | 0 | 1 | 0 | 23 | 30 | 5 | 5 | 106 |