The University of Mississippi Athletics
Arkansas vs Ole Miss
3/9/2025
OM Softball Stadium
11:40 am
Arkansas
20-3, 1-2

20
Final
3

Ole Miss
20-4, 2-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 0 | 3 | 7 | 5 | 20 | 14 | 0 | |
1 | 0 | 2 | 0 | 0 | 3 | 5 | 3 |
Win: Robyn Herron (7-1)Loss: Guachino, Miali (9-4)
Scoring Summary
Team | AR | OM |
---|---|---|
1st Day reached on a fielder's choice, RBI (0-0); Ellis out at second 2b to ss; Wyckoff advanced to third; Johnson, Rea scored. | 1 | 0 |
1st McDowell singled to right field, RBI (0-1 F); Kramer advanced to second; Day advanced to third; Wyckoff scored. | 2 | 0 |
1st Davison hit by pitch, RBI (2-0 BB); McDowell advanced to second; Kramer advanced to third; Day scored. | 3 | 0 |
1st Rijo flied out to cf, SF, RBI (0-1 S); McDowell advanced to third; Kramer scored. | 4 | 0 |
1st Miller singled to left field, RBI (1-2 BKS); Davison advanced to second; McDowell scored. | 5 | 0 |
1st Brady walked, RBI (3-1 BBBFB); Llamas advanced to second; Beautae advanced to third; Malvin scored. | 5 | 1 |
3rd Ellis homered to left field, 3 RBI (1-0 B); Johnson, Rea scored; Miller scored. | 8 | 1 |
3rd Beautae homered to left center, 2 RBI (0-1 K); Malvin scored. | 8 | 3 |
4th Miller singled through the right side, RBI (1-0 B); Davison advanced to second; McDowell scored. | 9 | 3 |
4th Ellis walked, RBI (3-0 BBBB); Wyckoff advanced to second; Wells advanced to third; Davison scored. | 10 | 3 |
4th Day reached on a fielding error by 3b, advanced to second on the throw (2-1 KBB); Ellis advanced to third; Wyckoff scored, unearned; Wells scored, unearned. | 12 | 3 |
4th McDowell tripled down the rf line, 3 RBI (2-2 BKBK); Kramer scored, unearned; Day scored, unearned; Ellis scored, unearned. | 15 | 3 |
5th Ellis singled to first base, RBI (3-1 KBBB); Wyckoff advanced to second; Johnson, Rea advanced to third; Miller scored. | 16 | 3 |
5th Day doubled, advanced to third on a throwing error by ss, 2 RBI (0-1 K); Ellis scored, unearned; Wyckoff scored; Johnson, Rea scored. | 19 | 3 |
5th Kramer grounded out to p, SAC, bunt, RBI (0-0); Day scored, unearned. | 20 | 3 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reagan Johnson | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kailey Wyckoff | RF | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 3 |
Ramsey Walker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Ellis | 1B | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Courtney Day | DP | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Raigan Kramer | LF | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 |
Ella Mcdowell | 3B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Karlie Davison | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Atalyia Rijo | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kennedy Miller | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jayden Wells | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robyn Herron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 20 | 14 | 17 | 8 | 0 | 4 | 8 |
Batting
2B: Courtney Day (1)
3B: Ella Mcdowell (1)
HR: Bri Ellis (1)
SH: Raigan Kramer (1)
SF: Atalyia Rijo (1)
Baserunning HBP: Bri Ellis (1); Ella Mcdowell (1); Karlie Davison (1); Kennedy Miller (1)
Fielding
DP: Bri Ellis (1); Karlie Davison (1); Atalyia Rijo (1)
Ole Miss
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robyn Herron | 5.0 | 5 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 19 | 25 | 8 | 2 | 98 |
Totals | 5 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 19 | 25 | 8 | 2 | 98 |