The University of Mississippi Athletics
Arkansas vs Ole Miss
3/7/2025
OM Softball Stadium
6:02 pm
Arkansas
19-2, 0-1

1
Final
9

Ole Miss
19-3, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
1 | 0 | 0 | 1 | 0 | 7 | 9 | 9 | 1 |
Win: Guachino, Miali (9-3)Loss: Robyn Herron (6-1)
Scoring Summary
Team | AR | OM |
---|---|---|
1st Binford stole second; Malvin stole home, unearned. | 0 | 1 |
2nd Miller flied out to lf, SF, RBI (1-0 B); Kramer scored, unearned. | 1 | 1 |
4th Beautae lined out to lf, SF, RBI (1-1 BF); Pickens scored, unearned. | 1 | 2 |
6th Brady homered to left field, 2 RBI (1-2 KFB); Lansdell scored. | 1 | 4 |
6th Duke doubled to center field, 2 RBI (0-0); Ferguson scored; Pickens scored. | 1 | 6 |
6th Llamas doubled down the rf line, 3 RBI (1-1 BK); Pone scored; Malvin scored; Duke scored. | 1 | 9 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reagan Johnson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kailey Wyckoff | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Bri Ellis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Courtney Day | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raigan Kramer | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ella Mcdowell | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Atalyia Rijo | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy Miller | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kasey Wood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlie Davison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robyn Herron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 2 | 0 | 5 | 10 |
Batting
SH: Atalyia Rijo (1)
SF: Kennedy Miller (1)
Baserunning HBP: Kailey Wyckoff (1); Ella Mcdowell (1); Kennedy Miller (1); Karlie Davison (1)
Fielding
E: Atalyia Rijo (1); Kennedy Miller (1)
Ole Miss
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robyn Herron | 5.0 | 6 | 5 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 20 | 24 | 5 | 5 | 108 |
Cam Harrison | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
Lexi King | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 |
Totals | 9 | 9 | 7 | 3 | 5 | 2 | 0 | 2 | 0 | 25 | 31 | 6 | 6 | 134 |