The University of Mississippi Athletics
Ole Miss vs Arizona
5/17/2025
Hillenbrand Stadium
1:05 PM
Ole Miss
39-17

10
Final
8

Arizona
46-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 4 | 0 | 1 | 10 | 10 | 1 | |
3 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 11 | 2 |
Win: Binford, Aliyah (10-3)Loss: Swain, Saya (3-4)Save: Guachino, Miali (1)
Scoring Summary
Team | OM | ARIZ |
---|---|---|
1st Binford singled up the middle, advanced to second on the throw, RBI (0-2 KFFF); Beautae advanced to third; Pone scored, unearned. | 1 | 0 |
1st Llamas homered to right center, 3 RBI (1-1 BF); Binford scored; Beautae scored, unearned. | 4 | 0 |
1st Shockey singled up the middle, RBI (2-1 BBK); Kennedy scored. | 4 | 1 |
1st Netz homered to left center, 2 RBI (2-0 BB); Shockey scored. | 4 | 3 |
2nd DeLeon homered to left field, RBI (0-0). | 5 | 3 |
3rd Altmeyer doubled down the lf line, RBI (1-0 B); Stewart scored. | 5 | 4 |
3rd Schepp grounded out to 2b, RBI (1-2 SSBF); Altmeyer scored. | 5 | 5 |
4th Netz walked (3-2 FBBFFBFFB); Kennedy scored on a wild pitch. | 5 | 6 |
4th Altmeyer singled to center field, advanced to third on a throwing error by cf (2-2 SBBF); Kavanagh advanced to third, scored on the error, unearned. | 5 | 7 |
5th Llamas homered to right field, RBI (2-0 BB). | 6 | 7 |
5th Roman homered to left field, 3 RBI (1-2 BSK); Pickens scored; Brady scored. | 9 | 7 |
7th Brady homered to left field, RBI (0-1 F). | 10 | 7 |
7th Kennedy reached on a fielder's choice to shortstop, RBI (2-2 KSBB); Biehl out at second ss to 2b; Dimler scored. | 10 | 8 |
Ole Miss
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy, Dakota | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Shockey, Regan | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Netz, Devyn | P/1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 4 |
Kavanagh, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Sydney | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Altmeyer, Kaiah | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Schepp, Emily | DP/PH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Escobar, Kiki | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoddard, Miranda | 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dimler, Paige | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sniffen, Jenna | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tagalog, Zaedi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cole, Logan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 6 | 7 | 0 | 5 | 10 |
Batting
2B: Stewart, Sydney (1); Altmeyer, Kaiah (1)
3B: Kennedy, Dakota (1)
HR: Netz, Devyn (1)
SH: Shockey, Regan (1)
Fielding
E: Netz, Devyn (1); Cole, Logan (1)
Ole Miss
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netz, Devyn | 5.0 | 9 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 6 | 80 |
Stoddard, Miranda | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Swain, Saya | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Silva, Aissa | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 20 |
Totals | 10 | 10 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 33 | 35 | 7 | 11 | 111 |
Loss: Swain, Saya (3-4)
HBP:
Swain, Saya (1)
Save: Guachino, Miali (3)
;
PB: Brady, Lexie (1)
;
Stewart, Sydney (1)