The University of Mississippi Athletics
Opponent History - Men's Basketball History vs Texas A&M from February 13, 2013 - February 18, 2026
Back To History
Wins
5
Losses
13
Home Record
4-5
Away Record
1-7
Conference Record
5-12
Streak
L4
First Matchup
L 67-69
2/13/2013
Last 10 Matchups
2-8
1/7/2020 - 2/18/2026
Largest Margin of Victory
W 61-50
1/23/2021
Smallest Margin of Victory
W 71-68
1/27/2024
Total Points
1181
Average Points
66
History from February 13, 2013 - February 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 18 | 2025-26 | Away College Station, Texas | L77-80 | |
| Wednesday, January 22 | 2024-25 | Home Oxford, Miss. | L62-63 | |
| Thursday, March 14 | 2023-24 | Neutral Nashville, Tenn. | L71-80 | |
| Saturday, March 9 | 2023-24 | Home Oxford, Miss. | L60-86 | |
| Saturday, January 27 | 2023-24 | Away College Station, Texas | W71-68 | |
| Tuesday, February 28 | 2022-23 | Home Oxford, Miss. | L61-69 | |
| Saturday, February 26 | 2021-22 | Home Oxford, Miss. | L66-76 | |
| Tuesday, January 11 | 2021-22 | Away Bryan-College Station, Texas | L51-67 | |
| Saturday, January 23 | 2020-21 | Home Oxford, Miss. | W61-50 | |
| Tuesday, January 7 | 2019-20 | Away College Station, Texas | L47-57 | |
| Wednesday, February 6 | 2018-19 | Home Oxford, Miss. | W75-71 | |
| Tuesday, January 16 | 2017-18 | Away College Station, Texas | L69-71 | |
| Wednesday, January 25 | 2016-17 | Home Oxford, Miss. | L76-80 | |
| Tuesday, February 16 | 2015-16 | Away College Station, Texas | L56-71 | |
| Wednesday, February 4 | 2014-15 | Home Oxford, Miss. | W69-59 | |
| Saturday, March 1 | 2013-14 | Away College Station, Texas | L60-71 | |
| Wednesday, February 27 | 2012-13 | Home Oxford, Miss. | W W82-73 | |
| Wednesday, February 13 | 2012-13 | Away College Station, Texas | L67-69 | |
Win
Loss
Thursday, October 29
Thursday, October 29
Wednesday, October 28
Tuesday, October 27















