Wofford vs Ole Miss
Wofford
5-7 , 3-5


Ole Miss
7-4 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 14 | 0 | 17 |
![]() | 21 | 28 | 7 | 3 | 59 |
WOF: PASS - Gilstrap,Kaeden (128); RUSH - Franklin,Tayshaun (20); REC - Honeywood,Terrence (119)
OLE: PASS - chambliss, trinidad (367); RUSH - lindsey, jt (62); REC - alexander, deuce (128)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | WOF | OLE |
|---|---|---|---|---|---|---|
![]() | 1st | OLE | 13:55 | OLE - Hasz,Luke 7 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 3 plays, 75 yards, TOP 01:05 | 0 | 7 |
![]() | 1st | OLE | 08:49 | OLE - Alexander,Deuce 18 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 6 plays, 67 yards, TOP 01:51 | 0 | 14 |
![]() | 1st | OLE | 07:15 | OLE - Odom,Caleb 41 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 2 plays, 40 yards, TOP 00:48 | 0 | 21 |
![]() | 2nd | OLE | 14:46 | OLE - Dye,Joshua 43 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 4 plays, 64 yards, TOP 01:02 | 0 | 28 |
![]() | 2nd | WOF | 12:13 | WOF - Deviney,Conner 35 yd field goal 7 plays, 58 yards, TOP 02:33 | 3 | 28 |
![]() | 2nd | OLE | 08:35 | OLE - Hasz,Luke 15 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 9 plays, 86 yards, TOP 03:32 | 3 | 35 |
![]() | 2nd | OLE | 06:37 | OLE - Alexander,Deuce 70 yd pass from Knight,Deuce (Carneiro,Lucas kick) 2 plays, 71 yards, TOP 00:46 | 3 | 42 |
![]() | 2nd | OLE | 01:08 | OLE - Knight,Deuce 20 yd run (Carneiro,Lucas kick), 10 plays, 86 yards, TOP 03:53 | 3 | 49 |
![]() | 3rd | OLE | 09:37 | OLE - Cunningham,Caleb 26 yd pass from Howard,Walker (Carneiro,Lucas kick) 5 plays, 44 yards, TOP 02:03 | 3 | 56 |
![]() | 3rd | WOF | 08:44 | WOF - Honeywood,Terrence 61 yd pass from Gilstrap,Kaeden (Deviney,Conner kick) 2 plays, 75 yards, TOP 00:53 | 10 | 56 |
![]() | 3rd | WOF | 02:35 | WOF - Morris,Aiden 91 yd fumble recovery (Deviney,Conner kick) | 17 | 56 |
![]() | 4th | OLE | 14:27 | OLE - Carneiro,Lucas 28 yd field goal 8 plays, 52 yards, TOP 03:03 | 17 | 59 |
| 17 | 59 | |||||
Wofford


Ole Miss
Start of 1st Half
Wofford wins toss and defers; OLE will receive; WOF will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Deviney,Conner kickoff 65 yards to the OM00, Touchback.
15:00
OLE
OLE - TD


0
7

0
0
1st7

13:55
WOF
WOF - PUNT


0
7
10:40
OLE
OLE - TD


0
14

0
0
1st14

08:43
WOF
WOF - PUNT


0
14
08:03
OLE
OLE - TD


0
21

0
0
1st21

07:15
WOF
WOF - PUNT


0
21
05:02
OLE
OLE - FUMB


0
21
02:33
WOF
WOF - PUNT


0
21
00:48
OLE
OLE - TD


0
21
Wofford


Ole Miss
00:48
1st Qt
OLE
OLE - TD


0
28

0
0
1st28

14:46
WOF
WOF - FG


3
28

3
0
1st28

12:07
OLE
OLE - TD


3
35

3
0
1st35

08:35
WOF
WOF - PUNT


3
35
07:23
OLE
OLE - TD


3
42

3
0
1st42

06:38
WOF
WOF - FUMB


3
42
05:01
OLE
OLE - TD


3
49

3
0
1st49

01:08
WOF
WOF - HALF


3
49
Wofford


Ole Miss
Start of 2nd Half
WOF will receive; OLE will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McStravick,Peter kickoff 65 yards to the WOF00, Touchback.
15:00
WOF
WOF - DOWNS


3
49
11:40
OLE
OLE - TD


3
56

3
0
1st56

09:37
WOF
WOF - TD


10
56

10
0
1st56

08:38
OLE
OLE - FUMB


10
56
08:10
WOF
WOF - FUMB


10
56
07:04
OLE
WOF - TD


17
56

17
0
1st56

02:30
OLE
OLE - FG


17
56
Wofford


Ole Miss
02:30
3rd Qt
OLE
OLE - FG


17
59

17
0
1st59

14:27
WOF
WOF - PUNT


17
59
11:00
OLE
OLE - DOWNS


17
59
07:44
WOF
WOF - PUNT


17
59
02:44
OLE
OLE - HALF


17
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE25 | 15:00 | KO | WOF0 | 13:55 | TD | 3-75 | 01:05 |
![]() | 1 | WOF25 | 13:55 | KO | WOF33 | 10:40 | PUNT | 6-8 | 03:15 |
![]() | 1 | OLE33 | 10:40 | PUNT | WOF0 | 08:49 | TD | 6-67 | 01:51 |
![]() | 1 | WOF10 | 08:43 | KO | WOF12 | 08:03 | PUNT | 3-2 | 00:40 |
![]() | 1 | WOF40 | 08:03 | PUNT | WOF0 | 07:15 | TD | 2-40 | 00:48 |
![]() | 1 | WOF25 | 07:15 | KO | WOF33 | 05:02 | PUNT | 3-8 | 02:13 |
![]() | 1 | OLE18 | 05:02 | PUNT | WOF17 | 02:33 | FUMB | 6-65 | 02:29 |
![]() | 1 | WOF17 | 02:33 | FUMB | WOF20 | 00:48 | PUNT | 3-3 | 01:45 |
![]() | 1 | OLE36 | 00:48 | PUNT | WOF0 | 14:46 | TD | 4-64 | 01:02 |
![]() | 2 | WOF25 | 14:46 | KO | OLE17 | 12:13 | FG | 7-58 | 02:33 |
![]() | 2 | OLE14 | 12:07 | KO | WOF0 | 08:35 | TD | 9-86 | 03:32 |
![]() | 2 | WOF25 | 08:35 | KO | WOF15 | 07:23 | PUNT | 3--10 | 01:12 |
![]() | 2 | OLE29 | 07:23 | PUNT | WOF0 | 06:37 | TD | 2-71 | 00:46 |
![]() | 2 | WOF25 | 06:38 | KO | OLE14 | 05:01 | FUMB | 3-61 | 01:37 |
![]() | 2 | OLE14 | 05:01 | FUMB | WOF0 | 01:08 | TD | 10-86 | 03:53 |
![]() | 2 | WOF25 | 01:08 | KO | WOF31 | 00:00 | HALF | 2-6 | 01:08 |
![]() | 3 | WOF25 | 15:00 | KO | WOF44 | 11:40 | DOWNS | 7-19 | 03:20 |
![]() | 3 | WOF44 | 11:40 | DOWNS | WOF0 | 09:37 | TD | 5-44 | 02:03 |
![]() | 3 | WOF25 | 09:37 | KO | OLE0 | 08:44 | TD | 2-75 | 00:53 |
![]() | 3 | OLE24 | 08:38 | KO | OLE40 | 08:10 | FUMB | 1-16 | 00:28 |
![]() | 3 | OLE40 | 08:10 | FUMB | OLE45 | 07:04 | FUMB | 3--5 | 01:06 |
![]() | 3 | WOF36 | 07:04 | FUMB | WOF9 | 02:35 | FUMB | 11-27 | 04:29 |
![]() | 3 | OLE37 | 02:30 | KO | WOF11 | 14:27 | FG | 8-52 | 03:03 |
![]() | 4 | WOF25 | 14:27 | KO | OLE41 | 11:00 | PUNT | 7-34 | 03:27 |
![]() | 4 | OLE25 | 11:00 | PUNT | WOF41 | 07:44 | DOWNS | 7-34 | 03:16 |
![]() | 4 | WOF41 | 07:44 | DOWNS | OLE48 | 02:44 | PUNT | 7-11 | 05:00 |
![]() | 4 | OLE12 | 02:44 | PUNT | WOF46 | 00:00 | HALF | 7-42 | 02:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WOF25 | 13:55 | KO | WOF33 | 10:40 | PUNT | 6-8 | 03:15 |
![]() | 1 | WOF10 | 08:43 | KO | WOF12 | 08:03 | PUNT | 3-2 | 00:40 |
![]() | 1 | WOF25 | 07:15 | KO | WOF33 | 05:02 | PUNT | 3-8 | 02:13 |
![]() | 1 | WOF17 | 02:33 | FUMB | WOF20 | 00:48 | PUNT | 3-3 | 01:45 |
![]() | 2 | WOF25 | 14:46 | KO | OLE17 | 12:13 | FG | 7-58 | 02:33 |
![]() | 2 | WOF25 | 08:35 | KO | WOF15 | 07:23 | PUNT | 3--10 | 01:12 |
![]() | 2 | WOF25 | 06:38 | KO | OLE14 | 05:01 | FUMB | 3-61 | 01:37 |
![]() | 2 | WOF25 | 01:08 | KO | WOF31 | 00:00 | HALF | 2-6 | 01:08 |
![]() | 3 | WOF25 | 15:00 | KO | WOF44 | 11:40 | DOWNS | 7-19 | 03:20 |
![]() | 3 | WOF25 | 09:37 | KO | OLE0 | 08:44 | TD | 2-75 | 00:53 |
![]() | 3 | OLE40 | 08:10 | FUMB | OLE45 | 07:04 | FUMB | 3--5 | 01:06 |
![]() | 4 | WOF25 | 14:27 | KO | OLE41 | 11:00 | PUNT | 7-34 | 03:27 |
![]() | 4 | WOF41 | 07:44 | DOWNS | OLE48 | 02:44 | PUNT | 7-11 | 05:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE25 | 15:00 | KO | WOF0 | 13:55 | TD | 3-75 | 01:05 |
![]() | 1 | OLE33 | 10:40 | PUNT | WOF0 | 08:49 | TD | 6-67 | 01:51 |
![]() | 1 | WOF40 | 08:03 | PUNT | WOF0 | 07:15 | TD | 2-40 | 00:48 |
![]() | 1 | OLE18 | 05:02 | PUNT | WOF17 | 02:33 | FUMB | 6-65 | 02:29 |
![]() | 1 | OLE36 | 00:48 | PUNT | WOF0 | 14:46 | TD | 4-64 | 01:02 |
![]() | 2 | OLE14 | 12:07 | KO | WOF0 | 08:35 | TD | 9-86 | 03:32 |
![]() | 2 | OLE29 | 07:23 | PUNT | WOF0 | 06:37 | TD | 2-71 | 00:46 |
![]() | 2 | OLE14 | 05:01 | FUMB | WOF0 | 01:08 | TD | 10-86 | 03:53 |
![]() | 3 | WOF44 | 11:40 | DOWNS | WOF0 | 09:37 | TD | 5-44 | 02:03 |
![]() | 3 | OLE24 | 08:38 | KO | OLE40 | 08:10 | FUMB | 1-16 | 00:28 |
![]() | 3 | WOF36 | 07:04 | FUMB | WOF9 | 02:35 | FUMB | 11-27 | 04:29 |
![]() | 3 | OLE37 | 02:30 | KO | WOF11 | 14:27 | FG | 8-52 | 03:03 |
![]() | 4 | OLE25 | 11:00 | PUNT | WOF41 | 07:44 | DOWNS | 7-34 | 03:16 |
![]() | 4 | OLE12 | 02:44 | PUNT | WOF46 | 00:00 | HALF | 7-42 | 02:44 |
Team Statistics
- | WOF | OLE |
|---|---|---|
First Downs | ||
| Total | 9 | 34 |
| Rushing | 2 | 12 |
| Passing | 5 | 21 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 39 | 227 |
| Attempts | 30 | 44 |
| Avg. Per Rush | 1.3 | 5.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 75 | 235 |
| Yds. Lost | 36 | 8 |
Passing | ||
| Total (Net) | 206 | 562 |
| Comp.-Att.-Int. | 11 - 25 - 0 | 30 - 36 - 0 |
| Avg / Att | 8.2 | 15.6 |
| Avg / Comp. | 18.7 | 18.7 |
| TDs | 1 | 7 |
Total Offense | ||
| Yards | 245 | 789 |
| Plays | 55 | 80 |
| Avg. / Play | 4.5 | 9.9 |
| Fumbles - Lost | 7-2 | 3-3 |
| Penalties - Yds. | 3-25 | 6-65 |
Punting | ||
| Punts - Yds. | 7-283 | 0-0 |
| Avg. / Punt | 40.4 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-220 | 10-649 |
| Avg. Yds. / Kickoff | 55.0 | 64.9 |
| Touchbacks | 1 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-15-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-9-0 | 3-35-0 |
| Kickoff: Avg. / Return | 9.0 | 11.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 2-91-1 | 1-19-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:14 | 31:46 |
| 3rd. Down Conv. | 3 of 15 | 8 of 10 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 1-6 | 4-41 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Gilstrap, Kaeden | 5 | 11 | 128 | 1 | 0 | 61 | 2 |
Drumm, Ethan | 6 | 13 | 78 | 0 | 0 | 44 | 2 |
Bonner, Cillian | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 25 | 206 | 1 | 0 | 61 | 4 |

![]() | 19 | 20 | 367 | 5 | 0 | 55 | 1 |
![]() | 5 | 6 | 107 | 1 | 0 | 70 | 0 |
![]() | 6 | 9 | 88 | 1 | 0 | 38 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 36 | 562 | 7 | 0 | 70 | 1 |

Gilstrap, Kaeden | 6 | 23 | 13 | 10 | 0 | 19 | 1.7 |
Modest Jr., Gerald | 8 | 21 | 4 | 17 | 0 | 7 | 2.1 |
Franklin, Tayshaun | 7 | 20 | 0 | 20 | 0 | 5 | 2.9 |
Timko, Troy | 4 | 10 | 0 | 10 | 0 | 4 | 2.5 |
Drumm, Ethan | 5 | 1 | 19 | -18 | 0 | 1 | -3.6 |
Gunter, Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 75 | 36 | 39 | 0 | 19 | 1.3 |

![]() | 18 | 64 | 2 | 62 | 0 | 9 | 3.4 |
![]() | 2 | 47 | 0 | 47 | 1 | 27 | 23.5 |
![]() | 4 | 30 | 0 | 30 | 0 | 12 | 7.5 |
![]() | 4 | 22 | 5 | 17 | 0 | 16 | 4.2 |
![]() | 2 | 19 | 1 | 18 | 0 | 19 | 9 |
![]() | 5 | 17 | 0 | 17 | 0 | 5 | 3.4 |
![]() | 5 | 15 | 0 | 15 | 0 | 6 | 3 |
![]() | 2 | 14 | 0 | 14 | 0 | 14 | 7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 44 | 235 | 8 | 227 | 1 | 27 | 5.2 |

Honeywood, Terrence | 2 | 119 | 1 | 61 |
Aikens, Ivory | 3 | 47 | 0 | 44 |
Kelley, Walker | 1 | 14 | 0 | 14 |
Coleman Jr., Anjuan | 3 | 13 | 0 | 18 |
Scott, Isaiah | 1 | 8 | 0 | 8 |
Modest Jr., Gerald | 1 | 5 | 0 | 5 |
Alexander, Colby | 0 | 0 | 0 | 0 |
Purdy, Jack | 0 | 0 | 0 | 0 |
Batt, Gavin | 0 | 0 | 0 | 0 |
Jaraczewski, John | 0 | 0 | 0 | 0 |
| Totals | 11 | 206 | 1 | 61 |

![]() | 5 | 128 | 2 | 70 |
![]() | 3 | 110 | 1 | 55 |
![]() | 5 | 81 | 1 | 26 |
![]() | 3 | 70 | 0 | 38 |
![]() | 3 | 54 | 1 | 43 |
![]() | 3 | 43 | 0 | 24 |
![]() | 2 | 23 | 0 | 23 |
![]() | 2 | 22 | 2 | 15 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 30 | 562 | 7 | 70 |
Defensive

Ward, Wyatt | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Eli | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Aiden | 3 | 3 | 6 | - / - | - / - | - | 2 / 91 | - | - | - | - |
McCloud, Logan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Cole | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hatter, Jacobi | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Corey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Ky'ree | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Myrick, Tyree | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Marcellus, Marek | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Washington, Elijah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Alijah | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Rogan, Zayd | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Donnelly, Tyce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mathious, Nicholas | 2 | 1 | 3 | 1 / 5 | - / - | 1 | - / - | - | - | - | 1 |
Tucker, Grant | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tinch, Javario | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arthur, Mark | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kintigh, Trenton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dh'king | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shelby, Jeremiah | 1 | 1 | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Earle, Jaxon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Walker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Corley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaines Jr., Waleed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Wyatt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ketchin, Perrin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thorner, Jake | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Parish, Silas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Honeywood, Terrence | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman Jr., Anjuan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Drumm, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilstrap, Kaeden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Deviney, Conner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gunter, Finn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 3 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 11 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 26 | 1 / 19 | 1 | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 2 / 19 | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Bonner, Cillian | 7 | 283 | 40.4 | 56 | 2 | 0 | 1 |

| No Punting statistics for this game. | ||||||||

Deviney, Conner | 2 | 12:13 | 35 | GOOD |

![]() | 4 | 14:27 | 28 | GOOD |

Deviney, Conner | 4 | 220 | 1 | 0 | 55.0 |

![]() | 10 | 649 | 9 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Alexander, Colby | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 28 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Deviney, Conner | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

| 50 | Schmoranzer,Moritz | OL |
| 54 | Houston,Reggie | OL |
| 56 | Miller,PJ | OL |
| 57 | Lindsey,J'Von | OL |
| 76 | Wallace,Kameron | OL |
| 15 | Drumm,Ethan | QB |
| 6 | Modest Jr.,Gerald | RB |
| 17 | Kelley,Walker | TE |
| 0 | Aikens,Ivory | WR |
| 10 | Honeywood,Terrence | WR |
| 14 | Coleman Jr.,Anjuan | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 61 | ![]() | OL |
| 65 | ![]() | OL |
| 6 | ![]() | QB |
| 25 | ![]() | RB |
| 4 | ![]() | TE |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |

| 0 | Campbell,Eli | DB |
| 4 | Walker,Cole | DB |
| 5 | Hatter,Jacobi | DB |
| 14 | Rogan,Zayd | DB |
| 91 | Brown,Dh'king | DL |
| 95 | Mathious,Nicholas | DL |
| 8 | Washington,Elijah | LB |
| 9 | Williams,Alijah | LB |
| 12 | Tinch,Javario | LB |
| 42 | Thorner,Jake | LB |
| 44 | Ward,Wyatt | LB |

| 0 | ![]() | CB |
| 8 | ![]() | CB |
| 3 | ![]() | DE |
| 17 | ![]() | DE |
| 9 | ![]() | DT |
| 96 | ![]() | DT |
| 4 | ![]() | LB |
| 12 | ![]() | LB |
| 49 | ![]() | LB |
| 6 | ![]() | S |
| 29 | ![]() | S |
Player Participation

| 2 | Alexander,Colby |
| 2 | Marcellus,Marek |
| 3 | Robinson,Cameron |
| 4 | Purdy,Jack |
| 6 | Williams,Corey |
| 8 | Batt,Gavin |
| 9 | Scott,Isaiah |
| 10 | Myrick,Tyree |
| 11 | Tucker,Grant |
| 15 | Murphy,Ky'ree |
| 16 | Earle,Jaxon |
| 16 | Gilstrap,Kaeden |
| 18 | Watson,Corley |
| 19 | Arthur,Mark |
| 20 | Gaines Jr.,Waleed |
| 21 | Thompson,Wyatt |
| 22 | Ketchin,Perrin |
| 24 | Morris,Aiden |
| 26 | Franklin,Tayshaun |
| 32 | Timko,Troy |
| 36 | Bonner,Cillian |
| 37 | Morris,Penn |
| 39 | Donnelly,Tyce |
| 41 | McCloud,Logan |
| 43 | Deviney,Conner |
| 45 | Jaraczewski,John |
| 46 | Parish,Silas |
| 48 | Kintigh,Trenton |
| 49 | Hodge,Joshua |
| 59 | Morgan,Brett |
| 66 | McCollough,Ramon |
| 68 | Hixon,Clayton |
| 70 | Harris,Landon |
| 81 | Gunter,Finn |
| 89 | Gregg,Grayson |
| 90 | Polite,Joseph |
| 94 | Jones,Michael |
| 97 | Shelby,Jeremiah |
| 99 | Horton,Cooper |


















































































































































