The University of Mississippi Athletics
Troy vs Ole Miss
6/14/2026
Charles Schwab Field
1:08 pm
Troy
39-31

12
Final
8

Ole Miss
41-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 12 | 14 | 1 | |
| 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 12 | 1 |
Win: Thigpen, N. (1-5)Loss: Robertson, Jp (5-2)
Scoring Summary
Team | TROY | OM |
|---|---|---|
1st J. Utermark singled to left field, RBI (1-1 BK); D. Decker scored, unearned. | 0 | 1 |
1st H. Federico doubled down the lf line, RBI (1-1 BF); T. Bissetta scored, unearned. | 0 | 2 |
2nd Darnell, S. homered to right field, 2 RBI (0-0); Meier, S. scored. | 2 | 2 |
2nd B. Randle homered to right field, 2 RBI (0-2 FK); A. Fawley scored. | 2 | 4 |
4th C. Reuter homered to right field, 2 RBI (1-2 BSF); B. Randle scored. | 2 | 6 |
5th Nelson, D. advanced to second on a balk; Janicki, J. advanced to third on a balk; Pyne, J. scored on a balk. | 3 | 6 |
5th Darnell, S. singled through the left side, 2 RBI (2-2 KKBFBF); Nelson, D. scored; Janicki, J. scored. | 5 | 6 |
7th Janicki, J. homered to left field, RBI (0-1 K). | 6 | 6 |
7th Boroff, J. doubled down the lf line, 2 RBI (0-2 KF); Darnell, S. scored; Nelson, D. scored. | 8 | 6 |
7th Markham, H. singled up the middle, RBI (0-1 K); Boroff, J. scored. | 9 | 6 |
7th A. Fawley singled through the left side, RBI (1-2 BFF); H. Federico scored. | 9 | 7 |
8th Cavill, B. homered to left center, RBI (2-1 BKB). | 10 | 7 |
8th Boroff, J. reached on a fielding error by ss, advanced to second on the error (2-1 BFB); Darnell, S. advanced to second, advanced to third on the error, scored on the error, unearned; Nelson, D. scored on the error, unearned. | 12 | 7 |
8th W. Furniss homered down the lf line, RBI (2-2 BFKB). | 12 | 8 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Piasecki, A. | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Pyne, J. | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Cavill, B. | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Janicki, J. | C | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Meier, S. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
ย ย ย Diaz, Z. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nelson, D. | LF/CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Darnell, S. | 2B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Boroff, J. | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Markham, H. | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Egan, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Smith, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thigpen, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crotchfel, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 14 | 9 | 7 | 0 | 12 | 11 |
Batting
2B: Piasecki, A. (1); Boroff, J. (1)
HR: Cavill, B. (1); Janicki, J. (1); Darnell, S. (1)
Baserunning
SB: Piasecki, A. (1)
HBP: Darnell, S. (1)
Fielding
E: Cavill, B. (1)
DP: Piasecki, A. (1); Cavill, B. (1); Darnell, S. (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Judd Utermark | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Will Furniss | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tristan Bissetta | RF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Hayden Federico | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| Owen Paino | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Austin Fawley | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Brayden Randle | LF/RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Collin Reuter | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Libbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 5 | 0 | 11 | 9 |
Batting
Fielding
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egan, T. | 2.0 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 44 |
Smith, H. | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 34 |
Thigpen, N. | 5.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 85 |
Crotchfel, Z | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 12 | 8 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 39 | 44 | 7 | 8 | 178 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Elliott | 4.2 | 7 | 5 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 21 | 26 | 4 | 1 | 98 |
| Jp Robertson | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 15 |
| Walker Hooks | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
| Wil Libbert | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Landon Waters | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 14 | 12 | 10 | 7 | 12 | 0 | 1 | 1 | 0 | 42 | 50 | 8 | 7 | 173 |


















