The University of Mississippi Athletics
Ole Miss vs Nebraska
5/30/2026
Hawks Field
7:07pm
Ole Miss
38-21

6
Final
3

Nebraska
43-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
Win: Rabe, Taylor (5-3)Loss: Horn, Ty (3-3)Save: Calhoun, Hudson (3)
Scoring Summary
Team | OM | NEB |
|---|---|---|
4th Buck, J. homered to right field, RBI (2-0 BB). | 0 | 1 |
6th O. Paino doubled to right center, 2 RBI (2-1 FBB); H. Federico scored; W. Furniss scored. | 2 | 1 |
6th B. Randle singled to right field, RBI (0-0); A. Fawley advanced to second; O. Paino scored. | 3 | 1 |
7th O. Paino walked, RBI (3-2 FFBBFFBB); H. Federico advanced to second; J. Utermark advanced to third; D. Decker scored. | 4 | 1 |
7th A. Fawley walked, RBI (3-2 BKBFFFFBB); O. Paino advanced to second; H. Federico advanced to third; J. Utermark scored. | 5 | 1 |
8th W. Furniss singled to left field, advanced to second on the throw; D. Decker advanced to third, scored on a throwing error by lf, unearned. | 6 | 1 |
8th Buettenback homered to left field, 2 RBI (0-1 K); Worthley, Je scored. | 6 | 3 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Judd Utermark | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Will Furniss | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tristan Bissetta | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hayden Federico | CF/LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Owen Paino | SS | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| Austin Fawley | C | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Brayden Randle | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Collin Reuter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Pacella | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Brett Moseley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Taylor Rabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 9 | 0 | 15 | 12 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Mac | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Worthley, Jeter | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Carey, Dylan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sanderson, Case | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jesske, Will | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Strohmeyer, Reed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buettenback, Max | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Buck, Jett | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Overbeek, Joshua | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Grego, Drew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Stokes, Rhett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Horn, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Timmerman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, Pryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthley, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 2 | 0 | 13 | 8 |
Batting
HR: Buettenback, Max (1); Buck, Jett (1)
Baserunning
HBP: Moyer, Mac (1); Jesske, Will (1)
Fielding
E: Buck, Jett (1)
DP: Carey, Dylan (1); Sanderson, Case (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Rabe | 6.0 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 6 | 113 |
| Jp Robertson | 2.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
| Landon Waters | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Hudson Calhoun | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 8 |
| Totals | 8 | 3 | 3 | 2 | 13 | 0 | 0 | 2 | 0 | 34 | 38 | 4 | 9 | 159 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, Ty | 5.2 | 6 | 3 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 22 | 25 | 4 | 3 | 120 |
Timmerman, Tucker | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Clark, Caleb | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 19 |
Bender, Pryce | 1.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 31 |
Worthley, Jalen | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Totals | 9 | 6 | 5 | 9 | 15 | 1 | 0 | 1 | 0 | 35 | 45 | 6 | 5 | 208 |
Win: Rabe, Taylor (5-3)
Loss: Horn, Ty (3-3)
HBP: Rabe, Taylor (1); Calhoun, Hudson (1)
;
Horn, Ty (1)
Save: Calhoun, Hudson (3)
;



















