The University of Mississippi Athletics
LSU vs Ole Miss
4/11/2026
Swayze Field
4:02 PM
LSU
22-14, 0

2
Final
12

Ole Miss
25-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 4 | 1 | 7 | X | 12 | 9 | 0 |
Win: Townsend, Cade (3-1)Loss: William Schmidt (4-3)
Scoring Summary
Team | LSU | OM |
|---|---|---|
1st Milam doubled down the rf line, RBI (0-2 KK); Arrambide advanced to third; Curiel scored. | 1 | 0 |
2nd Stanfield flied out to cf, SF, RBI (2-0 BB); Serna Jr. advanced to third; Braun scored. | 2 | 0 |
4th H. Federico flied out to rf, SF, RBI (1-0 B); J. Utermark scored. | 2 | 1 |
4th B. Randle singled to right field, RBI (2-2 BFBK); W. Furniss scored. | 2 | 2 |
4th A. Fawley homered to left center, 2 RBI (1-2 FKB); B. Randle scored. | 2 | 4 |
5th H. Federico singled through the left side, RBI (3-2 BBKBKF); W. Furniss advanced to second; J. Utermark scored. | 2 | 5 |
6th D. Decker advanced to second on a wild pitch; O. Paino scored on a wild pitch. | 2 | 6 |
6th J. Utermark singled through the left side, advanced to second on the throw, RBI (2-1 BKB); T. Bissetta advanced to third; D. Decker scored. | 2 | 7 |
6th W. Furniss singled through the left side, 2 RBI (2-1 BKB); J. Utermark scored; T. Bissetta scored. | 2 | 9 |
6th O. Paino doubled to left center, 3 RBI (3-2 BBKBSFF); A. Fawley scored; H. Federico scored; W. Furniss scored. | 2 | 12 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Stanfield | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
ย ย ย Edward Yamin IV | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Brown | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Derek Curiel | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cade Arrambide | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steven Milam | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
John Pearson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mason Braun | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Omar Serna Jr. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Seth Dardar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย William Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cooper Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zion Theophilus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Plog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavrick Rizy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 9 | 5 |
Batting
2B: Steven Milam (1); Omar Serna Jr. (1)
SF: Chris Stanfield (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tristan Bissetta | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Judd Utermark | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Will Furniss | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hayden Federico | CF/LF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cannon Goldin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collin Reuter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Moseley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Randle | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin Fawley | C | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 4 |
| Owen Paino | DH | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Cade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 9 | 11 | 8 | 0 | 10 | 7 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Schmidt | 3.2 | 3 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 13 | 18 | 1 | 3 | 85 |
Cooper Williams | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 28 |
Zion Theophilus | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Danny Lachenmayer | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Connor Benge | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Ethan Plog | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
Mavrick Rizy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 |
| Totals | 9 | 12 | 12 | 8 | 10 | 3 | 0 | 2 | 0 | 26 | 37 | 3 | 5 | 170 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Townsend | 6.0 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 4 | 84 |
| Hudson Calhoun | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 4 | 95 |
Win: Townsend, Cade (3-1)
Loss: William Schmidt (4-3)
HBP: Cooper Williams (1); Danny Lachenmayer (1)
;



















