The University of Mississippi Athletics
Jackson State vs Ole Miss
2/18/2026
Swayze Field
4:02 PM
Jackson State
1-3

3
Final
18

Ole Miss
5-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
| 3 | 0 | 9 | 0 | 0 | 6 | X | 18 | 11 | 1 |
Win: Hancock, Owen (1-0)Loss: Burton, Trae (0-1)
Scoring Summary
Team | JACKSONS | OM |
|---|---|---|
1st Reed, Tyree advanced to second on a wild pitch; Alvarez, Led scored on a wild pitch. | 1 | 0 |
1st Cabral, Pier singled through the right side, RBI (2-1 BFB); Reed, Tyree scored, unearned. | 2 | 0 |
1st J. Utermark homered to left field, 2 RBI (1-2 KKB); D. Decker scored. | 2 | 2 |
1st H. Federico walked, RBI (3-1 BBBKB); T. Sirmans advanced to second; T. Bissetta advanced to third; C. Reuter scored. | 2 | 3 |
3rd T. Bissetta homered to left center, RBI (0-1 K). | 2 | 4 |
3rd H. Federico advanced to second on a wild pitch; D. Pacella advanced to third on a wild pitch; T. Sirmans scored on a wild pitch. | 2 | 5 |
3rd B. Randle singled through the right side, 2 RBI (3-1 BFBB); H. Federico scored; D. Pacella scored. | 2 | 7 |
3rd C. Reuter singled to left field, 2 RBI (0-2 FSF); W. Furniss advanced to second; D. Decker scored; B. Randle scored. | 2 | 9 |
3rd T. Bissetta homered down the rf line, 3 RBI (2-2 KSBB); C. Reuter scored; W. Furniss scored. | 2 | 12 |
5th Tate Jr., Ro singled up the middle, RBI (3-2 KSBFBB); Torres, Hede scored. | 3 | 12 |
6th L. Romine singled up the middle, RBI (1-1 KB); C. Goldin scored. | 3 | 13 |
6th J. Utermark homered to left field, 4 RBI (1-0 B); T. Jones scored; B. Moseley scored; L. Romine scored. | 3 | 17 |
6th C. Goldin singled through the right side, RBI (1-2 KBF); K. Perera advanced to third; O. Paino scored. | 3 | 18 |
Jackson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tate Jr., Robert | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alvarez, Ledy | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Reed, Tyree | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Cabral, Pierre | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McClenty, Isaac | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melendez, Diego | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Torres, Hederick | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lemus Hudson Jr., Ed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winfield, Parker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boines, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty, Tyshon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burton, Trae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Shemar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 2 | 1 | 0 | 8 | 3 |
Batting
2B: Alvarez, Ledy (1)
Fielding
DP: Melendez, Diego (1); Patty, Tyshon (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Topher Jones | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Judd Utermark | 3B/2B | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 0 |
| Will Furniss | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Owen Paino | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Collin Reuter | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kelven Perera | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tristan Bissetta | RF | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Cannon Goldin | PH/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tate Sirmans | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Daniel Pacella | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Luke Romine | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Federico | CF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brett Moseley | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brayden Randle | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Terry Hayes Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hancock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 18 | 11 | 17 | 13 | 0 | 6 | 6 |
Jackson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burton, Trae | 2.1 | 4 | 8 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 11 | 18 | 1 | 3 | 75 |
Williams, Joe | 0.2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 34 |
Delgado, Christian | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 18 |
Smith, Marcus | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
Harris, Shemar | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Totals | 11 | 18 | 18 | 13 | 6 | 4 | 0 | 1 | 0 | 28 | 42 | 4 | 7 | 161 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Hayes Jr. | 3.0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 44 |
| Owen Hancock | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 41 |
| Noah Allen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
| Grayson Gibson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 4 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 9 | 103 |
Win: Hancock, Owen (1-0)
Loss: Burton, Trae (0-1)
HBP: Delgado, Christian (1)
;
PB: Torres, Hederick (1)
;


























