The University of Mississippi Athletics
Georgia vs Ole Miss
4/25/2026
Swayze Field
5:06 PM
Georgia
33-11, 0

9
Final
7

Ole Miss
31-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 16 | 2 | |
| 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
Win: Paul Farley (5-1)Loss: Calhoun, Hudson (3-3)
Scoring Summary
Team | UGA | OM |
|---|---|---|
2nd A. Fawley homered to left field, 2 RBI (0-1 K); B. Randle scored. | 0 | 2 |
3rd Jackson singled to left center, RBI (1-2 KFB); Phelps advanced to third; Black scored. | 1 | 2 |
4th Branch doubled to left center, RBI (2-1 BBS); Ishikawa scored. | 2 | 2 |
4th W. Furniss homered to right field, RBI (3-2 BBSKBFF). | 2 | 3 |
5th Lujo homered to left field, 2 RBI (2-0 BB); Jackson scored. | 4 | 3 |
5th Hudson homered to left field, 3 RBI (0-0); Allen, He. scored; Ishikawa scored. | 7 | 3 |
5th W. Furniss singled up the middle, RBI (3-2 FBKBB); J. Utermark scored. | 7 | 4 |
6th B. Randle homered to right field, RBI (2-1 BBK). | 7 | 5 |
9th W. Furniss homered down the rf line, 2 RBI (0-1 F); J. Utermark scored. | 7 | 7 |
14th Phelps homered to left field, RBI (2-0 BB). | 8 | 7 |
14th Hudson walked, RBI (3-2 BBKBKB); Peeples advanced to second; Lujo advanced to third; Jackson scored. | 9 | 7 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tre Phelps | 3B | 7 | 1 | 3 | 1 | 1 | 0 | 2 | 1 |
Daniel Jackson | DH | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 4 |
M. O'shaughnessy | 1B | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Rylan Lujo | CF/RF | 7 | 1 | 2 | 2 | 1 | 1 | 1 | 3 |
Kenny Ishikawa | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Scott Newman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Johnson | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordy Oriach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ty Peeples | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Allen | LF | 6 | 1 | 1 | 0 | 2 | 0 | 4 | 1 |
Brennan Hudson | C | 7 | 1 | 1 | 4 | 1 | 0 | 3 | 5 |
Kolby Branch | SS | 8 | 0 | 3 | 1 | 0 | 0 | 4 | 3 |
Ryan Black | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Caleb Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 9 | 16 | 9 | 10 | 1 | 22 | 20 |
Batting
2B: Kenny Ishikawa (1); Kolby Branch (1)
HR: Tre Phelps (1); Rylan Lujo (1); Brennan Hudson (1)
Baserunning
SB: Daniel Jackson (3); Rylan Lujo (1)
HBP: Daniel Jackson (1); M. O'shaughnessy (1); Ryan Black (1)
Fielding
E: Kolby Branch (1); Justin Byrd (1)
DP: M. O'shaughnessy (2); Kolby Branch (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Tristan Bissetta | RF | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Judd Utermark | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Will Furniss | 1B | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 1 |
| Hayden Federico | CF | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Owen Paino | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tate Sirmans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Moseley | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Romine | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brayden Randle | SS | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Austin Fawley | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Collin Reuter | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Daniel Pacella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelven Perera | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Topher Jones | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Cannon Goldin | PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Libbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Hayes Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hancock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 7 | 9 | 7 | 11 | 0 | 16 | 16 |
Batting
Baserunning
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Brown | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 50 |
Caleb Jameson | 2.2 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 50 |
Matt Scott | 3.1 | 1 | 2 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 11 | 18 | 4 | 2 | 84 |
Grant Edwards | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 26 |
Justin Byrd | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 |
Paul Farley | 2.1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 47 |
| Totals | 9 | 7 | 7 | 11 | 16 | 1 | 0 | 4 | 0 | 49 | 65 | 10 | 14 | 270 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Townsend | 4.2 | 5 | 4 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | 19 | 22 | 3 | 4 | 87 |
| Wil Libbert | 0.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
| Terry Hayes Jr. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 20 |
| Jp Robertson | 3.1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 58 |
| Hudson Calhoun | 4.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 15 | 19 | 2 | 3 | 81 |
| Owen Hancock | 0.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
| Noah Allen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 16 | 9 | 9 | 10 | 22 | 3 | 0 | 3 | 1 | 58 | 71 | 11 | 9 | 289 |
Win: Paul Farley (5-1)
Loss: Calhoun, Hudson (3-3)
HBP: Caleb Jameson (1); Matt Scott (1); Justin Byrd (1); Paul Farley (1)
;
Townsend, Cade (1); Hayes Jr., Terry (1); Calhoun, Hudson (1)

.png&width=48&height=48&type=webp)



























