The University of Mississippi Athletics
Evansville vs Ole Miss
3/6/2026
Swayze Field
6:45 PM
Evansville
3-10

2
Final
14

Ole Miss
14-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
| 1 | 0 | 1 | 6 | 5 | 1 | X | 14 | 14 | 0 |
Win: Townsend, Cade (2-0)Loss: Max Hansmann (1-1)
Scoring Summary
Team | UE | OM |
|---|---|---|
1st C. Reuter singled through the left side, RBI (1-2 FBK); W. Furniss advanced to second; J. Utermark scored. | 0 | 1 |
3rd D. Decker homered to left field, RBI (2-2 KKBB). | 0 | 2 |
4th D. Pacella homered to left center, 3 RBI (0-2 KS); O. Paino scored; B. Randle scored. | 0 | 5 |
4th J. Utermark homered to center field, 3 RBI (2-2 BFSFFB); D. Decker scored; H. Federico scored. | 0 | 8 |
5th O. Paino singled through the right side, RBI (0-2 KF); B. Randle advanced to third; T. Bissetta scored. | 0 | 9 |
5th D. Pacella homered to right field, 3 RBI (3-1 BBBK); O. Paino scored; B. Randle scored. | 0 | 12 |
5th W. Furniss singled through the right side, RBI (2-2 SKBB); J. Utermark advanced to third; D. Decker scored. | 0 | 13 |
6th C. Goldin flied out to cf, SF, RBI (1-0 B); O. Paino advanced to third; B. Randle scored, unearned. | 0 | 14 |
7th Drew McConne doubled to center field, 2 RBI (2-1 BKB); Mason McCue scored; Trenton Lomb scored. | 2 | 14 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrison Taubert | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wyatt Pennington | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Charlie Longmeier | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reid Haire | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ximi Baftiri | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Nehls | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trenton Lombardo | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason McCue | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Drew McConnell | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kaleb Wilkey | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Max Hansmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Fieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Vander Luitga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Maccauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 3 | 0 | 7 | 4 |
Batting
2B: Trenton Lombardo (1); Drew McConnell (1)
Baserunning
SB: Harrison Taubert (1); Reid Haire (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Judd Utermark | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Topher Jones | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Furniss | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Collin Reuter | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brett Moseley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bissetta | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Romine | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brayden Randle | SS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Owen Paino | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Daniel Pacella | LF/RF | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Kelven Perera | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Federico | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cannon Goldin | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 14 | 14 | 5 | 0 | 8 | 6 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Hansmann | 4.0 | 9 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 82 |
Drew Fieger | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Conner Vander Luitga | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
Parker Maccauley | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 27 |
| Totals | 14 | 14 | 13 | 5 | 8 | 0 | 0 | 1 | 0 | 31 | 38 | 6 | 4 | 148 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Townsend | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 67 |
| Landon Waters | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Noah Allen | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 17 |
| Totals | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 6 | 91 |

























