The University of Mississippi Athletics
Ole Miss vs Arkansas
5/2/2026
Baum-Walker Stadium
2:02 pm
Ole Miss
32-16, 12-11

11
Final
4

Arkansas
31-17, 12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 11 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 | 0 |
Win: Townsend, Cade (5-1)Loss: Cole Gibler (4-2)
Scoring Summary
Team | OM | ARK |
|---|---|---|
1st H. Federico singled to left field, RBI (1-1 BK); W. Furniss advanced to second; T. Bissetta advanced to third; D. Decker scored. | 1 | 0 |
1st C. Reuter homered to left field, 4 RBI (0-0); H. Federico scored; W. Furniss scored; T. Bissetta scored. | 5 | 0 |
4th A. Fawley homered to center field, RBI (0-1 K). | 6 | 0 |
6th A. Fawley homered to right center, RBI (2-1 BFB). | 7 | 0 |
6th Niu homered to left center, 2 RBI (1-0 B); Rutenbar scored. | 7 | 2 |
7th W. Furniss homered to right center, 2 RBI (2-0 BB); J. Utermark scored. | 9 | 2 |
7th Aloy homered to left field, RBI (2-2 BKSB). | 9 | 3 |
8th Kozeal homered to left center, RBI (1-1 SB). | 9 | 4 |
9th H. Federico doubled to right center, RBI (0-2 KS); J. Utermark scored. | 10 | 4 |
9th C. Reuter singled to left field, RBI (0-0); C. Goldin scored. | 11 | 4 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dom Decker | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tristan Bissetta | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Judd Utermark | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Will Furniss | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hayden Federico | CF/LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Cannon Goldin | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Reuter | DH | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 1 |
| Austin Fawley | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Owen Paino | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Topher Jones | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brett Moseley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 16 | 11 | 1 | 0 | 14 | 6 |
Batting
Baserunning
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter Rutenbar | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maika Niu | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Camden Kozeal | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ryder Helfrick | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nolan Souza | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Damian Ruiz | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Zack Stewart | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kuhio Aloy | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tj Pompey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Gibler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Tate McGuire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Kircher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 3 | 0 | 8 | 6 |
Batting
2B: Carter Rutenbar (1); Damian Ruiz (1)
HR: Maika Niu (1); Camden Kozeal (1); Kuhio Aloy (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Townsend | 5.2 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 91 |
| Hudson Calhoun | 1.2 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 41 |
| Walker Hooks | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 23 |
| Totals | 7 | 4 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 34 | 37 | 9 | 10 | 155 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Gibler | 5.1 | 9 | 7 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 5 | 95 |
Tate McGuire | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 35 |
Jackson Kircher | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 24 |
| Totals | 16 | 11 | 11 | 1 | 14 | 0 | 0 | 0 | 0 | 43 | 44 | 5 | 8 | 154 |





.png&width=32&height=32&type=webp)














