The University of Mississippi Athletics
Arizona State vs Ole Miss
5/29/2026
Hawks Field
8:37pm
Arizona State
37-20

6
Final
7

Ole Miss
37-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
![]() | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
Win: Calhoun, Hudson (4-3)Loss: Jaden Alba (3-3)
Date: 5/29/2026
Location: Lincoln, Neb.
Venue: Hawks Field
Umpires:
Attendance: 7564
Start Time: 8:37pm
Time: 4:37
Weather: 71; Cloudy; ESE-8 mph
Scoring Summary
Team | ASU | OM |
|---|---|---|
![]() Toigo singled to right field, RBI (1-0 B); Contrades advanced to second, out at third rf to 3b; Hairston scored. | 1 | 0 |
![]() Roellig grounded out to ss, RBI (2-2 FKBB); Smaldino advanced to third; Toigo scored. | 2 | 0 |
![]() J. Utermark homered to right center, RBI (1-0 B). | 2 | 1 |
![]() Contrades homered to left field, RBI (1-1 BF). | 3 | 1 |
![]() W. Furniss doubled to right center, 2 RBI (0-1 K); D. Decker scored; T. Sirmans scored. | 3 | 3 |
![]() T. Bissetta homered down the rf line, 2 RBI (1-1 KB); W. Furniss scored. | 3 | 5 |
![]() D. Decker singled to right field, RBI (0-0); A. Fawley scored. | 3 | 6 |
![]() Toigo homered to right field, RBI (1-2 SKB). | 4 | 6 |
![]() Contrades homered to left field, 2 RBI (1-0 B); Hairston scored. | 6 | 6 |
![]() B. Randle singled through the right side, RBI (0-0); H. Federico advanced to second; T. Bissetta advanced to third; L. Romine scored. | 6 | 7 |

Arizona State

Landon Hairston | CF/LF | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Nu'u Contrades | 2B | 7 | 2 | 3 | 3 | 0 | 0 | 2 | 2 |
Dean Toigo | RF | 7 | 2 | 3 | 2 | 0 | 0 | 3 | 0 |
Dominic Smaldino | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Austen Roellig | 3B | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Matt Polk | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Ky McGary | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Longo | PH/CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brody Briggs | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pj Moutzouridis | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cole Carlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Penn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Fitzpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Alba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 6 | 10 | 6 | 7 | 1 | 11 | 9 |
Batting
HR: Nu'u Contrades (2); Dean Toigo (1)
SH: Brody Briggs (1)
Baserunning
Fielding
E: Austen Roellig (1)

Ole Miss

![]() | 2B | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
![]() | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | RF | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | CF/LF | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
![]() | SS | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 7 | 14 | 7 | 7 | 0 | 18 | 11 |

Arizona State

Cole Carlon | 6.2 | 6 | 6 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 26 | 28 | 2 | 8 | 100 |
Taylor Penn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Sean Fitzpatrick | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Derek Schaefer | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 34 |
Jaden Alba | 4.0 | 6 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 3 | 86 |
| Totals | 14 | 7 | 7 | 7 | 18 | 2 | 0 | 0 | 0 | 53 | 60 | 8 | 12 | 235 |

Ole Miss

![]() | 5.0 | 6 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 6 | 4 | 97 |
![]() | 5.1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 6 | 75 |
![]() | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 13 | 3 | 5 | 51 |
| Totals | 10 | 6 | 6 | 7 | 11 | 1 | 0 | 0 | 1 | 49 | 57 | 14 | 15 | 223 |
Arizona State

6
Final7

Ole Miss

Arizona State - Top of 1st
| Plays | ASU | OM |
|---|---|---|
| No play. | 0 | 0 |
| Game scheduled to begin at 8:36 p.m. (central). | 0 | 0 |
| Hairston walked (3-2 FBSFBBB). | 0 | 0 |
| Contrades singled through the left side (2-1 BBK); Hairston advanced to second. | 0 | 0 |
| Toigo singled to right field, RBI (1-0 B); Contrades advanced to second, out at third rf to 3b; Hairston scored. | 1 | 0 |
| Smaldino singled to left field, advanced to second on the throw (2-0 BB); Toigo advanced to third. | 1 | 0 |
| Roellig grounded out to ss, RBI (2-2 FKBB); Smaldino advanced to third; Toigo scored. | 2 | 0 |
| Polk struck out swinging (0-2 SFS). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 1st
| Plays | ASU | OM |
|---|---|---|
| D. Decker grounded out to p (3-2 BKBKB). | 2 | 0 |
| J. Utermark homered to right center, RBI (1-0 B). | 2 | 1 |
| W. Furniss grounded out to 2b (0-2 KF). | 2 | 1 |
| T. Bissetta struck out swinging (0-2 KKS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 2nd
| Plays | ASU | OM |
|---|---|---|
| McGary fouled out to p (2-2 KSBB). | 2 | 1 |
| Briggs flied out to cf (1-0 B). | 2 | 1 |
| Moutzouridi singled to left center (3-2 FFBFBFBF). | 2 | 1 |
| Hairston flied out to lf (1-1 KB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 2nd
| Plays | ASU | OM |
|---|---|---|
| H. Federico grounded out to 3b (2-0 BB). | 2 | 1 |
| C. Reuter doubled to left field (0-1 S). | 2 | 1 |
| A. Fawley struck out swinging (1-2 SSBS). | 2 | 1 |
| O. Paino struck out swinging (1-2 SSBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Top of 3rd
| Plays | ASU | OM |
|---|---|---|
| Contrades homered to left field, RBI (1-1 BF). | 3 | 1 |
| Toigo struck out swinging (0-2 SFS). | 3 | 1 |
| Smaldino grounded out to ss (2-0 BB). | 3 | 1 |
| Roellig walked (3-0 BBBB). | 3 | 1 |
| Polk flied out to rf (0-1 K). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 3rd
| Plays | ASU | OM |
|---|---|---|
| T. Sirmans singled to left field (2-1 BBK). | 3 | 1 |
| D. Decker walked (3-0 BBBB); T. Sirmans advanced to second. | 3 | 1 |
| J. Utermark grounded out to 3b (0-2 FK); D. Decker advanced to second; T. Sirmans advanced to third. | 3 | 1 |
| W. Furniss doubled to right center, 2 RBI (0-1 K); D. Decker scored; T. Sirmans scored. | 3 | 3 |
| T. Bissetta homered down the rf line, 2 RBI (1-1 KB); W. Furniss scored. | 3 | 5 |
| H. Federico struck out swinging (0-2 KFS). | 3 | 5 |
| C. Reuter flied out to rf (2-2 BSFB). | 3 | 5 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 4th
| Plays | ASU | OM |
|---|---|---|
| McGary out at first 1b to p (3-2 FBFBBF). | 3 | 5 |
| Briggs struck out swinging (0-2 SSS). | 3 | 5 |
| Moutzouridi flied out to rf (0-0). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 4th
| Plays | ASU | OM |
|---|---|---|
| A. Fawley walked (3-1 SBBBB). | 3 | 5 |
| O. Paino struck out swinging (2-2 BBSSS). | 3 | 5 |
| A. Fawley advanced to second on a wild pitch. | 3 | 5 |
| T. Sirmans struck out swinging (1-2 KBSS). | 3 | 5 |
| D. Decker singled to right field, RBI (0-0); A. Fawley scored. | 3 | 6 |
| D. Decker out at second p to 1b to ss, caught stealing, picked off. | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 5th
| Plays | ASU | OM |
|---|---|---|
| Hairston struck out swinging, out at first c to 1b (1-2 SBKS). | 3 | 6 |
| Contrades flied out to cf (1-0 B). | 3 | 6 |
| Toigo homered to right field, RBI (1-2 SKB). | 4 | 6 |
| Smaldino walked (3-2 SBKBFBB). | 4 | 6 |
| Roellig walked (3-1 FBBBB); Smaldino advanced to second. | 4 | 6 |
| Roellig advanced to second on a wild pitch; Smaldino advanced to third on a wild pitch. | 4 | 6 |
| Polk grounded out to p (2-2 FSBBF). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 5th
| Plays | ASU | OM |
|---|---|---|
| J. Utermark struck out looking (2-2 FBSBK). | 4 | 6 |
| W. Furniss grounded out to 1b unassisted (0-2 SK). | 4 | 6 |
| T. Bissetta grounded out to 2b (1-1 BS). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 6th
| Plays | ASU | OM |
|---|---|---|
| W. Hooks to p for H. Elliott. | 4 | 6 |
| McGary struck out swinging (1-2 FBSS). | 4 | 6 |
| Briggs flied out to lf (3-1 BBBK). | 4 | 6 |
| Moutzouridi grounded out to ss (2-1 BSB). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 6th
| Plays | ASU | OM |
|---|---|---|
| H. Federico grounded out to 3b (0-0). | 4 | 6 |
| C. Reuter struck out swinging (0-2 KFS). | 4 | 6 |
| A. Fawley struck out swinging (3-2 BSBFBS). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 7th
| Plays | ASU | OM |
|---|---|---|
| Hairston walked (3-2 BKBBKFFB). | 4 | 6 |
| Contrades homered to left field, 2 RBI (1-0 B); Hairston scored. | 6 | 6 |
| Toigo struck out swinging (0-2 KKS). | 6 | 6 |
| Smaldino fouled out to 1b (1-1 BS). | 6 | 6 |
| Roellig struck out looking (3-2 FBFBBFK). | 6 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 7th
| Plays | ASU | OM |
|---|---|---|
| O. Paino grounded out to 1b unassisted (1-2 KSB). | 6 | 6 |
| T. Sirmans flied out to rf (2-2 BFBF). | 6 | 6 |
| D. Decker reached on a fielding error by 3b (2-1 SBB). | 6 | 6 |
| Arizona State challanges safe call at 1B. | 6 | 6 |
| Call is confirmed. | 6 | 6 |
| Penn to p for Carlon. | 6 | 6 |
| J. Utermark struck out swinging (2-2 KBFBS). | 6 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Arizona State - Top of 8th
| Plays | ASU | OM |
|---|---|---|
| H. Federico to lf. | 6 | 6 |
| B. Moseley to cf for T. Sirmans. | 6 | 6 |
| Polk grounded out to 3b (0-2 FS). | 6 | 6 |
| Longo pinch hit for McGary. | 6 | 6 |
| Longo singled to center field (1-2 SBF). | 6 | 6 |
| Briggs reached on a fielder's choice (0-1 F); Longo out at second 2b to ss. | 6 | 6 |
| Ole Miss is challenging out call at first; call stands. | 6 | 6 |
| Moutzouridi fouled out to 1b (1-1 BS). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 8th
| Plays | ASU | OM |
|---|---|---|
| Hairston to lf. | 6 | 6 |
| Longo to cf. | 6 | 6 |
| Fitzpatrick to p for Penn. | 6 | 6 |
| W. Furniss singled to center field (3-2 BKBBSF). | 6 | 6 |
| T. Bissetta flied out to lf (0-0). | 6 | 6 |
| H. Federico singled to shortstop (0-1 F); W. Furniss advanced to second. | 6 | 6 |
| Schaefer to p for Fitzpatrick. | 6 | 6 |
| C. Goldin pinch ran for W. Furniss. | 6 | 6 |
| B. Randle pinch hit for C. Reuter. | 6 | 6 |
| B. Randle flied out to rf (2-1 BFB). | 6 | 6 |
| A. Fawley walked (3-1 BBFBB); H. Federico advanced to second; C. Goldin advanced to third. | 6 | 6 |
| O. Paino struck out swinging (0-2 FFFFS). | 6 | 6 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Top of 9th
| Plays | ASU | OM |
|---|---|---|
| L. Romine to 1b for C. Goldin. | 6 | 6 |
| Hairston flied out to rf (2-1 BKB). | 6 | 6 |
| Contrades struck out swinging (3-2 BBBKSS). | 6 | 6 |
| Toigo grounded out to 1b unassisted (1-2 FSB). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 9th
| Plays | ASU | OM |
|---|---|---|
| D. Pacella pinch hit for B. Moseley. | 6 | 6 |
| D. Pacella struck out looking (1-2 FFFBK). | 6 | 6 |
| D. Decker walked (3-2 FBFBBFB). | 6 | 6 |
| J. Utermark grounded out to 3b (2-0 BB); D. Decker advanced to second. | 6 | 6 |
| L. Romine struck out swinging (2-2 BBFKS). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Top of 10th
| Plays | ASU | OM |
|---|---|---|
| H. Federico to cf. | 6 | 6 |
| D. Pacella to lf. | 6 | 6 |
| Smaldino singled to center field (2-1 SBB). | 6 | 6 |
| Roellig grounded into double play p to ss to 1b (0-0); Smaldino out on the play. | 6 | 6 |
| Polk flied out to rf (0-0). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 10th
| Plays | ASU | OM |
|---|---|---|
| Alba to p for Schaefer. | 6 | 6 |
| T. Bissetta popped up to ss (2-2 BBFF). | 6 | 6 |
| H. Federico singled to third base (1-2 FSBF). | 6 | 6 |
| B. Randle to dh. | 6 | 6 |
| B. Randle singled to shortstop (0-0); H. Federico advanced to second. | 6 | 6 |
| A. Fawley struck out looking (2-2 KBFBK). | 6 | 6 |
| O. Paino struck out swinging (2-2 BBKKS). | 6 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Top of 11th
| Plays | ASU | OM |
|---|---|---|
| Longo walked (3-2 BSSBBB). | 6 | 6 |
| Briggs grounded out to p, bunt, SAC (0-0); Longo advanced to second. | 6 | 6 |
| H. Calhoun to p for W. Hooks. | 6 | 6 |
| Calhoun enters with 1-0 count. | 6 | 6 |
| Moutzouridi flied out to rf (3-2 BSBBFFF); Longo advanced to third. | 6 | 6 |
| Hairston intentionally walked (0-0). | 6 | 6 |
| Contrades struck out swinging (3-2 BFSBBS). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 11th
| Plays | ASU | OM |
|---|---|---|
| D. Pacella flied out to rf (1-2 BFF). | 6 | 6 |
| D. Decker lined out to 3b (1-2 KKB). | 6 | 6 |
| J. Utermark walked (3-1 BSBBB). | 6 | 6 |
| L. Romine struck out looking (0-2 FKK). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Top of 12th
| Plays | ASU | OM |
|---|---|---|
| Toigo singled to center field (3-2 BBKFFBF). | 6 | 6 |
| Smaldino struck out swinging (2-2 KBSBS). | 6 | 6 |
| Roellig reached on a fielder's choice (0-0); Toigo out at second ss to 2b. | 6 | 6 |
| Polk reached on a fielder's choice (0-0); Roellig out at second ss to 2b. | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 12th
| Plays | ASU | OM |
|---|---|---|
| T. Bissetta flied out to lf (0-0). | 6 | 6 |
| H. Federico doubled to right field (1-0 B). | 6 | 6 |
| H. Federico advanced to third on a wild pitch. | 6 | 6 |
| B. Randle reached on a fielder's choice (1-2 FBF); H. Federico out at home 2b to c. | 6 | 6 |
| A. Fawley grounded out to 3b (1-0 B). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Top of
| Plays | ASU | OM |
|---|---|---|
| Longo flied out to cf (1-0 B). | 6 | 6 |
| Briggs grounded out to 3b (1-1 BK). | 6 | 6 |
| Moutzouridi flied out to lf (1-0 B). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of
| Plays | ASU | OM |
|---|---|---|
| O. Paino out at first 1b to p (1-2 KBF). | 6 | 6 |
| D. Pacella struck out swinging (3-2 BSBFBS). | 6 | 6 |
| D. Decker singled to right field (1-1 BF). | 6 | 6 |
| J. Utermark struck out swinging (3-2 BBBFFS). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Top of
| Plays | ASU | OM |
|---|---|---|
| Hairston grounded out to p (1-2 BKK). | 6 | 6 |
| Contrades out at first p to 2b to 1b (2-2 BFBS). | 6 | 6 |
| Toigo struck out swinging (1-2 SBFFS). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of
| Plays | ASU | OM |
|---|---|---|
| L. Romine walked (3-2 KBBKBFB). | 6 | 6 |
| T. Bissetta walked (3-2 BBKBKB); L. Romine advanced to second. | 6 | 6 |
| H. Federico singled to second base (2-2 FFBFBF); T. Bissetta advanced to second; L. Romine advanced to third. | 6 | 6 |
| B. Randle singled through the right side, RBI (0-0); H. Federico advanced to second; T. Bissetta advanced to third; L. Romine scored. | 6 | 7 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Arizona State

6
Final7

Ole Miss

Arizona State - Top of 1st
| Plays | ASU | OM |
|---|---|---|
| No play. | 0 | 0 |
| Game scheduled to begin at 8:36 p.m. (central). | 0 | 0 |
| Hairston walked (3-2 FBSFBBB). | 0 | 0 |
| Contrades singled through the left side (2-1 BBK); Hairston advanced to second. | 0 | 0 |
| Toigo singled to right field, RBI (1-0 B); Contrades advanced to second, out at third rf to 3b; Hairston scored. | 1 | 0 |
| Smaldino singled to left field, advanced to second on the throw (2-0 BB); Toigo advanced to third. | 1 | 0 |
| Roellig grounded out to ss, RBI (2-2 FKBB); Smaldino advanced to third; Toigo scored. | 2 | 0 |
| Polk struck out swinging (0-2 SFS). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 1st
| Plays | ASU | OM |
|---|---|---|
| D. Decker grounded out to p (3-2 BKBKB). | 2 | 0 |
| J. Utermark homered to right center, RBI (1-0 B). | 2 | 1 |
| W. Furniss grounded out to 2b (0-2 KF). | 2 | 1 |
| T. Bissetta struck out swinging (0-2 KKS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona State

6
Final7

Ole Miss

Arizona State - Top of 2nd
| Plays | ASU | OM |
|---|---|---|
| McGary fouled out to p (2-2 KSBB). | 2 | 1 |
| Briggs flied out to cf (1-0 B). | 2 | 1 |
| Moutzouridi singled to left center (3-2 FFBFBFBF). | 2 | 1 |
| Hairston flied out to lf (1-1 KB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 2nd
| Plays | ASU | OM |
|---|---|---|
| H. Federico grounded out to 3b (2-0 BB). | 2 | 1 |
| C. Reuter doubled to left field (0-1 S). | 2 | 1 |
| A. Fawley struck out swinging (1-2 SSBS). | 2 | 1 |
| O. Paino struck out swinging (1-2 SSBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona State

6
Final7

Ole Miss

Arizona State - Top of 3rd
| Plays | ASU | OM |
|---|---|---|
| Contrades homered to left field, RBI (1-1 BF). | 3 | 1 |
| Toigo struck out swinging (0-2 SFS). | 3 | 1 |
| Smaldino grounded out to ss (2-0 BB). | 3 | 1 |
| Roellig walked (3-0 BBBB). | 3 | 1 |
| Polk flied out to rf (0-1 K). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Bottom of 3rd
| Plays | ASU | OM |
|---|---|---|
| T. Sirmans singled to left field (2-1 BBK). | 3 | 1 |
| D. Decker walked (3-0 BBBB); T. Sirmans advanced to second. | 3 | 1 |
| J. Utermark grounded out to 3b (0-2 FK); D. Decker advanced to second; T. Sirmans advanced to third. | 3 | 1 |
| W. Furniss doubled to right center, 2 RBI (0-1 K); D. Decker scored; T. Sirmans scored. | 3 | 3 |
| T. Bissetta homered down the rf line, 2 RBI (1-1 KB); W. Furniss scored. | 3 | 5 |
| H. Federico struck out swinging (0-2 KFS). | 3 | 5 |
| C. Reuter flied out to rf (2-2 BSFB). | 3 | 5 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Arizona State

6
Final7

Ole Miss

Arizona State - Top of 4th
| Plays | ASU | OM |
|---|---|---|
| McGary out at first 1b to p (3-2 FBFBBF). | 3 | 5 |
| Briggs struck out swinging (0-2 SSS). | 3 | 5 |
| Moutzouridi flied out to rf (0-0). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 4th
| Plays | ASU | OM |
|---|---|---|
| A. Fawley walked (3-1 SBBBB). | 3 | 5 |
| O. Paino struck out swinging (2-2 BBSSS). | 3 | 5 |
| A. Fawley advanced to second on a wild pitch. | 3 | 5 |
| T. Sirmans struck out swinging (1-2 KBSS). | 3 | 5 |
| D. Decker singled to right field, RBI (0-0); A. Fawley scored. | 3 | 6 |
| D. Decker out at second p to 1b to ss, caught stealing, picked off. | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona State

6
Final7

Ole Miss

Arizona State - Top of 5th
| Plays | ASU | OM |
|---|---|---|
| Hairston struck out swinging, out at first c to 1b (1-2 SBKS). | 3 | 6 |
| Contrades flied out to cf (1-0 B). | 3 | 6 |
| Toigo homered to right field, RBI (1-2 SKB). | 4 | 6 |
| Smaldino walked (3-2 SBKBFBB). | 4 | 6 |
| Roellig walked (3-1 FBBBB); Smaldino advanced to second. | 4 | 6 |
| Roellig advanced to second on a wild pitch; Smaldino advanced to third on a wild pitch. | 4 | 6 |
| Polk grounded out to p (2-2 FSBBF). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Bottom of 5th
| Plays | ASU | OM |
|---|---|---|
| J. Utermark struck out looking (2-2 FBSBK). | 4 | 6 |
| W. Furniss grounded out to 1b unassisted (0-2 SK). | 4 | 6 |
| T. Bissetta grounded out to 2b (1-1 BS). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State

6
Final7

Ole Miss

Arizona State - Top of 6th
| Plays | ASU | OM |
|---|---|---|
| W. Hooks to p for H. Elliott. | 4 | 6 |
| McGary struck out swinging (1-2 FBSS). | 4 | 6 |
| Briggs flied out to lf (3-1 BBBK). | 4 | 6 |
| Moutzouridi grounded out to ss (2-1 BSB). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 6th
| Plays | ASU | OM |
|---|---|---|
| H. Federico grounded out to 3b (0-0). | 4 | 6 |
| C. Reuter struck out swinging (0-2 KFS). | 4 | 6 |
| A. Fawley struck out swinging (3-2 BSBFBS). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State

6
Final7

Ole Miss

Arizona State - Top of 7th
| Plays | ASU | OM |
|---|---|---|
| Hairston walked (3-2 BKBBKFFB). | 4 | 6 |
| Contrades homered to left field, 2 RBI (1-0 B); Hairston scored. | 6 | 6 |
| Toigo struck out swinging (0-2 KKS). | 6 | 6 |
| Smaldino fouled out to 1b (1-1 BS). | 6 | 6 |
| Roellig struck out looking (3-2 FBFBBFK). | 6 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Bottom of 7th
| Plays | ASU | OM |
|---|---|---|
| O. Paino grounded out to 1b unassisted (1-2 KSB). | 6 | 6 |
| T. Sirmans flied out to rf (2-2 BFBF). | 6 | 6 |
| D. Decker reached on a fielding error by 3b (2-1 SBB). | 6 | 6 |
| Arizona State challanges safe call at 1B. | 6 | 6 |
| Call is confirmed. | 6 | 6 |
| Penn to p for Carlon. | 6 | 6 |
