The University of Mississippi Athletics
Svarvar Makes Individual Cut at NCAA Championships, Rebels Finish 27th
5/19/2025 | Women's Golf
CARLSBAD, Calif. – Ole Miss women's golf freshman Kajsalotta Svarvar advanced to the fourth and final round of stroke play of the NCAA Championships after another solid score of 1-over par Sunday at Omni La Costa's North Course.
The Rebels saw their team title hopes end with a 27th place finish after a three round score of 907 (301-303-303). Ole Miss shot 303 (+15) in the third round on Sunday and missed the cut for the final round of stroke play, which saw the top 15 teams advance.
Svarvar is currently tied for 23rd place with a 54-hole score of 217 (+1). The freshman from Halmstad, Sweden, found success at the par-3s Sunday, making birdie on three of the four par-3 holes. Two bogeys right before the turn put Svarvar near the individual cut line. After a birdie on No. 3 and a bogey at No. 4, Svarvar secured her spot in the fourth round with back-to-back birdies on the final two holes. Svarvar leads the field in par-3 scoring (-4).
Sophie Linder placed 76th with a 54-hole score of 224 (+8). Linder, a sophomore from Carthage, Tennessee, shot 74 (+2) in the final round. Linder had six birdies and 34 pars during the tournament.
Caitlyn Macnab wrapped up a stellar collegiate career with a 7-over, 79. to finish with an overall score of 235 (+19) and tied for 140th place. Macnab finishes the 2024-25 season with a school record 14 rounds in the 60s and finished second in program history with 20 rounds at even or below par this year.
Junior Nicole Gal carded an 82 (+10) in the final round to place tied for 143rd with a 54-hole score of 237 (+21). Gal ended her season and third round with a birdie on the 364-yard, par-5, No. 9.
Filippa Sundquist shot 78 (+6) on Sunday and finished with a total score of 239 (+23) to place tied for 146th. Sundquist, a redshirt freshman from Kullavik, Sweden, had six birdies and 26 pars during the championships.
Svarvar will tee off the fourth and final round of stroke play from Carlsbad, California, at 3:13 p.m. CT on Monday.
For all Ole Miss women's golf latest news and information, follow the Rebels on Twitter at @OleMissWGolf, on Instagram at OleMissWGolf and on Facebook at Ole Miss Women's Golf. General athletic news can also be found at @OleMissSports on Twitter, Ole Miss Sports on Facebook, and OleMissAthletics on Instagram.
THE REBELS
T23. Kajsalotta Svarvar: 72-73-72—217 (+1)
T76. Sophie Linder: 73-77-74—224 (+8)
T140. Caitlyn Macnab: 80-76-79—235 (+19)
T143. Nicole Gal: 78-77-82—237 (+21)
T146. Filippa Sundquist: 78-83-78—239 (+23)
TEAM LEADERBOARD
1. #1 Stanford: 293-278-270—841 (-23)
2. #11 Northwestern: 291-285-280—856 (-8)
3. #5 Oregon: 288-289-285—862 (-2)
4. #9 USC: 292-287-285—864 (E)
T5. #4 Florida State: 295-284-288—867 (+3)
T5. #2 Arkansas: 297-290-280—867 (+3)
7. #6 Texas: 288-293-288—869 (+5)
8. #3 South Carolina: 297-286-289—872 (+8)
9. #8 Arizona State: 288-294-294—875 (+11)
T10. #10 Virginia: 294-293-289—876 (+12)
T10. #31 Tennessee: 291-297-288—876 (+12)
12. #25 Oklahoma State: 284-297-297—878 (+14)
13. #12 LSU: 293-297-290—880 (+16)
T14. #28 UCLA: 295-294-293—882 (+18)
T14. #18 Mississippi State: 294-286-302—882 (+18)
---------------------cut---------------------
16. #24 Vanderbilt: 282-306-296—884 (+20)
17. #22 Florida: 288-301-396—885 (+21)
18. #23 Michigan State: 294-303-291—888 (+24)
T19. #7 Wake Forest: 304-298-288—890 (+26)
T19. #27 Kansas State: 289-301-300—890 (+26)
21. #21 Kansas: 297-304-294—895 (+31)
T22. #29 Iowa State: 306-294-296—896 (+32)
T22. #33 Oklahoma: 302-297-297—896 (+32)
T24. #32 Georgia Southern: 295-313-292—900 (+36)
T24. 13 Ohio State: 295-297-308—900 (+36)
26. #41 Purdue: 303-304-298—906 (+42)
27. #14 Ole Miss: 301-303-303—907 (+43)
T28. #35 UNLV: 310-301-299—910 (+46)
T28. CSU Fullerton: 308-301-301—910 (+46)
30. #37 Baylor: 296-311-304—911 (+47)
The Rebels saw their team title hopes end with a 27th place finish after a three round score of 907 (301-303-303). Ole Miss shot 303 (+15) in the third round on Sunday and missed the cut for the final round of stroke play, which saw the top 15 teams advance.
Svarvar is currently tied for 23rd place with a 54-hole score of 217 (+1). The freshman from Halmstad, Sweden, found success at the par-3s Sunday, making birdie on three of the four par-3 holes. Two bogeys right before the turn put Svarvar near the individual cut line. After a birdie on No. 3 and a bogey at No. 4, Svarvar secured her spot in the fourth round with back-to-back birdies on the final two holes. Svarvar leads the field in par-3 scoring (-4).
Sophie Linder placed 76th with a 54-hole score of 224 (+8). Linder, a sophomore from Carthage, Tennessee, shot 74 (+2) in the final round. Linder had six birdies and 34 pars during the tournament.
Caitlyn Macnab wrapped up a stellar collegiate career with a 7-over, 79. to finish with an overall score of 235 (+19) and tied for 140th place. Macnab finishes the 2024-25 season with a school record 14 rounds in the 60s and finished second in program history with 20 rounds at even or below par this year.
Junior Nicole Gal carded an 82 (+10) in the final round to place tied for 143rd with a 54-hole score of 237 (+21). Gal ended her season and third round with a birdie on the 364-yard, par-5, No. 9.
Filippa Sundquist shot 78 (+6) on Sunday and finished with a total score of 239 (+23) to place tied for 146th. Sundquist, a redshirt freshman from Kullavik, Sweden, had six birdies and 26 pars during the championships.
Svarvar will tee off the fourth and final round of stroke play from Carlsbad, California, at 3:13 p.m. CT on Monday.
For all Ole Miss women's golf latest news and information, follow the Rebels on Twitter at @OleMissWGolf, on Instagram at OleMissWGolf and on Facebook at Ole Miss Women's Golf. General athletic news can also be found at @OleMissSports on Twitter, Ole Miss Sports on Facebook, and OleMissAthletics on Instagram.
THE REBELS
T23. Kajsalotta Svarvar: 72-73-72—217 (+1)
T76. Sophie Linder: 73-77-74—224 (+8)
T140. Caitlyn Macnab: 80-76-79—235 (+19)
T143. Nicole Gal: 78-77-82—237 (+21)
T146. Filippa Sundquist: 78-83-78—239 (+23)
TEAM LEADERBOARD
1. #1 Stanford: 293-278-270—841 (-23)
2. #11 Northwestern: 291-285-280—856 (-8)
3. #5 Oregon: 288-289-285—862 (-2)
4. #9 USC: 292-287-285—864 (E)
T5. #4 Florida State: 295-284-288—867 (+3)
T5. #2 Arkansas: 297-290-280—867 (+3)
7. #6 Texas: 288-293-288—869 (+5)
8. #3 South Carolina: 297-286-289—872 (+8)
9. #8 Arizona State: 288-294-294—875 (+11)
T10. #10 Virginia: 294-293-289—876 (+12)
T10. #31 Tennessee: 291-297-288—876 (+12)
12. #25 Oklahoma State: 284-297-297—878 (+14)
13. #12 LSU: 293-297-290—880 (+16)
T14. #28 UCLA: 295-294-293—882 (+18)
T14. #18 Mississippi State: 294-286-302—882 (+18)
---------------------cut---------------------
16. #24 Vanderbilt: 282-306-296—884 (+20)
17. #22 Florida: 288-301-396—885 (+21)
18. #23 Michigan State: 294-303-291—888 (+24)
T19. #7 Wake Forest: 304-298-288—890 (+26)
T19. #27 Kansas State: 289-301-300—890 (+26)
21. #21 Kansas: 297-304-294—895 (+31)
T22. #29 Iowa State: 306-294-296—896 (+32)
T22. #33 Oklahoma: 302-297-297—896 (+32)
T24. #32 Georgia Southern: 295-313-292—900 (+36)
T24. 13 Ohio State: 295-297-308—900 (+36)
26. #41 Purdue: 303-304-298—906 (+42)
27. #14 Ole Miss: 301-303-303—907 (+43)
T28. #35 UNLV: 310-301-299—910 (+46)
T28. CSU Fullerton: 308-301-301—910 (+46)
30. #37 Baylor: 296-311-304—911 (+47)
Players Mentioned
Women's Golf 2025 Selection Show
Wednesday, April 23
The Season: Women's Golf - ANWA (2025)
Tuesday, April 01
The Season: Women's Golf (2024)
Thursday, November 07
Ericka Schneider Profile
Wednesday, October 08