The University of Mississippi Athletics

Women’s Golf Completes Round Two at NCAA Championships
5/17/2025 | Women's Golf
CARLSBAD, Calif. – The No. 14 Ole Miss women's golf team shot a 303 (+15) Saturday during the second round of the NCAA Championships and sits in 25th place after 36 holes at Omni La Costa's North Course.
The Rebels are 28-over (604) through the first two rounds of play in Carlsbad, California.
Following Sunday's third round, the field will be cut to the top 15 teams and the top nine individuals of non-advancing teams for Monday. Monday's fourth round of stroke play will take place, at which point the 2025 individual national champion will be crowned. Following the fourth round, the field will be cut to the top eight teams who will move on to match play beginning Tuesday morning, which will be seeded in order of finish in stroke play.
Kajsalotta Svarvar once again led the way for the Rebels, shooting a second round 1-over (73) and is tied for 24th place at 1-over (145) through two rounds. The freshman from Halmstad, Sweden, made par on the first five holes before making birdie at the par-5, No. 6. After a bogey on No. 9, Svarvar rebounded with a birdie right after the turn at No. 10. Svarvar stumbled on halfway through the back nine with a bogey and double bogey, but finished her round with a birdie at No. 18. All three of Svarvar's birdie during round two came on par-5s.
Sophie Linder and Nicole Gal both shot 5-over (77) on Saturday during second round of action for the Rebels. Linder is 6-over (150) for the tournament and is in 80th place. Linder was superb thru the first nine holes on Saturday, sitting at 2-under at the turn. Linder would go on to make bogey on seven of her final eight holes to finish the day with a 77. Gal is currently in 129th place at 11-over (155).
Caitlyn Macnab was another counting score for the Rebels with a second round 76 (+4). Macnab is tied for 137th 156 (+12) headed into Sunday's third round.
Rounding out the Rebel lineup in California was Filippa Sundquist. Sundquist ended her day with an 83 (+11) to sit tied for 148th overall.
The Rebels' third round from Carlsbad is set to tee off beginning at 3:07 p.m. CT Sunday morning on hole 10.
For all Ole Miss women's golf latest news and information, follow the Rebels on Twitter at @OleMissWGolf, on Instagram at OleMissWGolf and on Facebook at Ole Miss Women's Golf. General athletic news can also be found at @OleMissSports on Twitter, Ole Miss Sports on Facebook, and OleMissAthletics on Instagram.
THE REBELS
T24. Kajsalotta Svarvar: 72-73—145 (+1)
T80. Sophie Linder: 73-77—150 (+6)
T129. Nicole Gal: 78-77—155 (+11)
T137. Caitlyn Macnab: 80-76—156 (+12)
T148. Filippa Sundquist: 78-83—161 (+17)
TEAM LEADERBOARD
1. #1 Stanford: 293-278—571 (-5)
2. #11 Northwestern: 291-285—576 (E)
3. #5 Oregon: 288-289—577 (+1)
T4. #9 USC: 292-287—579 (+3)
T4. #4 Florida State: 295-284—579 (+3)
6. #18 Mississippi State: 294-286—580 (+4)
T7. #6 Texas: 288-293—581 (+5)
T7. #25 Oklahoma State: 284-297—581 (+5)
9. #8 Arizona State: 288-294—582 (+6)
10. #3 South Carolina: 297-286—583 (+7)
T11. #10 Virginia: 294-293—587 (+11)
T11. #2 Arkansas: 297-290—587 (+11)
T13. #24 Vanderbilt: 282-306—588 (+12)
T13. #31 Tennessee: 291-297—588 (+12)
T15. #22 Florida: 288-301—589 (+13)
T15. #28 UCLA: 295-294—589 (+13)
T17. #12 LSU: 293-297—590 (+14)
T17. #27 Kansas State: 289-301—590 (+14)
19. #13 Ohio State: 295-297—592 (+16)
20. #23 Michigan State: 294-303—597 (+21)
21. #33 Oklahoma: 302-297—599 (+23)
22. #29 Iowa State: 306-294—600 (+24)
23. #21 Kansas: 297-304—601 (+25)
24. #7 Wake Forest: 304-298—602 (+26)
25. #14 Ole Miss: 301-303—604 (+28)
T26. #37 Baylor: 296-311—607 (+31)
T26. #41 Purdue: 303-304—607 (+31)
28. #32 Georgia Southern: 295-313—608 (+32)
29. CSU Fullerton: 308-301—609 (+33)
30. #35 UNLV: 310-301—611 (+35)
The Rebels are 28-over (604) through the first two rounds of play in Carlsbad, California.
Following Sunday's third round, the field will be cut to the top 15 teams and the top nine individuals of non-advancing teams for Monday. Monday's fourth round of stroke play will take place, at which point the 2025 individual national champion will be crowned. Following the fourth round, the field will be cut to the top eight teams who will move on to match play beginning Tuesday morning, which will be seeded in order of finish in stroke play.
Kajsalotta Svarvar once again led the way for the Rebels, shooting a second round 1-over (73) and is tied for 24th place at 1-over (145) through two rounds. The freshman from Halmstad, Sweden, made par on the first five holes before making birdie at the par-5, No. 6. After a bogey on No. 9, Svarvar rebounded with a birdie right after the turn at No. 10. Svarvar stumbled on halfway through the back nine with a bogey and double bogey, but finished her round with a birdie at No. 18. All three of Svarvar's birdie during round two came on par-5s.
Sophie Linder and Nicole Gal both shot 5-over (77) on Saturday during second round of action for the Rebels. Linder is 6-over (150) for the tournament and is in 80th place. Linder was superb thru the first nine holes on Saturday, sitting at 2-under at the turn. Linder would go on to make bogey on seven of her final eight holes to finish the day with a 77. Gal is currently in 129th place at 11-over (155).
Caitlyn Macnab was another counting score for the Rebels with a second round 76 (+4). Macnab is tied for 137th 156 (+12) headed into Sunday's third round.
Rounding out the Rebel lineup in California was Filippa Sundquist. Sundquist ended her day with an 83 (+11) to sit tied for 148th overall.
The Rebels' third round from Carlsbad is set to tee off beginning at 3:07 p.m. CT Sunday morning on hole 10.
For all Ole Miss women's golf latest news and information, follow the Rebels on Twitter at @OleMissWGolf, on Instagram at OleMissWGolf and on Facebook at Ole Miss Women's Golf. General athletic news can also be found at @OleMissSports on Twitter, Ole Miss Sports on Facebook, and OleMissAthletics on Instagram.
THE REBELS
T24. Kajsalotta Svarvar: 72-73—145 (+1)
T80. Sophie Linder: 73-77—150 (+6)
T129. Nicole Gal: 78-77—155 (+11)
T137. Caitlyn Macnab: 80-76—156 (+12)
T148. Filippa Sundquist: 78-83—161 (+17)
TEAM LEADERBOARD
1. #1 Stanford: 293-278—571 (-5)
2. #11 Northwestern: 291-285—576 (E)
3. #5 Oregon: 288-289—577 (+1)
T4. #9 USC: 292-287—579 (+3)
T4. #4 Florida State: 295-284—579 (+3)
6. #18 Mississippi State: 294-286—580 (+4)
T7. #6 Texas: 288-293—581 (+5)
T7. #25 Oklahoma State: 284-297—581 (+5)
9. #8 Arizona State: 288-294—582 (+6)
10. #3 South Carolina: 297-286—583 (+7)
T11. #10 Virginia: 294-293—587 (+11)
T11. #2 Arkansas: 297-290—587 (+11)
T13. #24 Vanderbilt: 282-306—588 (+12)
T13. #31 Tennessee: 291-297—588 (+12)
T15. #22 Florida: 288-301—589 (+13)
T15. #28 UCLA: 295-294—589 (+13)
T17. #12 LSU: 293-297—590 (+14)
T17. #27 Kansas State: 289-301—590 (+14)
19. #13 Ohio State: 295-297—592 (+16)
20. #23 Michigan State: 294-303—597 (+21)
21. #33 Oklahoma: 302-297—599 (+23)
22. #29 Iowa State: 306-294—600 (+24)
23. #21 Kansas: 297-304—601 (+25)
24. #7 Wake Forest: 304-298—602 (+26)
25. #14 Ole Miss: 301-303—604 (+28)
T26. #37 Baylor: 296-311—607 (+31)
T26. #41 Purdue: 303-304—607 (+31)
28. #32 Georgia Southern: 295-313—608 (+32)
29. CSU Fullerton: 308-301—609 (+33)
30. #35 UNLV: 310-301—611 (+35)
Players Mentioned
Women's Golf 2025 Selection Show
Wednesday, April 23
The Season: Women's Golf - ANWA (2025)
Tuesday, April 01
The Season: Women's Golf (2024)
Thursday, November 07
Ericka Schneider Profile
Wednesday, October 08