The University of Mississippi Athletics
ULM vs Ole Miss
3/1/2026
OM Softball Stadium
1:05 pm
ULM
13-9

1
Final
5

Ole Miss
16-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 0 | 1 | 0 | 4 | 0 | 0 | X | 5 | 9 | 1 |
Win: Boyer, Emilee (4-3)Loss: Lake, Dakota (3-2)
Scoring Summary
Team | ULM | OM |
|---|---|---|
2nd Malvin singled to shortstop, RBI (0-1); Applin advanced to second; Thompson advanced to third; Roman scored. | 0 | 1 |
4th Pickens homered to left field, 4 RBI (0-1); Malvin scored; Thompson scored; Rettiger scored. | 0 | 5 |
7th Thomas, Holl homered to left center, RBI (1-0). | 1 | 5 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Meagan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platt, Carys | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Brown, Morgan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Hollie | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jansky, Carson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, Elle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Faggard, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zenzen, Maryssa | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Briggs, Reece | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Cecilia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovar, Kelsey | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lippert, Brooklin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Monsef, Kailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waggoner, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDade, Ashanti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 8 | 2 |
Batting
HR: Thomas, Hollie (1)
Baserunning
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Malvin | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mackenzie Pickens | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Persy Llamas | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Madi George | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Tenly Grisham | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Reasner | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kennedy Bunker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Roman | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Izzy Rettiger | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Thompson | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Laylonna Applin | LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emilee Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 5 | 4 | 0 | 4 | 8 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake, Dakota | 1.1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 40 |
Waggoner, Skylar | 2.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 34 |
McDade, Ashanti | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 31 |
| Totals | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 6 | 105 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emilee Boyer | 7.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 84 |
| Totals | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 84 |


















