The University of Mississippi Athletics
North Alabama vs Ole Miss
4/14/2026
OM Softball Stadium
6:02 pm
North Alabama
28-12

3
Final
7

Ole Miss
27-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | |
| 0 | 0 | 3 | 0 | 2 | 2 | X | 7 | 8 | 0 |
Win: Aycock, Kyra (11-9)Loss: Rylee Tittle (2-2)
Scoring Summary
Team | UNA | OM |
|---|---|---|
3rd George homered to left center, 3 RBI (2-1); Llamas scored; Bunker scored. | 0 | 3 |
5th George homered to center field, 2 RBI (3-2); Llamas scored. | 0 | 5 |
6th Llamas reached on a fielding error by 1b (0-0); Pickens advanced to second; Rettiger scored, unearned; Malvin scored, unearned. | 0 | 7 |
7th Merritt singled through the right side, RBI (0-1); Davis advanced to second; Wheeler scored. | 1 | 7 |
7th Roberson reached on a fielder's choice to second base, RBI (0-0); Moreland out at second 2b unassisted; Merritt advanced to third; Davis scored. | 2 | 7 |
7th Hammons singled up the middle, RBI (1-2); Shaw advanced to second; Roberson advanced to third; Merritt scored. | 3 | 7 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gyvan Hammons | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Briley Dover | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Laura Leigh Wheeler | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bayleigh Rouse | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Katie Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Merritt | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Karley Moreland | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emma Kate Wright | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Jorja Roberson | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jenna Madison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Natalie Shaw | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rylee Tittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kaylee Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 3 | 0 | 3 | 5 |
Batting
2B: Gyvan Hammons (1)
Fielding
E: Holly Merritt (2)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Bunker | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Izzy Rettiger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Pickens | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persy Llamas | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madi George | RF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 3 |
| Sydney Shiller | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Reasner | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rachel Connors | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Laylonna Applin | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tenly Grisham | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Starr | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Roman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Malvin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liesl Osteen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 5 | 3 | 0 | 3 | 6 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Tittle | 2.2 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 6 | 2 | 47 |
Kaylee Snyder | 2.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 41 |
Emily Simon | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
| Totals | 8 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 28 | 31 | 8 | 7 | 115 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyra Aycock | 6.0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 8 | 92 |
| Lilly Whitten | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 25 |
| Totals | 7 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 10 | 117 |






















