The University of Mississippi Athletics
Southeastern La. vs Ole Miss
Southeastern La.
0-1,0-0 Southland

58
 Final 
88

Ole Miss
1-0,0-0 SEC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 29 | 29 | 58 | |
| 45 | 43 | 88 | 
 Southeastern La. - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lawrence, Jaiden  | * | 31 | 5 - 14 | 3 - 8 | 2 - 4 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 
| 3 | Pickett, Ethan  | * | 17 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6 | 
| 23 | Gaines, Isaiah  | * | 23 | 2 - 3 | 0 - 0 | 1 - 3 | 4 - 1 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 
| 8 | Hemschemeier, Peter  | * | 25 | 1 - 8 | 1 - 7 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 
| 00 | Elyzee, Jeremy  | * | 16 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 3 | 0 | 2 | 2 | 
| 1 | Myles, Makhi  | 16 | 3 - 4 | 1 - 2 | 3 - 3 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 10 | |
| 5 | Edison, Kyle  | 17 | 2 - 4 | 1 - 3 | 2 - 3 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 7 | |
| 4 | Booker, C.j.  | 16 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | |
| 2 | Forrest, Jalen  | 18 | 0 - 4 | 0 - 3 | 3 - 5 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 6 | Etim, Ubong Abasi  | 14 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Essahaty, Ahmed  | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-53 | 7-28 | 15-25 | 11-15 | 26 | 24 | 14 | 13 | 0 | 6 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-30 | 3-15 | 4-10 | 
| 36.7% | 20.0% | 40.0% | |
| 2nd Half | 7-23 | 4-13 | 11-15 | 
| 30.4% | 30.8% | 73.3% | |
| Total | 18-53 | 7-28 | 15-25 | 
| 34.0% | 25.0% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  11
Bench Points:  27
 Ole Miss - 88
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dia, Malik | * | 25 | 7 - 13 | 0 - 3 | 6 - 7 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 2 | 20 | 
| 2 | Storr, AJ | * | 22 | 5 - 8 | 4 - 5 | 4 - 6 | 1 - 5 | 6 | 4 | 4 | 0 | 0 | 0 | 18 | 
| 6 | Kamardine, Ilias | * | 27 | 4 - 9 | 1 - 4 | 4 - 5 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 2 | 13 | 
| 4 | Scott, James | * | 24 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 1 | 1 | 0 | 3 | 0 | 6 | 
| 11 | Perry, Travis | * | 19 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 
| 13 | Giffa, Kezza | 16 | 3 - 3 | 1 - 1 | 5 - 6 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | |
| 23 | Pinkins, Patton | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Chest, Corey | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 88 | Cassiá, Augusto | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 8 | Klafke, Eduardo | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 3 | Johnson, Koren | 5 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Smith, Max | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Grayson IV, Hobert | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 7 | Bundalo, Niko | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Day, Zach | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-54 | 7-22 | 25-30 | 12-32 | 44 | 20 | 16 | 10 | 5 | 7 | 88 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-30 | 4-13 | 13-18 | 
| 46.7% | 30.8% | 72.2% | |
| 2nd Half | 14-24 | 3-9 | 12-12 | 
| 58.3% | 33.3% | 100.0% | |
| Total | 28-54 | 7-22 | 25-30 | 
| 51.9% | 31.8% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  14
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  29

























