The University of Mississippi Athletics
Ole Miss vs Texas
3/15/2026
McCombs Field
12:02pm
Ole Miss
19-11, 0

3
Final
15

Texas
26-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 3 | 8 | 2 | |
| 1 | 6 | 8 | 0 | X | 15 | 12 | 0 |
Win: Teagan Kavan (11-0)Loss: Aycock, Kyra (8-4)
Scoring Summary
Team | OM | TX |
|---|---|---|
1st Bunker singled up the middle, RBI (0-2 KKF); Reasner advanced to second; George advanced to third; Llamas scored. | 1 | 0 |
1st Roman walked, RBI (3-1 BFBBB); Bunker advanced to second; Reasner advanced to third; George scored. | 2 | 0 |
1st Atwood reached on a fielding error by ss, advanced to second (1-0 B); Henry scored, unearned. | 2 | 1 |
2nd Lawson reached on a fielding error by 1b (1-1 BK); Nichols advanced to second; Martinez advanced to third; Wells scored, unearned. | 2 | 2 |
2nd Henry reached on a fielder's choice, RBI (0-0); Maloney out at second ss unassisted; Nichols advanced to third; Martinez scored. | 2 | 3 |
2nd Henry advanced to third; Nichols scored on a wild pitch. | 2 | 4 |
2nd Goode doubled to left center, RBI; Henry scored. | 2 | 5 |
2nd Altmeyer singled to center field, RBI; Goode scored. | 2 | 6 |
2nd Stewart singled up the middle, RBI; Altmeyer scored, unearned. | 2 | 7 |
3rd Henry doubled to left center, 2 RBI (3-1 BBKB); Maloney scored; Nichols scored. | 2 | 9 |
3rd Altmeyer grounded out to 1b unassisted, RBI (1-0 B); Goode advanced to third; Henry scored. | 2 | 10 |
3rd Stewart singled through the right side, RBI (2-2 FFBBF); Atwood advanced to second; Goode scored. | 2 | 11 |
3rd Martinez singled through the right side, advanced to second on the throw, 2 RBI (0-0); Wells advanced to third; Stewart scored; Atwood scored. | 2 | 13 |
3rd Anderson singled through the right side, 2 RBI (1-1 KB); Martinez scored; Wells scored. | 2 | 15 |
5th Llamas flied out to lf, SF, RBI (2-2 FBFB); Patterson scored on the throw. | 3 | 15 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Malvin | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Laylonna Applin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Pickens | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Persy Llamas | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madi George | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cassie Reasner | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Bunker | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rachel Connors | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taylor Roman | DP | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Grace Thompson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Starr | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenly Grisham | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Patterson | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilee Boyer | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 8 | 3 | 2 | 0 | 3 | 6 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kayden Henry | CF | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Adayah Wallace | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leighann Goode | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kaydee Bennett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaiah Altmeyer | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Victoria Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Atwood | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Caigan Crabtree | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Stewart | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Alisa Sneed | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hannah Wells | DP | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Viviana Martinez | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Jaycie Nichols | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor Anderson | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ashton Maloney | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mataia Lawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teagan Kavan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 12 | 12 | 7 | 0 | 2 | 6 |
Batting
2B: Kayden Henry (1); Leighann Goode (2)
Baserunning
SB: Kayden Henry (2); Jaycie Nichols (1); Ashton Maloney (1)
Fielding
DP: Leighann Goode (1); Katie Stewart (1); Viviana Martinez (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyra Aycock | 1.1 | 3 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 41 |
| Lilly Whitten | 1.0 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 22 |
| Emilee Boyer | 1.2 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 46 |
| Totals | 12 | 15 | 12 | 7 | 2 | 3 | 0 | 0 | 0 | 26 | 33 | 6 | 4 | 109 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teagan Kavan | 5.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 4 | 81 |
| Totals | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 4 | 81 |






















