The University of Mississippi Athletics
South Carolina vs Ole Miss
South Carolina
13-18,4-14 SEC

64
Final
61

Ole Miss
12-19,4-14 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 30 | 64 | |
| 28 | 33 | 61 |
South Carolina - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnson, Meechie | * | 34 | 5 - 11 | 3 - 7 | 4 - 4 | 1 - 3 | 4 | 1 | 4 | 3 | 0 | 0 | 17 |
| 4 | Knox, Kobe | * | 28 | 4 - 9 | 0 - 2 | 4 - 10 | 1 - 5 | 6 | 2 | 0 | 2 | 0 | 1 | 12 |
| 55 | Sharavjamts, Mike | * | 30 | 3 - 8 | 0 - 2 | 1 - 2 | 3 - 6 | 9 | 2 | 2 | 1 | 1 | 1 | 7 |
| 31 | Strong, Elijah | * | 14 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
| 6 | Walker, Ej | * | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| 24 | Kapic, Nordin | 21 | 4 - 7 | 2 - 5 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 2 | 1 | 0 | 12 | |
| 10 | Stute, Myles | 18 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 13 | Polk, Grant | 7 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Ellis, Eli | 28 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | |
| 00 | Butler, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-54 | 9-29 | 11-18 | 8-26 | 34 | 16 | 14 | 12 | 4 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-12 | 4-8 |
| 50.0% | 33.3% | 50.0% | |
| 2nd Half | 9-28 | 5-17 | 7-10 |
| 32.1% | 29.4% | 70.0% | |
| Total | 22-54 | 9-29 | 11-18 |
| 40.7% | 31.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 21
Ole Miss - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dia, Malik | * | 21 | 8 - 13 | 0 - 1 | 6 - 6 | 3 - 1 | 4 | 4 | 0 | 1 | 1 | 1 | 22 |
| 2 | Storr, Aj | * | 30 | 6 - 13 | 0 - 2 | 1 - 3 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 13 |
| 6 | Kamardine, Ilias | * | 28 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 4 | 0 | 0 | 1 | 4 |
| 13 | Giffa, Kezza | * | 24 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 4 |
| 22 | Smith, Max | * | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott, James | 17 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 3 | 2 | 1 | 7 | |
| 8 | Klafke, Eduardo | 27 | 1 - 5 | 1 - 2 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | |
| 23 | Pinkins, Patton | 26 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 11 | Perry, Travis | 13 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 2 | 2 | |
| 31 | Day, Zach | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Chest, Corey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 | 1-14 | 14-17 | 7-24 | 31 | 15 | 14 | 10 | 4 | 10 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 0-10 | 8-9 |
| 38.5% | 0.0% | 88.9% | |
| 2nd Half | 13-29 | 1-4 | 6-8 |
| 44.8% | 25.0% | 75.0% | |
| Total | 23-55 | 1-14 | 14-17 |
| 41.8% | 7.1% | 82.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 18

















