The University of Mississippi Athletics
Ole Miss
(10-8)

4
Final
2

Texas
(10-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Leclercq-Ficher, Anaëlle / Kareisová, Ludmila | 6 |
A Anazagasty-Pursoo / Ashton Bowers | 4 |
#2 doubles | |
---|---|
Final | 1 |
Nova, Andrea / Olson, Brooklyn | 1 |
Salma Drugdova / Char Kempenaers-Pocz | 6 |
#3 doubles | |
---|---|
Final | 1 |
Welker, Emily / Soulié, Alice | 7 |
Carmen Herea / Eszter Meri | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Welker, Emily | 6 | 7 |
Ashton Bowers | 4 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kareisová, Ludmila | 6 | 6 |
Eszter Meri | 3 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Petruzelova, Lucie | 65 | 4 |
Carmen Herea | 77 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Soulié, Alice | 6 | 4 | 6 |
Char Kempenaers-Pocz | 3 | 6 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Krzyzak, Rachel | 1 | 5 |
Vivian Ovrootsky | 6 | 7 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Kette, Emma | 2 | 7 | 1 | 0 |
Shachf Lieberman | 6 | 5 | 0 | UF |
Order Of Finish: 5, 2, 3, 1, 4