The University of Mississippi Athletics
Ole Miss
(4-1)

2
Final
4

Stanford
(3-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kareisová, Ludmila / Leclercq-Ficher, Anaëlle | 6 |
Connie Ma / Valerie Glozman | 4 |
#2 doubles | |
---|---|
Final | 1 |
Krzyzak, Rachel / Olson, Brooklyn | 2 |
Chidimma Okpara / Valencia Xu | 6 |
#3 doubles | |
---|---|
Final | 1 |
Petruzelova, Lucie / Nova, Andrea | 6 |
Katherine Hui / Caroline Driscoll | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Petruzelova, Lucie | 0 | 0 |
Connie Ma | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kareisová, Ludmila | 2 | 3 |
Valerie Glozman | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Leclercq-Ficher, Anaëlle | 3 | 4 |
Katherine Hui | 6 | 6 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Krzyzak, Rachel | 3 | 6 | 2 | 0 |
Valencia Xu | 6 | 4 | 3 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kette, Emma | 6 | 7 |
Chidimma Okpara | 4 | 5 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nova, Andrea | 5 | 6 | 1 |
Caroline Driscoll | 7 | 4 | 6 |
Order Of Finish: 1, 2, 3, 5, 6