The University of Mississippi Athletics
South Carolina
(9-5 (4-1 SEC))

4
Final
3

Ole Miss
(9-6 (2-4 SEC))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kaitlyn Carnicella / Sarah Hamner | 6 |
Kareisová, Ludmila / Leclercq-Ficher, Anaëlle | 3 |
#2 doubles | |
---|---|
Final | 1 |
Bella Larsson / Olympe Lancelot | 4 |
Nova, Andrea / Olson, Brooklyn | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Helena Buchwald / Lauren Friedman | 1 | 0 |
Petruzelova, Lucie / Krzyzak, Rachel | 2 | 96 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sarah Hamner | 6 | 6 |
Welker, Emily | 3 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kaitlyn Carnicella | 6 | 6 |
Kareisová, Ludmila | 3 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Olympe Lancelot | 3 | 4 |
Petruzelova, Lucie | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Misa Malkin | 67 | 6 | 6 |
Soulié, Alice | 79 | 4 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Bella Larsson | 6 | 6 |
Krzyzak, Rachel | 3 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lauren Friedman | 3 | 3 |
Kette, Emma | 6 | 6 |
Order Of Finish: 5, 2, 6, 1, 3, 4