The University of Mississippi Athletics
Alcorn State
(3-9)

0
Final
7

Ole Miss
(7-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Natalija Nikolic / Ozi-Oiza Yakubu | 3 |
Nova, Andrea / Petruzelova, Lucie | 6 |
#2 doubles | |
---|---|
Final | 1 |
Nikita Liyanage / Oihane Villanueva | 2 |
Olson, Brooklyn / Soulié, Alice | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Krzyzak, Rachel / Leclercq-Ficher, Anaëlle | Forfeit |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Natalija Nikolic | 1 | 0 |
Petruzelova, Lucie | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Oihane Villanueva | 3 | 0 |
Leclercq-Ficher, Anaëlle | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ozi-Oiza Yakubu | 4 | 2 |
Soulié, Alice | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nikita Liyanage | 0 | 0 |
Nova, Andrea | 6 | 6 |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
No player | 0 | 0 |
Kette, Emma | Forfeit | Forfeit |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
No player | 0 | 0 |
Olson, Brooklyn | Forfeit | Forfeit |
Order Of Finish: 5, 6, 4, 1, 2, 3