The University of Mississippi Athletics
Ole Miss vs WKU
Ole Miss
6-2, 0-0

69
Final
98

WKU
7-2, 0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 45 | 69 | |
| 48 | 50 | 98 |
Ole Miss - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Faleru, Tia | * | 29 | 4 - 10 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 4 | 0 | 0 | 0 | 1 | 9 |
| 23 | Sessom, Shandricka | * | 19 | 4 - 9 | 1 - 3 | 0 - 2 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 1 | 9 |
| 22 | Mccray, Danielle | * | 14 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 0 | 6 |
| 5 | Sisk, Erika | * | 14 | 2 - 10 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1 | Thompson, Toree | * | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
| 00 | Golden, Kiara | 29 | 6 - 18 | 3 - 6 | 4 - 6 | 5 - 1 | 6 | 4 | 1 | 4 | 1 | 2 | 19 | |
| 11 | Joseph, Shequila | 22 | 4 - 10 | 2 - 4 | 3 - 4 | 3 - 3 | 6 | 4 | 1 | 4 | 0 | 0 | 13 | |
| 15 | Briggs, Kelsey | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | |
| 3 | Hayes, A'queen | 13 | 1 - 5 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 2 | 5 | 1 | 0 | 0 | 3 | |
| 20 | Singletary, Amber | 15 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | |
| 12 | Frizzell, Gracie | 18 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 13 | Porter, Sarah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 27-78 | 6-21 | 9-18 | 24-19 | 43 | 31 | 11 | 25 | 1 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-37 | 3-14 | 3-7 |
| 24.3% | 21.4% | 42.9% | |
| 2nd Quarter | 18-41 | 3-7 | 6-11 |
| 43.9% | 42.9% | 54.5% | |
| Total | 27-78 | 6-21 | 9-18 |
| 34.6% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 41
WKU - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Govan, Alexis | * | 29 | 8 - 11 | 0 - 1 | 6 - 7 | 2 - 5 | 7 | 5 | 2 | 4 | 0 | 1 | 22 |
| 12 | Noble, Kendall | * | 34 | 4 - 5 | 1 - 1 | 11 - 15 | 4 - 5 | 9 | 2 | 8 | 3 | 2 | 7 | 20 |
| 5 | Jones, Micah | * | 31 | 3 - 6 | 2 - 3 | 12 - 15 | 0 - 7 | 7 | 1 | 3 | 4 | 1 | 2 | 20 |
| 30 | Gooch, Chastity | * | 29 | 8 - 12 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 3 | 5 | 5 | 3 | 2 | 17 |
| 24 | Johnson, Ileana | * | 24 | 2 - 6 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 2 | 1 | 1 | 5 |
| 10 | Brown, Tashia | 26 | 5 - 10 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 1 | 13 | |
| 23 | Brown, Ivy | 16 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | |
| 33 | Mcclain, Jalynn | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gaines, Bria | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Muhammad, Kierra | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Savickaite, Ruta | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-53 | 4-13 | 34-45 | 10-33 | 43 | 20 | 23 | 23 | 8 | 15 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-26 | 1-6 | 17-22 |
| 57.7% | 16.7% | 77.3% | |
| 2nd Quarter | 15-27 | 3-7 | 17-23 |
| 55.6% | 42.9% | 73.9% | |
| Total | 30-53 | 4-13 | 34-45 |
| 56.6% | 30.8% | 75.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 14










.png&width=32&height=32&type=webp)











